w soccer stats 2010 2011 teamcume html
Michigan State
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 9-6-4 Conf: 3-4-3 Home: 6-1-2 Away: 2-4-2 Neut: 1-1-0 Â |
| TEAM STATISTICS Â | MSU Â | OPP Â |
| SHOT STATISTICS Â | Â | Â |
|   Goals-Shot attempts  | 22-271  | 13-233  |
|   Goals scored per game  | 1.16  | 0.68  |
| Â Â Shot pct. Â | .081 Â | .056 Â |
|   Shots on goal-Attempts  | 131-271  | 110-233  |
| Â Â SOG pct. Â | .483 Â | .472 Â |
|   Shots/Game  | 14.3  | 12.3  |
|   Assists  | 24  | 15  |
| CORNER KICKS Â | 99 Â | 84 Â |
| PENALTY KICKS Â | 1-1 Â | 1-1 Â |
| PENALTIES Â | Â | Â |
|   Yellow cards  | 6  | 14  |
|   Red cards  | 0  | 0  |
| ATTENDANCE Â | Â | Â |
|   Total  | 5617  | 5192  |
|   Dates/Avg Per Date  | 9/624  | 8/649  |
|   Neutral Site #/Avg  | 2/0  |  |
|
|  Overall Individual Statistics  |
| Overall: 9-6-4 Conf: 3-4-3 Home: 6-1-2 Away: 2-4-2 Neut: 1-1-0 Â |
|  Offense Statistics  |
| Â | SHOTS Â | Â | |||||||||
| ##  | Player  | GP-GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PK-Att  |
| 11  | Heyboer, Laura  | 19-19  | 10  | 2  | 22  | 48  | .208  | 25  | .521  | 5  | 1-1  |
| 20  | Stander, Olivia  | 19-19  | 8  | 4  | 20  | 58  | .138  | 32  | .552  | 4  | 0-0  |
| 5  | Peterson, Hannah  | 19-19  | 1  | 4  | 6  | 26  | .038  | 11  | .423  | 0  | 0-0  |
| 6  | Pines, Megan  | 19-19  | 1  | 4  | 6  | 15  | .067  | 8  | .533  | 0  | 0-0  |
| 10  | Steinlage, Annie  | 19-19  | 0  | 4  | 4  | 18  | .000  | 7  | .389  | 0  | 0-0  |
| 12  | Kassab, Kelsey  | 17-0  | 1  | 1  | 3  | 8  | .125  | 3  | .375  | 0  | 0-0  |
| 2  | Dennis, Mikki  | 19-0  | 1  | 0  | 2  | 8  | .125  | 5  | .625  | 0  | 0-0  |
| 14  | Freeman, Cara  | 19-19  | 0  | 2  | 2  | 22  | .000  | 9  | .409  | 0  | 0-0  |
| 9  | Mueller, Jordan  | 17-0  | 0  | 1  | 1  | 19  | .000  | 4  | .211  | 0  | 0-0  |
| 1  | Chaklos, Katelin  | 19-19  | 0  | 1  | 1  | 7  | .000  | 4  | .571  | 0  | 0-0  |
| 15  | Mullen, Kelsey  | 19-19  | 0  | 1  | 1  | 6  | .000  | 1  | .167  | 0  | 0-0  |
| 18  | Reinhart, Kori  | 12-0  | 0  | 0  | 0  | 12  | .000  | 8  | .667  | 0  | 0-0  |
| 16  | Cook, Samantha  | 19-19  | 0  | 0  | 0  | 9  | .000  | 5  | .556  | 0  | 0-0  |
| 4  | Stern, Sarah  | 16-0  | 0  | 0  | 0  | 9  | .000  | 5  | .556  | 0  | 0-0  |
| 8  | Ulmer, Jennifer  | 1-0  | 0  | 0  | 0  | 2  | .000  | 2  | 1.000  | 0  | 0-0  |
| 29  | Watza, Elizabeth  | 4-2  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 0  | 0-0  |
| 27  | Burke, Paige  | 2-0  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  |
| 22  | Shegos, Courtney  | 19-19  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 0  | 0-0  |
| 17  | Miller, Taylor  | 3-0  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  |
| 26  | Aber, Desiree  | 10-0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  |
| 21  | Lindsay, Kelly  | 3-0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  |
| 19  | Miller, Chelsey  | 1-0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  |
| 13  | Peterson, Chelsea  | 4-0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  |
| 0  | Clem, Courtney  | 1-0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  |
| Â | Total............... Â | 19 Â | 22 Â | 24 Â | 68 Â | 271 Â | .081 Â | 131 Â | .483 Â | 9 Â | 1-1 Â |
| Â | Opponents........... Â | 19 Â | 13 Â | 15 Â | 41 Â | 233 Â | .056 Â | 110 Â | .472 Â | 6 Â | 1-1 Â |
|  Goalkeeper Statistics  |
| Â | GOAL AVERAGE Â | SAVES Â | RECORD Â | Shut- Â | |||||||
| ##  | Player  | GP-GS  | Minutes  | GA  | GaAvg  | Saves  | SavePct  |   W  |   L  |   T  | outs  |
| 24  | Flietstra, Jill  | 17-17  | 1555:00  | 11  | 0.64  | 85  | .885  | 9  | 4  | 3  | 11  |
| 29  | Watza, Elizabeth  | 3-2  | 245:00  | 2  | 0.73  | 11  | .846  | 0  | 2  | 1  | 0  |
| TM Â | TEAM Â | 0-0 Â | 0:00 Â | 0 Â | 0.00 Â | 1 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Â | Total............... Â | 19 Â | 1800:00 Â | 13 Â | 0.65 Â | 97 Â | .882 Â | 9 Â | 6 Â | 4 Â | 11 Â |
| Â | Opponents........... Â | 19 Â | 1800:00 Â | 22 Â | 1.10 Â | 109 Â | .832 Â | 6 Â | 9 Â | 4 Â | 7 Â |
|  Team Statistics  |
|