| 
				
					
						|    Individual Career History   |  
				
					
						| 
							
								Â
									| Aber, Desiree Brown, Megan
 Chaklos, Katelin
 Cook, Samantha
 Dennis, Mikki
 Flietstra, Jill
 Foguth, Carly
 Freeman, Cara
 | Heyboer, Laura Hill, Lauren
 Kassab, Kelsey
 Lindsay, Kelly
 Miller, Taylor
 Mueller, Jordan
 Peterson, Chelsea
 Peterson, Hannah
 | Petri, Danielle Pines, Megan
 Rehor, Kate
 Reinhart, Kori
 Shegos, Courtney
 Sinacola, Lauren
 Stander, Olivia
 Stern, Sarah
 | Swartz, Ashley Tait, Kelsey
 TEAM
 Timko, Melissa
 Ulmer, Jennifer
 Watza, Elizabeth
 |  
 Aber, Desiree
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  Â
 
 Brown, Megan
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2006 | 15 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |  
									| 2007 | 19 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |  
									| 2008 | 24 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |  
									| 2009 | 19 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 |  
									| TOTAL | 77 | 1 | 8 | 10 | 22 | .045 | 0 | 0-0 |  Â
 
 Chaklos, Katelin
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 24 | 0 | 2 | 2 | 13 | .000 | 0 | 0-0 |  
									| 2009 | 19 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |  
									| TOTAL | 43 | 0 | 3 | 3 | 18 | .000 | 0 | 0-0 |  Â
 
 Cook, Samantha
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2007 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |  
									| 2008 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| 2009 | 19 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |  
									| TOTAL | 45 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |  Â
 
 Dennis, Mikki
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 14 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |  
									| 2009 | 16 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |  
									| TOTAL | 30 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |  Â
 
 Flietstra, Jill
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
							
								Â
									| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |  
									| 2009 | 19 | 1779:23 | 17 | 0.86 | 83 | .830 | 11 | 3 | 4 | 7 |  
									| TOTAL | 19 | 1779:23 | 17 | 0.86 | 83 | .830 | 11 | 3 | 4 | 7 |  Â
 
 Foguth, Carly
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  Â
 
 Freeman, Cara
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2007 | 19 | 2 | 5 | 9 | 43 | .047 | 1 | 0-0 |  
									| 2008 | 24 | 8 | 4 | 20 | 36 | .222 | 4 | 0-0 |  
									| 2009 | 18 | 3 | 5 | 11 | 26 | .115 | 2 | 0-0 |  
									| TOTAL | 61 | 13 | 14 | 40 | 105 | .124 | 7 | 0-0 |  Â
 
 Heyboer, Laura
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 24 | 21 | 9 | 51 | 78 | .269 | 4 | 2-2 |  
									| 2009 | 15 | 8 | 5 | 21 | 55 | .145 | 4 | 0-0 |  
									| TOTAL | 39 | 29 | 14 | 72 | 133 | .218 | 8 | 2-2 |  Â
 
 Hill, Lauren
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2006 | 17 | 8 | 1 | 17 | 57 | .140 | 1 | 0-0 |  
									| 2007 | 19 | 8 | 2 | 18 | 41 | .195 | 3 | 0-0 |  
									| 2008 | 23 | 12 | 9 | 33 | 54 | .222 | 5 | 0-0 |  
									| 2009 | 18 | 10 | 3 | 23 | 54 | .185 | 4 | 0-0 |  
									| TOTAL | 77 | 38 | 15 | 91 | 206 | .184 | 13 | 0-0 |  Â
 
 Kassab, Kelsey
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 18 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |  
									| TOTAL | 18 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |  Â
 
 Lindsay, Kelly
 
 Miller, Taylor
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |  
									| 2009 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |  
									| TOTAL | 9 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |  Â
 
 Mueller, Jordan
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 14 | 2 | 4 | 8 | 22 | .091 | 1 | 0-0 |  
									| TOTAL | 14 | 2 | 4 | 8 | 22 | .091 | 1 | 0-0 |  Â
 
 Peterson, Chelsea
 
 Peterson, Hannah
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 21 | 1 | 4 | 6 | 10 | .100 | 1 | 0-0 |  
									| 2009 | 19 | 1 | 6 | 8 | 20 | .050 | 0 | 0-0 |  
									| TOTAL | 40 | 2 | 10 | 14 | 30 | .067 | 1 | 0-0 |  Â
 
 Petri, Danielle
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
							
								Â
									| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |  
									| 2008 | 3 | 25:11 | 1 | 3.57 | 1 | .500 | 0 | 0 | 0 | 0 |  
									| TOTAL | 3 | 25:11 | 1 | 3.57 | 1 | .500 | 0 | 0 | 0 | 0 |  Â
 
 Pines, Megan
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |  
									| 2009 | 18 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |  
									| TOTAL | 37 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |  Â
 
 Rehor, Kate
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |  
									| TOTAL | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |  Â
 
 Reinhart, Kori
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 7 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 7 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |  Â
 
 Shegos, Courtney
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2007 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| 2008 | 24 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |  
									| 2009 | 19 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 45 | 0 | 3 | 3 | 4 | .000 | 0 | 0-0 |  Â
 
 Sinacola, Lauren
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2006 | 18 | 5 | 3 | 13 | 36 | .139 | 0 | 0-0 |  
									| 2007 | 17 | 2 | 4 | 8 | 16 | .125 | 1 | 0-0 |  
									| 2008 | 22 | 3 | 11 | 17 | 17 | .176 | 0 | 0-0 |  
									| 2009 | 9 | 2 | 3 | 7 | 11 | .182 | 0 | 0-0 |  
									| TOTAL | 66 | 12 | 21 | 45 | 80 | .150 | 1 | 0-0 |  Â
 
 Stander, Olivia
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 19 | 3 | 1 | 7 | 33 | .091 | 0 | 0-0 |  
									| TOTAL | 19 | 3 | 1 | 7 | 33 | .091 | 0 | 0-0 |  Â
 
 Stern, Sarah
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2008 | 20 | 1 | 2 | 4 | 25 | .040 | 0 | 0-0 |  
									| TOTAL | 20 | 1 | 2 | 4 | 25 | .040 | 0 | 0-0 |  Â
 
 Swartz, Ashley
 
 Tait, Kelsey
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2007 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| 2008 | 24 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |  
									| 2009 | 19 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |  
									| TOTAL | 47 | 1 | 4 | 6 | 16 | .062 | 0 | 0-0 |  Â
 
 TEAM
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2007 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| 2008 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| 2009 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 61 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
							
								Â
									| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |  Â
 
 Timko, Melissa
 
 Ulmer, Jennifer
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2007 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |  
									| 2008 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| 2009 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |  Â
 
 Watza, Elizabeth
 
							
								Â
									| Season | GP | Goals | Assists | Points | Shots | Shot% | GW | PK-Att |  
									| 2009 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
									| TOTAL | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |  
							
								Â
									| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |  
									| 2009 | 2 | 17:51 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | 0 |  
									| TOTAL | 2 | 17:51 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | 0 |  |  
 
 
				
					
						|     Individual Career Records     |  
				
					
						| 
							
								
									|  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									 Â 
										
											Â
												| Saves |  
												| 1. |  | 155 - Nicole Galas (44 GA, 155 saves) - 2006-07 |  
												| 2. |  | 83 - Jill Flietstra (17 GA, 83 saves) - 2009 |  
												| 3. |  | 78 - Lindsey Wrege (16 GA, 78 saves) - 2006-08 |  
												| 4. |  | 33 - Jill Fliestra (5 GA, 33 saves) - 2008 |  
												| 5. |  | 1 - Elizabeth Watza (0 GA, 1 saves) - 2008-09 |  
												|  |  | 1 - Danielle Petri (1 GA, 1 saves) - 2006-09 |  
										
											Â
												| Saves per game (minimum 5 games) |  
												| 1. |  | 4.71 - Jill Fliestra (7 games) - 2008 |  
												| 2. |  | 4.43 - Nicole Galas (35 games) - 2006-07 |  
												| 3. |  | 4.37 - Jill Flietstra (19 games) - 2009 |  
												| 4. |  | 3.55 - Lindsey Wrege (22 games) - 2006-08 |  
										
											Â
												| Save percent (minimum 5 saves) |  
												| 1. |  | .868 - Jill Fliestra (5 GA, 33 saves) - 2008 |  
												| 2. |  | .830 - Jill Flietstra (17 GA, 83 saves) - 2009 |  
												| 3. |  | .830 - Lindsey Wrege (16 GA, 78 saves) - 2006-08 |  
												| 4. |  | .779 - Nicole Galas (44 GA, 155 saves) - 2006-07 |  
										
											 
									
									  
									
									  
									
									  
									
									  
									
									  
									
									  
									
									 Â
												| Goals against avg (minimum 5 minutes) |  
												| 1. |  | 0.72 - Jill Fliestra (5 GA, 629 min) - 2008 |  
												| 2. |  | 0.78 - Lindsey Wrege (16 GA, 1836 min) - 2006-08 |  
												| 3. |  | 0.86 - Jill Flietstra (17 GA, 1779 min) - 2009 |  
												| 4. |  | 1.26 - Nicole Galas (44 GA, 3131 min) - 2006-07 |  
												| 5. |  | 3.57 - Danielle Petri (1 GA, 25 min) - 2006-09 |  |  
 |  Â
 |