Michigan State University Athletics
w gym stats 2017 2018 20180223final html
Women's Gymnastics Meet Results
Iowa State, Mich. State, Minnesota, UW-Stout
| Host: | ||
| Date: | February 23, 2018 | |
| Location: | Hilton Coliseum | |
| Venue: | Away Meet | |
| Attendance: | 2480 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Iowa State |
| Â | Floor Exercise | Minnesota |
| Â | All Around | UW-Stout |
| Â | Â | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Iowa State | 195.775 Â |
| 2 | Â Minnesota | 194.425 Â |
| 3 | Â Michigan State | 191.775 Â |
| 4 | Â UW-Stout | 185.550 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Tristan Brown | Â | 9.175 | 9.450 | 9.650 | Â |
| Â Brittini Chappell | Â | Â | Â | 9.775 | Â |
| Â Drew Hendershot | 9.375 | Â | Â | 9.750 | Â |
| Â Molly Hoerner O'Malley | Â | Â | 9.550 | 8.225 | Â |
| Â Victoria Huehn | 9.400 | Â | 9.525 | Â | Â |
| Â Tessa Jaranowski | 8.925 | 9.550 | Â | Â | Â |
| Â Jessica Ling | Â | 9.600 | Â | Â | Â |
| Â Michelina Lupinetti | 9.750 | Â | 9.625 | Â | Â |
| Â Anne Maxim | Â | 9.750 | Â | Â | Â |
| Â Lea Mitchell | 9.775 | 9.775 | 9.750 | 9.800 | 39.100 |
| Â Hailee Westney | Â | 9.875 | 9.825 | Â | Â |
| Â Isabelle Wittebort | 9.450 | Â | Â | Â | Â |
| Â Team Totals | 47.750 Â | 48.550 Â | 48.275 Â | 47.200 Â | 191.775 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Laura Burns | Â | 9.725 | Â | Â | Â |
| Â Cassandra Diaz | Â | Â | 9.200 | Â | Â |
| Â Hilary Green | Â | 9.925 | Â | Â | Â |
| Â Madeline Johnson | Â | 9.050 | Â | Â | Â |
| Â Briana Ledesma | 9.775 | 9.725 | Â | 9.850 | Â |
| Â Kelly Martin | 9.550 | Â | Â | Â | Â |
| Â Ariana Orrego | Â | Â | 9.650 | 9.825 | Â |
| Â Kelsey Paz | 9.550 | Â | 9.800 | 9.875 | Â |
| Â Molly Russ | Â | Â | 9.725 | 9.525 | Â |
| Â Meaghan Sievers | 9.875 | 9.775 | 9.725 | 9.800 | 39.175 |
| Â Sophia Steinmeyer | 9.825 | Â | Â | Â | Â |
| Â Haylee Young | 9.825 | 9.800 | 9.900 | 9.825 | 39.350 |
| Â Team Totals | 48.850 Â | 48.950 Â | 48.800 Â | 49.175 Â | 195.775 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Rachel Cutler | Â | Â | Â | 9.600 | Â |
| Â Ciara Gardner | 9.675 | Â | 9.825 | 9.200 | Â |
| Â Hannah Hitchcock | 9.850 | 9.725 | Â | Â | Â |
| Â Mary Korlin-Downs | Â | Â | 9.200 | Â | Â |
| Â Ona Loper | 9.675 | Â | 9.750 | 9.750 | Â |
| Â Ivy Lu | Â | 9.850 | 9.875 | Â | Â |
| Â Lexi Montgomery | 9.600 | Â | 9.600 | 9.575 | Â |
| Â Kristen Quaglia | 9.775 | 9.700 | Â | Â | Â |
| Â Lexy Ramler | 9.875 | 9.900 | 9.900 | 9.575 | 39.250 |
| Â Rachel Rowland | Â | 9.225 | Â | Â | Â |
| Â Selena Ung | Â | 9.050 | Â | 9.725 | Â |
| Â Team Totals | 48.850 Â | 48.400 Â | 48.950 Â | 48.225 Â | 194.425 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Sierra Beaver | 9.350 | 9.650 | 9.425 | 9.300 | 37.725 |
| Â Shadae Boone | 9.375 | Â | 9.275 | 9.400 | Â |
| Â Mallary Dick | Â | 9.400 | Â | 8.875 | Â |
| Â Chelsea Gray | Â | Â | 9.500 | Â | Â |
| Â Maddie Mullenbach | 9.375 | Â | 8.925 | 9.600 | Â |
| Â Shaquilla Payne | 9.750 | 9.300 | Â | Â | Â |
| Â Saga Svantesson | Â | 7.450 | Â | 9.175 | Â |
| Â Brooke Terry | 9.400 | 9.375 | 9.650 | 8.700 | 37.125 |
| Â Team Totals | 47.250 Â | 45.175 Â | 46.775 Â | 46.350 Â | 185.550 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Meaghan Sievers | Â Iowa State | 9.875 Â |
| 1 | Â Lexy Ramler | Â Minnesota | 9.875 Â |
| 3 | Â Hannah Hitchcock | Â Minnesota | 9.850 Â |
| 4 | Â Sophia Steinmeyer | Â Iowa State | 9.825 Â |
| 4 | Â Haylee Young | Â Iowa State | 9.825 Â |
| 6 | Â Briana Ledesma | Â Iowa State | 9.775 Â |
| 6 | Â Lea Mitchell | Â Michigan State | 9.775 Â |
| 6 | Â Kristen Quaglia | Â Minnesota | 9.775 Â |
| 9 | Â Michelina Lupinetti | Â Michigan State | 9.750 Â |
| 9 | Â Shaquilla Payne | Â UW-Stout | 9.750 Â |
| 11 | Â Ciara Gardner | Â Minnesota | 9.675 Â |
| 11 | Â Ona Loper | Â Minnesota | 9.675 Â |
| 13 | Â Lexi Montgomery | Â Minnesota | 9.600 Â |
| 14 | Â Kelly Martin | Â Iowa State | 9.550 Â |
| 14 | Â Kelsey Paz | Â Iowa State | 9.550 Â |
| 16 | Â Isabelle Wittebort | Â Michigan State | 9.450 Â |
| 17 | Â Victoria Huehn | Â Michigan State | 9.400 Â |
| 17 | Â Brooke Terry | Â UW-Stout | 9.400 Â |
| 19 | Â Drew Hendershot | Â Michigan State | 9.375 Â |
| 19 | Â Maddie Mullenbach | Â UW-Stout | 9.375 Â |
| 19 | Â Shadae Boone | Â UW-Stout | 9.375 Â |
| 22 | Â Sierra Beaver | Â UW-Stout | 9.350 Â |
| 23 | Â Tessa Jaranowski | Â Michigan State | 8.925 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Hilary Green | Â Iowa State | 9.925 Â |
| 2 | Â Lexy Ramler | Â Minnesota | 9.900 Â |
| 3 | Â Hailee Westney | Â Michigan State | 9.875 Â |
| 4 | Â Ivy Lu | Â Minnesota | 9.850 Â |
| 5 | Â Haylee Young | Â Iowa State | 9.800 Â |
| 6 | Â Meaghan Sievers | Â Iowa State | 9.775 Â |
| 6 | Â Lea Mitchell | Â Michigan State | 9.775 Â |
| 8 | Â Anne Maxim | Â Michigan State | 9.750 Â |
| 9 | Â Laura Burns | Â Iowa State | 9.725 Â |
| 9 | Â Briana Ledesma | Â Iowa State | 9.725 Â |
| 9 | Â Hannah Hitchcock | Â Minnesota | 9.725 Â |
| 12 | Â Kristen Quaglia | Â Minnesota | 9.700 Â |
| 13 | Â Sierra Beaver | Â UW-Stout | 9.650 Â |
| 14 | Â Jessica Ling | Â Michigan State | 9.600 Â |
| 15 | Â Tessa Jaranowski | Â Michigan State | 9.550 Â |
| 16 | Â Mallary Dick | Â UW-Stout | 9.400 Â |
| 17 | Â Brooke Terry | Â UW-Stout | 9.375 Â |
| 18 | Â Shaquilla Payne | Â UW-Stout | 9.300 Â |
| 19 | Â Rachel Rowland | Â Minnesota | 9.225 Â |
| 20 | Â Tristan Brown | Â Michigan State | 9.175 Â |
| 21 | Â Madeline Johnson | Â Iowa State | 9.050 Â |
| 21 | Â Selena Ung | Â Minnesota | 9.050 Â |
| 23 | Â Saga Svantesson | Â UW-Stout | 7.450 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Haylee Young | Â Iowa State | 9.900 Â |
| 1 | Â Lexy Ramler | Â Minnesota | 9.900 Â |
| 3 | Â Ivy Lu | Â Minnesota | 9.875 Â |
| 4 | Â Hailee Westney | Â Michigan State | 9.825 Â |
| 4 | Â Ciara Gardner | Â Minnesota | 9.825 Â |
| 6 | Â Kelsey Paz | Â Iowa State | 9.800 Â |
| 7 | Â Lea Mitchell | Â Michigan State | 9.750 Â |
| 7 | Â Ona Loper | Â Minnesota | 9.750 Â |
| 9 | Â Meaghan Sievers | Â Iowa State | 9.725 Â |
| 9 | Â Molly Russ | Â Iowa State | 9.725 Â |
| 11 | Â Ariana Orrego | Â Iowa State | 9.650 Â |
| 11 | Â Brooke Terry | Â UW-Stout | 9.650 Â |
| 13 | Â Michelina Lupinetti | Â Michigan State | 9.625 Â |
| 14 | Â Lexi Montgomery | Â Minnesota | 9.600 Â |
| 15 | Â Molly Hoerner O'Malley | Â Michigan State | 9.550 Â |
| 16 | Â Victoria Huehn | Â Michigan State | 9.525 Â |
| 17 | Â Chelsea Gray | Â UW-Stout | 9.500 Â |
| 18 | Â Tristan Brown | Â Michigan State | 9.450 Â |
| 19 | Â Sierra Beaver | Â UW-Stout | 9.425 Â |
| 20 | Â Shadae Boone | Â UW-Stout | 9.275 Â |
| 21 | Â Cassandra Diaz | Â Iowa State | 9.200 Â |
| 21 | Â Mary Korlin-Downs | Â Minnesota | 9.200 Â |
| 23 | Â Maddie Mullenbach | Â UW-Stout | 8.925 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kelsey Paz | Â Iowa State | 9.875 Â |
| 2 | Â Briana Ledesma | Â Iowa State | 9.850 Â |
| 3 | Â Ariana Orrego | Â Iowa State | 9.825 Â |
| 3 | Â Haylee Young | Â Iowa State | 9.825 Â |
| 5 | Â Meaghan Sievers | Â Iowa State | 9.800 Â |
| 5 | Â Lea Mitchell | Â Michigan State | 9.800 Â |
| 7 | Â Brittini Chappell | Â Michigan State | 9.775 Â |
| 8 | Â Drew Hendershot | Â Michigan State | 9.750 Â |
| 8 | Â Ona Loper | Â Minnesota | 9.750 Â |
| 10 | Â Selena Ung | Â Minnesota | 9.725 Â |
| 11 | Â Tristan Brown | Â Michigan State | 9.650 Â |
| 12 | Â Rachel Cutler | Â Minnesota | 9.600 Â |
| 12 | Â Maddie Mullenbach | Â UW-Stout | 9.600 Â |
| 14 | Â Lexi Montgomery | Â Minnesota | 9.575 Â |
| 14 | Â Lexy Ramler | Â Minnesota | 9.575 Â |
| 16 | Â Molly Russ | Â Iowa State | 9.525 Â |
| 17 | Â Shadae Boone | Â UW-Stout | 9.400 Â |
| 18 | Â Sierra Beaver | Â UW-Stout | 9.300 Â |
| 19 | Â Ciara Gardner | Â Minnesota | 9.200 Â |
| 20 | Â Saga Svantesson | Â UW-Stout | 9.175 Â |
| 21 | Â Mallary Dick | Â UW-Stout | 8.875 Â |
| 22 | Â Brooke Terry | Â UW-Stout | 8.700 Â |
| 23 | Â Molly Hoerner O'Malley | Â Michigan State | 8.225 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Haylee Young | Â Iowa State | 39.350 Â |
| 2 | Â Lexy Ramler | Â Minnesota | 39.250 Â |
| 3 | Â Meaghan Sievers | Â Iowa State | 39.175 Â |
| 4 | Â Lea Mitchell | Â Michigan State | 39.100 Â |
| 5 | Â Sierra Beaver | Â UW-Stout | 37.725 Â |
| 6 | Â Brooke Terry | Â UW-Stout | 37.125 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Patricia Miller | Â National |
| Â | Â Judge 2 | Â Connie Tomes | Â National |
| Â Bars | Â Judge 1 | Â Terri Watermeier | Â National |
| Â | Â Judge 2 | Â Brystol Koch | Â Level 10 |
| Â Beam | Â Judge 1 | Â Carol Balerud | Â Brevet |
| Â | Â Judge 2 | Â Christina Ervasti | Â Level 10 |
| Â Floor | Â Judge 1 | Â Linda Mc Donald | Â National |
| Â | Â Judge 2 | Â Beth Miller | Â National |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/23/2018 at 8:09:47PM Posted 2/28/2018 at 10:16:22AM Eastern Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.4.1368 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2018 by Peter Gysegem Software. All rights reserved  | |