w gym stats 2017 2018 20180217 html
Women's Gymnastics Meet Results
Michigan State vs. Illinois
Host: | ||
Date: | February 17, 2018 | |
Location: | East Lansing, Mich. | |
Venue: | Home Meet | |
Attendance: | 1038 |
Contents: | Event Results | Team Results |
---|---|---|
 | Vault | Team Standing |
 | Uneven Parallel Bars | Michigan State University |
 | Balance Beam | Illinois-Champaign |
 | Floor Exercise | Judge List |
Â
Place |  Team | Score  |
---|---|---|
1 | Â Illinois-Champaign | 196.350 Â |
2 | Â Michigan State University | 194.550 Â |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Tristan Brown |  | 9.725 | 9.675 | 9.625 |  |
 Brittini Chappell |  |  |  | 9.300 |  |
 Drew Hendershot |  |  |  | 9.800 |  |
 Molly Hoerner O'Malley |  |  | 9.825 | 9.750 |  |
 Victoria Huehn | 9.525 |  | 9.725 |  |  |
 Tessa Jaranowski | 9.700 | 9.750 |  |  |  |
 Jessica Ling |  | 9.825 |  |  |  |
 Michelina Lupinetti | 9.775 |  | 9.800 |  |  |
 Anne Maxim |  | 9.750 |  |  |  |
 Lea Mitchell | 9.725 | 9.775 | 9.850 | 9.825 | 39.175 |
 Hailee Westney |  | 9.825 | 9.850 |  |  |
 Isabelle Wittebort | 9.550 |  |  |  |  |
 Team Totals | 48.275  | 48.925  | 49.050  | 48.300  | 194.550 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Rae Balthazor | 9.825 | 9.825 | 9.775 | 9.550 | 38.975 |
 Nicole Biondi | 9.825 | 9.775 | 9.700 | 9.775 | 39.075 |
 Rachael Donovan |  | 9.125 |  |  |  |
 Jordyn Givens | 9.775 | 9.800 |  |  |  |
 Bridget Hodan | 9.800 |  | 9.925 | 9.800 |  |
 Karen Howell |  | 9.825 | 9.900 | 9.825 |  |
 Sarah Lyons |  | 9.750 |  |  |  |
 Kasey Meeks | 9.850 |  |  |  |  |
 Kylie Noonan |  |  | 9.825 | 9.825 |  |
 Haylee Roe | 9.625 |  | 9.875 | 9.775 |  |
 Team Totals | 49.075  | 48.975  | 49.300  | 49.000  | 196.350 |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Kasey Meeks | Â Illinois-Champaign | 9.850 Â |
2 | Â Nicole Biondi | Â Illinois-Champaign | 9.825 Â |
2 | Â Rae Balthazor | Â Illinois-Champaign | 9.825 Â |
4 | Â Bridget Hodan | Â Illinois-Champaign | 9.800 Â |
5 | Â Michelina Lupinetti | Â Michigan State University | 9.775 Â |
5 | Â Jordyn Givens | Â Illinois-Champaign | 9.775 Â |
7 | Â Lea Mitchell | Â Michigan State University | 9.725 Â |
8 | Â Tessa Jaranowski | Â Michigan State University | 9.700 Â |
9 | Â Haylee Roe | Â Illinois-Champaign | 9.625 Â |
10 | Â Isabelle Wittebort | Â Michigan State University | 9.550 Â |
11 | Â Victoria Huehn | Â Michigan State University | 9.525 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Jessica Ling | Â Michigan State University | 9.825 Â |
1 | Â Hailee Westney | Â Michigan State University | 9.825 Â |
1 | Â Karen Howell | Â Illinois-Champaign | 9.825 Â |
1 | Â Rae Balthazor | Â Illinois-Champaign | 9.825 Â |
5 | Â Jordyn Givens | Â Illinois-Champaign | 9.800 Â |
6 | Â Lea Mitchell | Â Michigan State University | 9.775 Â |
6 | Â Nicole Biondi | Â Illinois-Champaign | 9.775 Â |
8 | Â Tessa Jaranowski | Â Michigan State University | 9.750 Â |
8 | Â Anne Maxim | Â Michigan State University | 9.750 Â |
8 | Â Sarah Lyons | Â Illinois-Champaign | 9.750 Â |
11 | Â Tristan Brown | Â Michigan State University | 9.725 Â |
12 | Â Rachael Donovan | Â Illinois-Champaign | 9.125 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Bridget Hodan | Â Illinois-Champaign | 9.925 Â |
2 | Â Karen Howell | Â Illinois-Champaign | 9.900 Â |
3 | Â Haylee Roe | Â Illinois-Champaign | 9.875 Â |
4 | Â Lea Mitchell | Â Michigan State University | 9.850 Â |
4 | Â Hailee Westney | Â Michigan State University | 9.850 Â |
6 | Â Molly Hoerner O'Malley | Â Michigan State University | 9.825 Â |
6 | Â Kylie Noonan | Â Illinois-Champaign | 9.825 Â |
8 | Â Michelina Lupinetti | Â Michigan State University | 9.800 Â |
9 | Â Rae Balthazor | Â Illinois-Champaign | 9.775 Â |
10 | Â Victoria Huehn | Â Michigan State University | 9.725 Â |
11 | Â Nicole Biondi | Â Illinois-Champaign | 9.700 Â |
12 | Â Tristan Brown | Â Michigan State University | 9.675 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Lea Mitchell | Â Michigan State University | 9.825 Â |
1 | Â Kylie Noonan | Â Illinois-Champaign | 9.825 Â |
1 | Â Karen Howell | Â Illinois-Champaign | 9.825 Â |
4 | Â Drew Hendershot | Â Michigan State University | 9.800 Â |
4 | Â Bridget Hodan | Â Illinois-Champaign | 9.800 Â |
6 | Â Nicole Biondi | Â Illinois-Champaign | 9.775 Â |
6 | Â Haylee Roe | Â Illinois-Champaign | 9.775 Â |
8 | Â Molly Hoerner O'Malley | Â Michigan State University | 9.750 Â |
9 | Â Tristan Brown | Â Michigan State University | 9.625 Â |
10 | Â Rae Balthazor | Â Illinois-Champaign | 9.550 Â |
11 | Â Brittini Chappell | Â Michigan State University | 9.300 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Lea Mitchell | Â Michigan State University | 39.175 Â |
2 | Â Nicole Biondi | Â Illinois-Champaign | 39.075 Â |
3 | Â Rae Balthazor | Â Illinois-Champaign | 38.975 Â |
Â
 Event |  Number |  Name |  Rating |
---|---|---|---|
 Vault |  Judge 1 |  Carolyn Schneller |  National |
 |  Judge 2 |  Nanette Walker |  Level 10 |
 Bars |  Judge 1 |  Catherine Short |  National |
 |  Judge 2 |  Jo Ann Borda |  National |
 Beam |  Judge 1 |  Catherine Short |  National |
 |  Judge 2 |  Nanette Walker |  Level 10 |
 Floor |  Judge 1 |  Jo Ann Borda |  National |
 |  Judge 2 |  Carolyn Schneller |  National |
Â
 PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
 | |
Last updated 2/17/2018 at 7:49:53PM Posted 2/17/2018 at 8:04:17PM Eastern Standard Time | |
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Â
Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1368 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
 | |
Copyright ï ¿ ½2018 by Peter Gysegem Software. All rights reserved  |