Michigan State University Athletics
w gym stats 2016 2017 vs rutgersresults html
Women's Gymnastics Meet Results
Rutgers vs Michigan State/Cornell/Ursinus
| Host: | ||
| Date: | January 28, 2017 | |
| Location: | Rutgers Athletic Center | |
| Venue: | Away Meet | |
| Attendance: | 959 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Cornell |
| Â | Floor Exercise | Rutgers |
| Â | All Around | Ursinus |
| Â | Â | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Rutgers | 194.875 Â |
| 2 | Â Michigan State | 194.050 Â |
| 3 | Â Cornell | 193.525 Â |
| 4 | Â Ursinus | 191.350 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Nicola Deans | 9.800 | 9.800 | 9.750 | 9.900 | 39.250 |
| Â Gabriella Douglas | 9.600 | 9.750 | 9.700 | 8.850 | 37.900 |
| Â Kira Frederick | Â | Â | Â | 9.825 | Â |
| Â Anna Gamelo | 9.675 | Â | Â | Â | Â |
| Â Drew Hendershot | 9.675 | 9.000 | Â | 9.775 | Â |
| Â Alexandra Hoyer | 9.625 | Â | 9.800 | Â | Â |
| Â Victoria Huehn | Â | Â | 9.775 | Â | Â |
| Â Elena Lagoski | 9.625 | Â | Â | 9.350 | Â |
| Â Lindsey Lemke | Â | 9.825 | Â | 9.850 | Â |
| Â Molly Hoerner O'Malley | Â | 9.700 | 9.850 | Â | Â |
| Â Holly Ryan | Â | Â | 9.650 | Â | Â |
| Â Hailee Westney | Â | 8.650 | Â | Â | Â |
| Â Team Totals | 48.400 Â | 48.075 Â | 48.875 Â | 48.700 Â | 194.050 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Alex Bourgeois | 9.500 | Â | Â | 9.750 | Â |
| Â Krystin Chiellini | Â | Â | Â | 9.750 | Â |
| Â Lyanda Dudley | 9.700 | 9.450 | 9.750 | 9.875 | 38.775 |
| Â Joy Gage | Â | Â | 9.025 | 9.700 | Â |
| Â Kaitlyn Green | Â | 9.750 | 9.875 | Â | Â |
| Â Sammie Henry | 9.500 | Â | Â | 9.775 | Â |
| Â Kelsy Kurfirst | 8.825 | 9.725 | Â | Â | Â |
| Â Maila Mackey | 8.900 | Â | 9.500 | Â | Â |
| Â Elana Molotsky | Â | 9.775 | Â | 9.825 | Â |
| Â Payton Murphy | Â | 9.800 | 9.625 | Â | Â |
| Â Maci Prescott | 9.625 | Â | Â | Â | Â |
| Â Courtney Spitzer | Â | 9.700 | 9.750 | Â | Â |
| Â Lauren Wong | Â | 9.775 | Â | Â | Â |
| Â Team Totals | 47.225 Â | 48.825 Â | 48.500 Â | 48.975 Â | 193.525 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Michelle Amoresano | 9.775 | 9.700 | 9.100 | 9.700 | 38.275 |
| Â April Baker | Â | 9.800 | 9.600 | Â | Â |
| Â Jenna Crisalli | Â | Â | Â | 9.500 | Â |
| Â Chloe DeVries | 9.800 | Â | Â | 9.850 | Â |
| Â Libby Groden | 9.675 | 9.775 | 9.800 | 9.800 | 39.050 |
| Â Claire Jones | 9.700 | Â | 9.775 | 9.875 | Â |
| Â Erin McLachlan | Â | 9.675 | Â | Â | Â |
| Â Polina Poliakova | Â | Â | 9.675 | Â | Â |
| Â Jenna Rizkalla | 9.375 | Â | Â | 9.850 | Â |
| Â Eriel Santagado | Â | 8.750 | Â | Â | Â |
| Â Makenzey Shank | 9.400 | 9.775 | 9.875 | Â | Â |
| Â Team Totals | 48.350 Â | 48.725 Â | 48.725 Â | 49.075 Â | 194.875 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Heather Brubaker | 9.575 | Â | Â | 9.550 | Â |
| Â Jillian Casarella | Â | 9.675 | 9.775 | Â | Â |
| Â Lauren Chavis | Â | 9.500 | Â | Â | Â |
| Â Breanna Couts | Â | Â | Â | 9.600 | Â |
| Â Alyson Getty | Â | Â | 9.175 | Â | Â |
| Â Skylar Haas | Â | Â | 9.675 | Â | Â |
| Â Eleanor LaFountain | 9.350 | Â | Â | 9.675 | Â |
| Â Amanda Palladino | Â | Â | 9.725 | Â | Â |
| Â Courtney Pearson | 9.200 | Â | Â | Â | Â |
| Â Alexandra Puryear | 9.525 | 9.200 | 9.700 | 9.750 | 38.175 |
| Â Lindsey Rush | 9.300 | 9.650 | Â | Â | Â |
| Â Vaneesa Scalora | Â | 9.675 | Â | Â | Â |
| Â Autumn Snape | Â | Â | 9.275 | Â | Â |
| Â Kesely Stewart | 9.500 | 9.350 | Â | 9.125 | Â |
| Â Sabrina Tusavitz | Â | Â | Â | 9.525 | Â |
| Â Team Totals | 47.250 Â | 47.850 Â | 48.150 Â | 48.100 Â | 191.350 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Nicola Deans | Â Michigan State | 9.800 Â |
| 1 | Â Chloe DeVries | Â Rutgers | 9.800 Â |
| 3 | Â Michelle Amoresano | Â Rutgers | 9.775 Â |
| 4 | Â Lyanda Dudley | Â Cornell | 9.700 Â |
| 4 | Â Claire Jones | Â Rutgers | 9.700 Â |
| 6 | Â Drew Hendershot | Â Michigan State | 9.675 Â |
| 6 | Â Anna Gamelo | Â Michigan State | 9.675 Â |
| 6 | Â Libby Groden | Â Rutgers | 9.675 Â |
| 9 | Â Maci Prescott | Â Cornell | 9.625 Â |
| 9 | Â Alexandra Hoyer | Â Michigan State | 9.625 Â |
| 9 | Â Elena Lagoski | Â Michigan State | 9.625 Â |
| 12 | Â Gabriella Douglas | Â Michigan State | 9.600 Â |
| 13 | Â Heather Brubaker | Â Ursinus | 9.575 Â |
| 14 | Â Alexandra Puryear | Â Ursinus | 9.525 Â |
| 15 | Â Sammie Henry | Â Cornell | 9.500 Â |
| 15 | Â Alex Bourgeois | Â Cornell | 9.500 Â |
| 15 | Â Kesely Stewart | Â Ursinus | 9.500 Â |
| 18 | Â Makenzey Shank | Â Rutgers | 9.400 Â |
| 19 | Â Jenna Rizkalla | Â Rutgers | 9.375 Â |
| 20 | Â Eleanor LaFountain | Â Ursinus | 9.350 Â |
| 21 | Â Lindsey Rush | Â Ursinus | 9.300 Â |
| 22 | Â Courtney Pearson | Â Ursinus | 9.200 Â |
| 23 | Â Maila Mackey | Â Cornell | 8.900 Â |
| 24 | Â Kelsy Kurfirst | Â Cornell | 8.825 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Lindsey Lemke | Â Michigan State | 9.825 Â |
| 2 | Â Payton Murphy | Â Cornell | 9.800 Â |
| 2 | Â Nicola Deans | Â Michigan State | 9.800 Â |
| 2 | Â April Baker | Â Rutgers | 9.800 Â |
| 5 | Â Elana Molotsky | Â Cornell | 9.775 Â |
| 5 | Â Lauren Wong | Â Cornell | 9.775 Â |
| 5 | Â Libby Groden | Â Rutgers | 9.775 Â |
| 5 | Â Makenzey Shank | Â Rutgers | 9.775 Â |
| 9 | Â Kaitlyn Green | Â Cornell | 9.750 Â |
| 9 | Â Gabriella Douglas | Â Michigan State | 9.750 Â |
| 11 | Â Kelsy Kurfirst | Â Cornell | 9.725 Â |
| 12 | Â Courtney Spitzer | Â Cornell | 9.700 Â |
| 12 | Â Molly Hoerner O'Malley | Â Michigan State | 9.700 Â |
| 12 | Â Michelle Amoresano | Â Rutgers | 9.700 Â |
| 15 | Â Erin McLachlan | Â Rutgers | 9.675 Â |
| 15 | Â Vaneesa Scalora | Â Ursinus | 9.675 Â |
| 15 | Â Jillian Casarella | Â Ursinus | 9.675 Â |
| 18 | Â Lindsey Rush | Â Ursinus | 9.650 Â |
| 19 | Â Lauren Chavis | Â Ursinus | 9.500 Â |
| 20 | Â Lyanda Dudley | Â Cornell | 9.450 Â |
| 21 | Â Kesely Stewart | Â Ursinus | 9.350 Â |
| 22 | Â Alexandra Puryear | Â Ursinus | 9.200 Â |
| 23 | Â Drew Hendershot | Â Michigan State | 9.000 Â |
| 24 | Â Eriel Santagado | Â Rutgers | 8.750 Â |
| 25 | Â Hailee Westney | Â Michigan State | 8.650 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kaitlyn Green | Â Cornell | 9.875 Â |
| 1 | Â Makenzey Shank | Â Rutgers | 9.875 Â |
| 3 | Â Molly Hoerner O'Malley | Â Michigan State | 9.850 Â |
| 4 | Â Alexandra Hoyer | Â Michigan State | 9.800 Â |
| 4 | Â Libby Groden | Â Rutgers | 9.800 Â |
| 6 | Â Victoria Huehn | Â Michigan State | 9.775 Â |
| 6 | Â Claire Jones | Â Rutgers | 9.775 Â |
| 6 | Â Jillian Casarella | Â Ursinus | 9.775 Â |
| 9 | Â Courtney Spitzer | Â Cornell | 9.750 Â |
| 9 | Â Lyanda Dudley | Â Cornell | 9.750 Â |
| 9 | Â Nicola Deans | Â Michigan State | 9.750 Â |
| 12 | Â Amanda Palladino | Â Ursinus | 9.725 Â |
| 13 | Â Gabriella Douglas | Â Michigan State | 9.700 Â |
| 13 | Â Alexandra Puryear | Â Ursinus | 9.700 Â |
| 15 | Â Polina Poliakova | Â Rutgers | 9.675 Â |
| 15 | Â Skylar Haas | Â Ursinus | 9.675 Â |
| 17 | Â Holly Ryan | Â Michigan State | 9.650 Â |
| 18 | Â Payton Murphy | Â Cornell | 9.625 Â |
| 19 | Â April Baker | Â Rutgers | 9.600 Â |
| 20 | Â Maila Mackey | Â Cornell | 9.500 Â |
| 21 | Â Autumn Snape | Â Ursinus | 9.275 Â |
| 22 | Â Alyson Getty | Â Ursinus | 9.175 Â |
| 23 | Â Michelle Amoresano | Â Rutgers | 9.100 Â |
| 24 | Â Joy Gage | Â Cornell | 9.025 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Nicola Deans | Â Michigan State | 9.900 Â |
| 2 | Â Lyanda Dudley | Â Cornell | 9.875 Â |
| 2 | Â Claire Jones | Â Rutgers | 9.875 Â |
| 4 | Â Lindsey Lemke | Â Michigan State | 9.850 Â |
| 4 | Â Chloe DeVries | Â Rutgers | 9.850 Â |
| 4 | Â Jenna Rizkalla | Â Rutgers | 9.850 Â |
| 7 | Â Elana Molotsky | Â Cornell | 9.825 Â |
| 7 | Â Kira Frederick | Â Michigan State | 9.825 Â |
| 9 | Â Libby Groden | Â Rutgers | 9.800 Â |
| 10 | Â Sammie Henry | Â Cornell | 9.775 Â |
| 10 | Â Drew Hendershot | Â Michigan State | 9.775 Â |
| 12 | Â Krystin Chiellini | Â Cornell | 9.750 Â |
| 12 | Â Alex Bourgeois | Â Cornell | 9.750 Â |
| 12 | Â Alexandra Puryear | Â Ursinus | 9.750 Â |
| 15 | Â Joy Gage | Â Cornell | 9.700 Â |
| 15 | Â Michelle Amoresano | Â Rutgers | 9.700 Â |
| 17 | Â Eleanor LaFountain | Â Ursinus | 9.675 Â |
| 18 | Â Breanna Couts | Â Ursinus | 9.600 Â |
| 19 | Â Heather Brubaker | Â Ursinus | 9.550 Â |
| 20 | Â Sabrina Tusavitz | Â Ursinus | 9.525 Â |
| 21 | Â Jenna Crisalli | Â Rutgers | 9.500 Â |
| 22 | Â Elena Lagoski | Â Michigan State | 9.350 Â |
| 23 | Â Kesely Stewart | Â Ursinus | 9.125 Â |
| 24 | Â Gabriella Douglas | Â Michigan State | 8.850 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Nicola Deans | Â Michigan State | 39.250 Â |
| 2 | Â Libby Groden | Â Rutgers | 39.050 Â |
| 3 | Â Lyanda Dudley | Â Cornell | 38.775 Â |
| 4 | Â Michelle Amoresano | Â Rutgers | 38.275 Â |
| 5 | Â Alexandra Puryear | Â Ursinus | 38.175 Â |
| 6 | Â Gabriella Douglas | Â Michigan State | 37.900 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Patricia Crawley | Â National |
| Â | Â Judge 2 | Â Judi Pickrell | Â National |
| Â Bars | Â Judge 1 | Â Jennifer Spering | Â Brevet |
| Â | Â Judge 2 | Â Cynthia Davis | Â Level 10 |
| Â Beam | Â Judge 1 | Â Rosie Brady | Â National |
| Â | Â Judge 2 | Â Virginia Augustine | Â Level 10 |
| Â Floor | Â Judge 1 | Â Denise Weaver | Â National |
| Â | Â Judge 2 | Â Kate Shiller | Â Level 10 |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/28/2017 at 9:22:11PM Posted 1/29/2017 at 9:02:50AM Eastern Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Beaver Creek Software |
| Version: | 2017.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2017 by Beaver Creek Software. All rights reserved  | |