Michigan State University Athletics
w gym stats 2016 2017 bigfiveresults html
Women's Gymnastics Meet Results
B1G FIVE
| Host: | University of Illinois | |
| Date: | March 11, 2017 | |
| Location: | Champaign, Ill. (State Farm Center) | |
| Venue: | Away Meet | |
| Attendance: | 2478 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | ||
| Â | ||
| Â | ||
| Â | ||
| Â | ||
| Â | Â | |
| Â | Â |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | 196.650 Â | |
| 2 | 196.450 Â | |
| 3 | 195.350 Â | |
| 4 | 194.650 Â | |
| 5 | 193.375 Â |
Â
| Â Gymnast | Â | Â | Â | Â | Â |
|---|---|---|---|---|---|
| Â Nicola Deans | 9.800 | 8.250 | Â | Â | Â |
| Â Gabriella Douglas | Â | Â | 9.275 | 9.800 | Â |
| Â Kira Frederick | Â | 9.700 | 9.775 | 9.875 | Â |
| Â Anna Gamelo | 9.725 | Â | Â | Â | Â |
| Â Molly Hoerner O'Malley | Â | Â | Â | 9.775 | Â |
| Â Alexandra Hoyer | 9.700 | Â | 9.725 | 9.775 | Â |
| Â Victoria Huehn | Â | Â | 9.775 | Â | Â |
| Â Elena Lagoski | 9.750 | 9.775 | Â | 9.875 | Â |
| Â Lindsey Lemke | Â | 9.825 | Â | 9.825 | Â |
| Â Roya Shirley | 9.700 | 9.725 | 9.025 | Â | Â |
| Â Hailee Westney | Â | 9.400 | 9.850 | Â | Â |
| Â Team Totals | 48.675 Â | 48.425 Â | 48.400 Â | 49.150 Â | 194.650 |
Â
| Â Gymnast | Â | Â | Â | Â | Â |
|---|---|---|---|---|---|
| Â Rae Balthazor | 9.775 | 9.725 | Â | Â | Â |
| Â Erin Buchanan | 9.775 | 9.750 | Â | 9.875 | Â |
| Â Bridget Hodan | Â | Â | 9.875 | 9.900 | Â |
| Â Mary Jane Horth | 9.825 | 9.950 | 9.850 | Â | Â |
| Â Karen Howell | 9.700 | 9.725 | 9.800 | 9.850 | 39.075 |
| Â Lizzy LeDuc | 9.775 | 9.175 | 9.775 | 9.925 | 38.650 |
| Â Sarah Lyons | 9.700 | 9.825 | Â | Â | Â |
| Â Brielle Nguyen | Â | Â | 9.850 | 9.900 | Â |
| Â Haylee Roe | Â | Â | 9.800 | 9.850 | Â |
| Â Team Totals | 48.850 Â | 48.975 Â | 49.175 Â | 49.450 Â | 196.450 |
Â
| Â Gymnast | Â | Â | Â | Â | Â |
|---|---|---|---|---|---|
| Â Shynelle Agaran | Â | 9.750 | 9.775 | Â | Â |
| Â Amanda Bertorello | Â | Â | Â | 9.200 | Â |
| Â Morgan Bixler | 9.775 | Â | Â | Â | Â |
| Â Emily Brauckmuller | 9.625 | Â | Â | 9.850 | Â |
| Â Sarah Faller | 9.725 | 9.825 | 8.975 | Â | Â |
| Â Alecia Farina | 9.775 | 9.775 | 9.475 | 9.800 | 38.825 |
| Â Deanna Magro | 9.625 | Â | Â | Â | Â |
| Â Megan McClelland | Â | 8.800 | Â | 9.675 | Â |
| Â Evelyn Nee | Â | 9.800 | 9.650 | Â | Â |
| Â Kirsten Peterman | 9.775 | 9.700 | 9.550 | 9.275 | 38.300 |
| Â Leah Slobodin | Â | Â | Â | 9.825 | Â |
| Â Dominiquea Trotter | Â | Â | 8.800 | Â | Â |
| Â Team Totals | 48.675 Â | 48.850 Â | 47.425 Â | 48.425 Â | 193.375 |
Â
| Â Gymnast | Â | Â | Â | Â | Â |
|---|---|---|---|---|---|
| Â Danielle Breen | Â | 9.825 | 9.800 | 9.900 | Â |
| Â Sienna Crouse | 9.850 | 9.900 | Â | Â | Â |
| Â Abbie Epperson | 9.825 | 9.925 | 9.225 | 9.725 | 38.700 |
| Â Sierra Hassel | Â | Â | 9.850 | Â | Â |
| Â Jennie Laeng | 9.825 | 9.800 | 9.875 | 9.900 | 39.400 |
| Â Ashley Lambert | 9.850 | 9.850 | Â | 9.900 | Â |
| Â Megan Schweihofer | 9.825 | 9.925 | 9.250 | 9.800 | 38.800 |
| Â Grace Williams | 9.775 | Â | 9.950 | 9.825 | Â |
| Â Team Totals | 49.175 Â | 49.425 Â | 48.725 Â | 49.325 Â | 196.650 |
Â
| Â Gymnast | Â | Â | Â | Â | Â |
|---|---|---|---|---|---|
| Â Olivia Aepli | 9.850 | 9.825 | Â | 9.825 | Â |
| Â Tenille Funches | Â | 9.800 | 9.575 | Â | Â |
| Â Taylor Harrison | Â | Â | 9.800 | 9.825 | Â |
| Â Kaitlynn Hofland | 9.800 | 9.725 | Â | Â | Â |
| Â Amanda Huang | Â | 9.775 | 9.700 | 9.625 | Â |
| Â Alexis Mattern | 9.825 | 9.000 | 9.650 | 9.850 | 38.325 |
| Â Stefanie Merkle | 9.725 | Â | 9.725 | 9.825 | Â |
| Â Jamie Stone | 9.850 | Â | 9.600 | 9.125 | Â |
| Â Jaine VanPutten | 9.725 | 9.750 | Â | Â | Â |
| Â Team Totals | 49.050 Â | 48.875 Â | 48.475 Â | 48.950 Â | 195.350 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Ashley Lambert | Â Nebraska | 9.850 Â |
| 1 | Â Sienna Crouse | Â Nebraska | 9.850 Â |
| 1 | Â Jamie Stone | Â Ohio State | 9.850 Â |
| 1 | Â Olivia Aepli | Â Ohio State | 9.850 Â |
| 5 | Â Mary Jane Horth | Â Illinois | 9.825 Â |
| 5 | Â Abbie Epperson | Â Nebraska | 9.825 Â |
| 5 | Â Megan Schweihofer | Â Nebraska | 9.825 Â |
| 5 | Â Jennie Laeng | Â Nebraska | 9.825 Â |
| 5 | Â Alexis Mattern | Â Ohio State | 9.825 Â |
| 10 | Â Nicola Deans | Â Michigan State | 9.800 Â |
| 10 | Â Kaitlynn Hofland | Â Ohio State | 9.800 Â |
| 12 | Â Erin Buchanan | Â Illinois | 9.775 Â |
| 12 | Â Rae Balthazor | Â Illinois | 9.775 Â |
| 12 | Â Lizzy LeDuc | Â Illinois | 9.775 Â |
| 12 | Â Kirsten Peterman | Â Maryland | 9.775 Â |
| 12 | Â Morgan Bixler | Â Maryland | 9.775 Â |
| 12 | Â Alecia Farina | Â Maryland | 9.775 Â |
| 12 | Â Grace Williams | Â Nebraska | 9.775 Â |
| 19 | Â Elena Lagoski | Â Michigan State | 9.750 Â |
| 20 | Â Sarah Faller | Â Maryland | 9.725 Â |
| 20 | Â Anna Gamelo | Â Michigan State | 9.725 Â |
| 20 | Â Jaine VanPutten | Â Ohio State | 9.725 Â |
| 20 | Â Stefanie Merkle | Â Ohio State | 9.725 Â |
| 24 | Â Karen Howell | Â Illinois | 9.700 Â |
| 24 | Â Sarah Lyons | Â Illinois | 9.700 Â |
| 24 | Â Roya Shirley | Â Michigan State | 9.700 Â |
| 24 | Â Alexandra Hoyer | Â Michigan State | 9.700 Â |
| 28 | Â Deanna Magro | Â Maryland | 9.625 Â |
| 28 | Â Emily Brauckmuller | Â Maryland | 9.625 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Mary Jane Horth | Â Illinois | 9.950 Â |
| 2 | Â Abbie Epperson | Â Nebraska | 9.925 Â |
| 2 | Â Megan Schweihofer | Â Nebraska | 9.925 Â |
| 4 | Â Sienna Crouse | Â Nebraska | 9.900 Â |
| 5 | Â Ashley Lambert | Â Nebraska | 9.850 Â |
| 6 | Â Sarah Lyons | Â Illinois | 9.825 Â |
| 6 | Â Sarah Faller | Â Maryland | 9.825 Â |
| 6 | Â Lindsey Lemke | Â Michigan State | 9.825 Â |
| 6 | Â Danielle Breen | Â Nebraska | 9.825 Â |
| 6 | Â Olivia Aepli | Â Ohio State | 9.825 Â |
| 11 | Â Evelyn Nee | Â Maryland | 9.800 Â |
| 11 | Â Jennie Laeng | Â Nebraska | 9.800 Â |
| 11 | Â Tenille Funches | Â Ohio State | 9.800 Â |
| 14 | Â Alecia Farina | Â Maryland | 9.775 Â |
| 14 | Â Elena Lagoski | Â Michigan State | 9.775 Â |
| 14 | Â Amanda Huang | Â Ohio State | 9.775 Â |
| 17 | Â Erin Buchanan | Â Illinois | 9.750 Â |
| 17 | Â Shynelle Agaran | Â Maryland | 9.750 Â |
| 17 | Â Jaine VanPutten | Â Ohio State | 9.750 Â |
| 20 | Â Rae Balthazor | Â Illinois | 9.725 Â |
| 20 | Â Karen Howell | Â Illinois | 9.725 Â |
| 20 | Â Roya Shirley | Â Michigan State | 9.725 Â |
| 20 | Â Kaitlynn Hofland | Â Ohio State | 9.725 Â |
| 24 | Â Kirsten Peterman | Â Maryland | 9.700 Â |
| 24 | Â Kira Frederick | Â Michigan State | 9.700 Â |
| 26 | Â Hailee Westney | Â Michigan State | 9.400 Â |
| 27 | Â Lizzy LeDuc | Â Illinois | 9.175 Â |
| 28 | Â Alexis Mattern | Â Ohio State | 9.000 Â |
| 29 | Â Megan McClelland | Â Maryland | 8.800 Â |
| 30 | Â Nicola Deans | Â Michigan State | 8.250 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Grace Williams | Â Nebraska | 9.950 Â |
| 2 | Â Bridget Hodan | Â Illinois | 9.875 Â |
| 2 | Â Jennie Laeng | Â Nebraska | 9.875 Â |
| 4 | Â Brielle Nguyen | Â Illinois | 9.850 Â |
| 4 | Â Mary Jane Horth | Â Illinois | 9.850 Â |
| 4 | Â Hailee Westney | Â Michigan State | 9.850 Â |
| 4 | Â Sierra Hassel | Â Nebraska | 9.850 Â |
| 8 | Â Haylee Roe | Â Illinois | 9.800 Â |
| 8 | Â Karen Howell | Â Illinois | 9.800 Â |
| 8 | Â Danielle Breen | Â Nebraska | 9.800 Â |
| 8 | Â Taylor Harrison | Â Ohio State | 9.800 Â |
| 12 | Â Lizzy LeDuc | Â Illinois | 9.775 Â |
| 12 | Â Shynelle Agaran | Â Maryland | 9.775 Â |
| 12 | Â Victoria Huehn | Â Michigan State | 9.775 Â |
| 12 | Â Kira Frederick | Â Michigan State | 9.775 Â |
| 16 | Â Alexandra Hoyer | Â Michigan State | 9.725 Â |
| 16 | Â Stefanie Merkle | Â Ohio State | 9.725 Â |
| 18 | Â Amanda Huang | Â Ohio State | 9.700 Â |
| 19 | Â Evelyn Nee | Â Maryland | 9.650 Â |
| 19 | Â Alexis Mattern | Â Ohio State | 9.650 Â |
| 21 | Â Jamie Stone | Â Ohio State | 9.600 Â |
| 22 | Â Tenille Funches | Â Ohio State | 9.575 Â |
| 23 | Â Kirsten Peterman | Â Maryland | 9.550 Â |
| 24 | Â Alecia Farina | Â Maryland | 9.475 Â |
| 25 | Â Gabriella Douglas | Â Michigan State | 9.275 Â |
| 26 | Â Megan Schweihofer | Â Nebraska | 9.250 Â |
| 27 | Â Abbie Epperson | Â Nebraska | 9.225 Â |
| 28 | Â Roya Shirley | Â Michigan State | 9.025 Â |
| 29 | Â Sarah Faller | Â Maryland | 8.975 Â |
| 30 | Â Dominiquea Trotter | Â Maryland | 8.800 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Lizzy LeDuc | Â Illinois | 9.925 Â |
| 2 | Â Brielle Nguyen | Â Illinois | 9.900 Â |
| 2 | Â Bridget Hodan | Â Illinois | 9.900 Â |
| 2 | Â Danielle Breen | Â Nebraska | 9.900 Â |
| 2 | Â Jennie Laeng | Â Nebraska | 9.900 Â |
| 2 | Â Ashley Lambert | Â Nebraska | 9.900 Â |
| 7 | Â Erin Buchanan | Â Illinois | 9.875 Â |
| 7 | Â Elena Lagoski | Â Michigan State | 9.875 Â |
| 7 | Â Kira Frederick | Â Michigan State | 9.875 Â |
| 10 | Â Haylee Roe | Â Illinois | 9.850 Â |
| 10 | Â Karen Howell | Â Illinois | 9.850 Â |
| 10 | Â Emily Brauckmuller | Â Maryland | 9.850 Â |
| 10 | Â Alexis Mattern | Â Ohio State | 9.850 Â |
| 14 | Â Leah Slobodin | Â Maryland | 9.825 Â |
| 14 | Â Lindsey Lemke | Â Michigan State | 9.825 Â |
| 14 | Â Grace Williams | Â Nebraska | 9.825 Â |
| 14 | Â Olivia Aepli | Â Ohio State | 9.825 Â |
| 14 | Â Taylor Harrison | Â Ohio State | 9.825 Â |
| 14 | Â Stefanie Merkle | Â Ohio State | 9.825 Â |
| 20 | Â Alecia Farina | Â Maryland | 9.800 Â |
| 20 | Â Gabriella Douglas | Â Michigan State | 9.800 Â |
| 20 | Â Megan Schweihofer | Â Nebraska | 9.800 Â |
| 23 | Â Alexandra Hoyer | Â Michigan State | 9.775 Â |
| 23 | Â Molly Hoerner O'Malley | Â Michigan State | 9.775 Â |
| 25 | Â Abbie Epperson | Â Nebraska | 9.725 Â |
| 26 | Â Megan McClelland | Â Maryland | 9.675 Â |
| 27 | Â Amanda Huang | Â Ohio State | 9.625 Â |
| 28 | Â Kirsten Peterman | Â Maryland | 9.275 Â |
| 29 | Â Amanda Bertorello | Â Maryland | 9.200 Â |
| 30 | Â Jamie Stone | Â Ohio State | 9.125 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Jennie Laeng | Â Nebraska | 39.400 Â |
| 2 | Â Karen Howell | Â Illinois | 39.075 Â |
| 3 | Â Alecia Farina | Â Maryland | 38.825 Â |
| 4 | Â Megan Schweihofer | Â Nebraska | 38.800 Â |
| 5 | Â Abbie Epperson | Â Nebraska | 38.700 Â |
| 6 | Â Lizzy LeDuc | Â Illinois | 38.650 Â |
| 7 | Â Alexis Mattern | Â Ohio State | 38.325 Â |
| 8 | Â Kirsten Peterman | Â Maryland | 38.300 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Sheryl DeWeerd | Â National |
| Â | Â Judge 2 | Â Cynthia Hills | Â National |
| Â Bars | Â Judge 1 | Â Laurie Skelton | Â National |
| Â | Â Judge 2 | Â Julie Fabsik-Swarts | Â National |
| Â Beam | Â Judge 1 | Â Nichole Otterson | Â National |
| Â | Â Judge 2 | Â Hilary Carlson | Â National |
| Â Floor | Â Judge 1 | Â Diane Cote-Burk | Â National |
| Â | Â Judge 2 | Â Stacey Mooney | Â Level 10 |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 3/11/2017 at 4:00:51PM Posted 3/11/2017 at 7:50:54PM Eastern Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2017 by Peter Gysegem Software. All rights reserved  | |