w gym stats 2016 2017 atpennstateresults html
Women's Gymnastics Meet Results
Michigan State at Penn State
| Host: | Pennsylvania State University | |
| Date: | February 4, 2017 | |
| Location: | Recreation Hall | |
| Venue: | Away Meet | |
| Attendance: | 1202 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Penn State |
| Â | Floor Exercise | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Penn State | 195.925 Â |
| 2 | Â Michigan State | 194.775 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Nicola Deans | 9.900 | 9.775 | 9.850 | 9.850 | 39.375 |
| Â Gabriella Douglas | 9.500 | 9.050 | 9.750 | Â | Â |
| Â Kira Frederick | Â | Â | Â | 9.850 | Â |
| Â Anna Gamelo | 9.700 | 9.600 | Â | Â | Â |
| Â Drew Hendershot | 9.750 | 8.300 | Â | 9.200 | Â |
| Â Molly Hoerner O'Malley | Â | Â | 9.700 | 9.700 | Â |
| Â Alexandra Hoyer | 9.625 | Â | 9.700 | Â | Â |
| Â Victoria Huehn | Â | Â | 9.825 | Â | Â |
| Â Elena Lagoski | 9.775 | Â | Â | 9.900 | Â |
| Â Lindsey Lemke | Â | 9.825 | Â | 9.775 | Â |
| Â Hailee Westney | Â | 9.875 | 9.250 | Â | Â |
| Â Team Totals | 48.750 Â | 48.125 Â | 48.825 Â | 49.075 Â | 194.775 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Sabrina Garcia | 9.850 | 9.850 | 9.800 | 9.900 | 39.400 |
| Â Mason Hosek | Â | Â | 9.625 | Â | Â |
| Â Gianna LaGuardia | 9.700 | Â | Â | Â | Â |
| Â Tess McCracken | Â | 9.750 | Â | Â | Â |
| Â Nicole Medvitz | Â | 9.825 | 9.900 | Â | Â |
| Â Kristen Politz | 9.700 | 9.850 | 9.275 | 9.750 | 38.575 |
| Â Chanen Raygoza | Â | 9.800 | Â | Â | Â |
| Â Peyton Schuller | Â | Â | Â | 9.850 | Â |
| Â Emma Sibson | 9.850 | Â | Â | 9.700 | Â |
| Â Oni Timothy | Â | Â | Â | 9.725 | Â |
| Â Briannah Tsang | 9.725 | 9.800 | 9.850 | 9.875 | 39.250 |
| Â Mikayla Waddell | 9.600 | Â | 9.700 | Â | Â |
| Â Team Totals | 48.825 Â | 49.125 Â | 48.875 Â | 49.100 Â | 195.925 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Nicola Deans | Â Michigan State | 9.900 Â |
| 2 | Â Sabrina Garcia | Â Penn State | 9.850 Â |
| 2 | Â Emma Sibson | Â Penn State | 9.850 Â |
| 4 | Â Elena Lagoski | Â Michigan State | 9.775 Â |
| 5 | Â Drew Hendershot | Â Michigan State | 9.750 Â |
| 6 | Â Briannah Tsang | Â Penn State | 9.725 Â |
| 7 | Â Anna Gamelo | Â Michigan State | 9.700 Â |
| 7 | Â Gianna LaGuardia | Â Penn State | 9.700 Â |
| 7 | Â Kristen Politz | Â Penn State | 9.700 Â |
| 10 | Â Alexandra Hoyer | Â Michigan State | 9.625 Â |
| 11 | Â Mikayla Waddell | Â Penn State | 9.600 Â |
| 12 | Â Gabriella Douglas | Â Michigan State | 9.500 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Hailee Westney | Â Michigan State | 9.875 Â |
| 2 | Â Kristen Politz | Â Penn State | 9.850 Â |
| 2 | Â Sabrina Garcia | Â Penn State | 9.850 Â |
| 4 | Â Lindsey Lemke | Â Michigan State | 9.825 Â |
| 4 | Â Nicole Medvitz | Â Penn State | 9.825 Â |
| 6 | Â Chanen Raygoza | Â Penn State | 9.800 Â |
| 6 | Â Briannah Tsang | Â Penn State | 9.800 Â |
| 8 | Â Nicola Deans | Â Michigan State | 9.775 Â |
| 9 | Â Tess McCracken | Â Penn State | 9.750 Â |
| 10 | Â Anna Gamelo | Â Michigan State | 9.600 Â |
| 11 | Â Gabriella Douglas | Â Michigan State | 9.050 Â |
| 12 | Â Drew Hendershot | Â Michigan State | 8.300 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Nicole Medvitz | Â Penn State | 9.900 Â |
| 2 | Â Nicola Deans | Â Michigan State | 9.850 Â |
| 2 | Â Briannah Tsang | Â Penn State | 9.850 Â |
| 4 | Â Victoria Huehn | Â Michigan State | 9.825 Â |
| 5 | Â Sabrina Garcia | Â Penn State | 9.800 Â |
| 6 | Â Gabriella Douglas | Â Michigan State | 9.750 Â |
| 7 | Â Molly Hoerner O'Malley | Â Michigan State | 9.700 Â |
| 7 | Â Alexandra Hoyer | Â Michigan State | 9.700 Â |
| 7 | Â Mikayla Waddell | Â Penn State | 9.700 Â |
| 10 | Â Mason Hosek | Â Penn State | 9.625 Â |
| 11 | Â Kristen Politz | Â Penn State | 9.275 Â |
| 12 | Â Hailee Westney | Â Michigan State | 9.250 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Elena Lagoski | Â Michigan State | 9.900 Â |
| 1 | Â Sabrina Garcia | Â Penn State | 9.900 Â |
| 3 | Â Briannah Tsang | Â Penn State | 9.875 Â |
| 4 | Â Kira Frederick | Â Michigan State | 9.850 Â |
| 4 | Â Nicola Deans | Â Michigan State | 9.850 Â |
| 4 | Â Peyton Schuller | Â Penn State | 9.850 Â |
| 7 | Â Lindsey Lemke | Â Michigan State | 9.775 Â |
| 8 | Â Kristen Politz | Â Penn State | 9.750 Â |
| 9 | Â Oni Timothy | Â Penn State | 9.725 Â |
| 10 | Â Molly Hoerner O'Malley | Â Michigan State | 9.700 Â |
| 10 | Â Emma Sibson | Â Penn State | 9.700 Â |
| 12 | Â Drew Hendershot | Â Michigan State | 9.200 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Sabrina Garcia | Â Penn State | 39.400 Â |
| 2 | Â Nicola Deans | Â Michigan State | 39.375 Â |
| 3 | Â Briannah Tsang | Â Penn State | 39.250 Â |
| 4 | Â Kristen Politz | Â Penn State | 38.575 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Mark Welch | Â National |
| Â | Â Judge 2 | Â Jan Harrison | Â National |
| Â Bars | Â Judge 1 | Â Lois Colburn | Â Brevet |
| Â | Â Judge 2 | Â Barbara Cutillo | Â National |
| Â Beam | Â Judge 1 | Â Jan Harrison | Â National |
| Â | Â Judge 2 | Â Barbara Cutillo | Â National |
| Â Floor | Â Judge 1 | Â Lois Colburn | Â Brevet |
| Â | Â Judge 2 | Â Mark Welch | Â National |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/04/2017 at 5:56:31PM Posted 2/05/2017 at 9:01:56AM Eastern Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2017 by Peter Gysegem Software. All rights reserved  | |