Women's Gymnastics 2010-11 HTML Stats
Michigan State University Gymnastics
Home Team Statistics
Date  |  Meet | Vault  | Bars  | Beam  | Floor  |  Total |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 47.975 Â | 47.700 Â | 47.750 Â | 48.425 Â | 191.850 Â |
1/14/11 Â | Â at West Virginia | 48.100 Â | 48.825 Â | 47.200 Â | 48.450 Â | 192.575 Â |
1/16/11 Â | Â at Pittsburgh | 47.825 Â | 48.475 Â | 46.550 Â | 48.325 Â | 191.175 Â |
1/22/11 Â | Â vs. Minnesota | 48.800 Â | 48.800 Â | 47.725 Â | 46.075 Â | 191.400 Â |
2/06/11 Â | Â at Western Michigan | 48.550 Â | 46.850 Â | 47.975 Â | 48.450 Â | 191.825 Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 48.525 Â | 48.550 Â | 48.225 Â | 48.125 Â | 193.425 Â |
2/18/11 Â | Â at Ohio State | 48.725 Â | 48.475 Â | 47.125 Â | 48.350 Â | 192.675 Â |
2/25/11 Â | Â vs. Illinois | 48.725 Â | 49.000 Â | 48.200 Â | 49.075 Â | 195.000 Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 48.775 Â | 49.000 Â | 48.700 Â | 48.975 Â | 195.450 Â |
3/04/11 Â | Â at Washington | 48.425 Â | 48.350 Â | 48.450 Â | 47.850 Â | 193.075 Â |
3/11/11 Â | Â at Oklahoma | 48.575 Â | 48.675 Â | 48.675 Â | 48.875 Â | 194.800 Â |
3/19/11 Â | Â at Big Ten Championships | 48.650 Â | 48.525 Â | 48.475 Â | 48.775 Â | 194.425 Â |
4/02/11 Â | Â NCAA Corvallis Regional | 48.325 Â | 48.750 Â | 48.525 Â | 48.925 Â | 194.525 Â |
Season Average Scores  | 48.460  | 48.460  | 47.967  | 48.360  | 193.246  | |
Season High Scores  | 48.800  | 49.000  | 48.700  | 49.075  | 195.450  | |
Team Record Scores  | 49.375  | 49.450  | 49.475  | 49.475  | 197.075  | |
Team Individual Record Scores  | 10.000  | 9.975  | 9.950  | 9.975  | 39.625  |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 9.725 Â | 8.900 Â | Â | 9.750 Â | Â |
1/14/11 Â | Â at West Virginia | 9.700 Â | 9.750 Â | Â | 9.525 Â | Â |
1/16/11 Â | Â at Pittsburgh | 9.750 Â | 9.650 Â | Â | 9.700 Â | Â |
1/22/11 Â | Â vs. Minnesota | 9.825 Â | 9.850 Â | Â | 9.525 Â | Â |
2/06/11 Â | Â at Western Michigan | 9.750 Â | 9.650 Â | Â | 9.750 Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 9.300 Â | 9.750 Â | Â | 9.675 Â | Â |
2/18/11 Â | Â at Ohio State | 9.775 Â | 9.650 Â | Â | 9.700 Â | Â |
2/25/11 Â | Â vs. Illinois | 9.800 Â | 9.850 Â | Â | 9.850 Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 9.825 Â | 9.825 Â | Â | 9.825 Â | Â |
3/04/11 Â | Â at Washington | 9.725 Â | 9.725 Â | Â | 9.650 Â | Â |
3/11/11 Â | Â at Oklahoma | 9.725 Â | 9.725 Â | Â | 9.825 Â | Â |
3/19/11 Â | Â at Big Ten Championships | 9.725 Â | 9.700 Â | Â | 9.600 Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | 9.675 Â | 9.725 Â | Â | 9.825 Â | Â |
Season Average Scores  | 9.715 | 9.673 | 9.708 | |||
Season High Scores  | 9.825 | 9.850 | 9.850 | |||
Career High Scores  | 9.875 | 9.875 | 8.850 | 9.875 | 38.175 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | Â | 9.875 Â | 9.625 Â | 9.750 Â | Â |
1/14/11 Â | Â at West Virginia | Â | 9.875 Â | 9.550 Â | 9.650 Â | Â |
1/16/11 Â | Â at Pittsburgh | Â | 9.750 Â | 9.525 Â | 9.625 Â | Â |
1/22/11 Â | Â vs. Minnesota | Â | 9.800 Â | 9.550 Â | 8.800 Â | Â |
2/06/11 Â | Â at Western Michigan | Â | 9.700 Â | 9.750 Â | 9.675 Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | Â | 9.800 Â | 9.425 Â | 9.625 Â | Â |
2/18/11 Â | Â at Ohio State | Â | 9.775 Â | Â | 9.725 Â | Â |
2/25/11 Â | Â vs. Illinois | Â | 9.875 Â | 9.125 Â | 9.850 Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | Â | 9.800 Â | 9.700 Â | 9.800 Â | Â |
3/04/11 Â | Â at Washington | Â | 9.750 Â | 9.125 Â | 9.775 Â | Â |
3/11/11 Â | Â at Oklahoma | Â | 9.800 Â | 9.725 Â | 9.825 Â | Â |
3/19/11 Â | Â at Big Ten Championships | Â | 9.850 Â | 9.700 Â | 9.650 Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | Â | 9.800 Â | 9.750 Â | 9.825 Â | Â |
Season Average Scores  | 9.804 | 9.546 | 9.660 | |||
Season High Scores  | 9.875 | 9.750 | 9.850 | |||
Career High Scores  | 9.725 | 9.875 | 9.800 | 9.850 | 38.275 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 9.625 Â | Â | 9.725 Â | 9.675 Â | Â |
1/14/11 Â | Â at West Virginia | 9.575 Â | Â | 9.575 Â | 9.625 Â | Â |
Season Average Scores  | 9.600 | 9.650 | 9.650 | |||
Season High Scores  | 9.625 | 9.725 | 9.675 | |||
Career High Scores  | 9.775 | 9.725 | 9.675 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | Â | Â | 9.600 Â | Â | Â |
1/14/11 Â | Â at West Virginia | Â | Â | 8.675 Â | Â | Â |
1/16/11 Â | Â at Pittsburgh | 9.550 Â | Â | 9.650 Â | Â | Â |
1/22/11 Â | Â vs. Minnesota | 9.525 Â | Â | 9.700 Â | Â | Â |
2/06/11 Â | Â at Western Michigan | 9.525 Â | Â | 9.625 Â | 9.625 Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 9.450 Â | Â | 9.725 Â | 9.600 Â | Â |
2/18/11 Â | Â at Ohio State | 7.850 Â | Â | 9.750 Â | 9.600 Â | Â |
2/25/11 Â | Â vs. Illinois | 9.425 Â | Â | 9.150 Â | 9.775 Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 9.675 Â | Â | 9.725 Â | 9.750 Â | Â |
3/04/11 Â | Â at Washington | 9.475 Â | Â | 9.775 Â | Â | Â |
3/11/11 Â | Â at Oklahoma | 9.650 Â | Â | 9.750 Â | 9.725 Â | Â |
3/19/11 Â | Â at Big Ten Championships | Â | Â | 9.600 Â | 9.800 Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | Â | Â | 9.750 Â | 9.650 Â | Â |
Season Average Scores  | 9.347 | 9.575 | 9.691 | |||
Season High Scores  | 9.675 | 9.775 | 9.800 | |||
Career High Scores  | 9.675 | 9.775 | 9.800 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 9.350 Â | Â | 9.075 Â | Â | Â |
1/14/11 Â | Â at West Virginia | 9.575 Â | Â | 9.275 Â | 9.700 Â | Â |
Season Average Scores  | 9.463 | 9.175 | 9.700 | |||
Season High Scores  | 9.575 | 9.275 | 9.700 | |||
Career High Scores  | 9.575 | 9.275 | 9.700 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 9.700 Â | 9.800 Â | Â | Â | Â |
1/14/11 Â | Â at West Virginia | 9.675 Â | 9.850 Â | Â | Â | Â |
1/16/11 Â | Â at Pittsburgh | 9.575 Â | 9.775 Â | Â | Â | Â |
1/22/11 Â | Â vs. Minnesota | 9.800 Â | 9.775 Â | Â | Â | Â |
2/06/11 Â | Â at Western Michigan | 9.750 Â | Â | Â | Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 9.800 Â | 9.225 Â | Â | Â | Â |
2/18/11 Â | Â at Ohio State | 9.775 Â | 9.750 Â | Â | Â | Â |
2/25/11 Â | Â vs. Illinois | 9.725 Â | 9.800 Â | Â | Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 9.675 Â | 9.825 Â | Â | Â | Â |
3/04/11 Â | Â at Washington | 9.725 Â | 9.625 Â | Â | Â | Â |
3/19/11 Â | Â at Big Ten Championships | 9.700 Â | Â | Â | Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | 9.675 Â | 9.750 Â | Â | Â | Â |
Season Average Scores  | 9.715 | 9.718 | ||||
Season High Scores  | 9.800 | 9.850 | ||||
Career High Scores  | 9.800 | 9.850 | 9.450 | 9.750 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | Â | 8.950 Â | Â | Â | Â |
1/14/11 Â | Â at West Virginia | 9.500 Â | 9.675 Â | Â | Â | Â |
1/16/11 Â | Â at Pittsburgh | 9.425 Â | 9.725 Â | 8.300 Â | 9.675 Â | 37.125 Â |
1/22/11 Â | Â vs. Minnesota | 9.725 Â | 9.700 Â | 9.050 Â | 7.700 Â | 36.175 Â |
2/06/11 Â | Â at Western Michigan | 9.725 Â | 8.050 Â | 8.950 Â | Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 9.750 Â | 9.725 Â | Â | Â | Â |
2/18/11 Â | Â at Ohio State | 9.725 Â | 9.725 Â | 9.200 Â | Â | Â |
2/25/11 Â | Â vs. Illinois | 9.750 Â | 9.775 Â | 9.800 Â | 9.800 Â | 39.125 Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 9.825 Â | 8.950 Â | 9.725 Â | 9.825 Â | 38.325 Â |
3/04/11 Â | Â at Washington | 9.725 Â | 9.650 Â | 9.475 Â | 8.350 Â | 37.200 Â |
3/11/11 Â | Â at Oklahoma | 9.700 Â | 9.700 Â | 9.575 Â | 9.050 Â | 38.025 Â |
3/19/11 Â | Â at Big Ten Championships | 9.775 Â | 9.700 Â | 9.600 Â | 9.850 Â | 38.925 Â |
4/02/11 Â | Â NCAA Corvallis Regional | 9.650 Â | 9.750 Â | 9.175 Â | 9.875 Â | 38.450 Â |
Season Average Scores  | 9.690 | 9.467 | 9.285 | 9.266 | 37.919 | |
Season High Scores  | 9.825 | 9.775 | 9.800 | 9.875 | 39.125 | |
Career High Scores  | 9.825 | 9.775 | 9.800 | 9.875 | 39.125 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | Â | 9.300 Â | Â | 9.475 Â | Â |
1/14/11 Â | Â at West Virginia | Â | 9.075 Â | Â | 9.750 Â | Â |
1/16/11 Â | Â at Pittsburgh | Â | 9.525 Â | 8.525 Â | 9.275 Â | Â |
1/22/11 Â | Â vs. Minnesota | Â | 9.650 Â | Â | 9.600 Â | Â |
2/06/11 Â | Â at Western Michigan | Â | 8.900 Â | Â | Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | Â | 9.550 Â | Â | 9.725 Â | Â |
2/18/11 Â | Â at Ohio State | Â | 9.575 Â | Â | 9.325 Â | Â |
2/25/11 Â | Â vs. Illinois | Â | 9.700 Â | Â | 9.800 Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | Â | 9.800 Â | Â | 9.000 Â | Â |
3/04/11 Â | Â at Washington | Â | 9.050 Â | Â | 9.700 Â | Â |
3/11/11 Â | Â at Oklahoma | Â | 9.725 Â | Â | 9.675 Â | Â |
3/19/11 Â | Â at Big Ten Championships | Â | 8.900 Â | Â | 9.225 Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | Â | 9.675 Â | 9.700 Â | 9.750 Â | Â |
Season Average Scores  | 9.417 | 9.113 | 9.525 | |||
Season High Scores  | 9.800 | 9.700 | 9.800 | |||
Career High Scores  | 9.800 | 9.700 | 9.800 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/22/11 Â | Â vs. Minnesota | 9.675 Â | Â | 9.750 Â | Â | Â |
2/06/11 Â | Â at Western Michigan | 9.625 Â | Â | 9.700 Â | Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 9.700 Â | Â | 9.750 Â | Â | Â |
2/18/11 Â | Â at Ohio State | 9.700 Â | Â | 8.475 Â | Â | Â |
2/25/11 Â | Â vs. Illinois | 9.700 Â | Â | 9.800 Â | Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 9.625 Â | 9.750 Â | 9.825 Â | Â | Â |
3/04/11 Â | Â at Washington | 9.625 Â | 9.600 Â | 9.850 Â | Â | Â |
3/11/11 Â | Â at Oklahoma | 9.700 Â | Â | 9.825 Â | Â | Â |
3/19/11 Â | Â at Big Ten Championships | 9.675 Â | Â | 9.775 Â | Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | 9.550 Â | Â | 9.700 Â | Â | Â |
Season Average Scores  | 9.658 | 9.675 | 9.645 | |||
Season High Scores  | 9.700 | 9.750 | 9.850 | |||
Career High Scores  | 9.850 | 9.775 | 9.975 | 9.800 | 39.225 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 8.950 Â | Â | Â | Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | Â | Â | 9.250 Â | Â | Â |
2/18/11 Â | Â at Ohio State | Â | Â | 8.825 Â | Â | Â |
3/11/11 Â | Â at Oklahoma | 9.750 Â | Â | Â | Â | Â |
3/19/11 Â | Â at Big Ten Championships | 9.775 Â | Â | Â | Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | 9.775 Â | Â | Â | Â | Â |
Season Average Scores  | 9.563 | 9.038 | ||||
Season High Scores  | 9.775 | 9.250 | ||||
Career High Scores  | 9.775 | 9.675 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | Â | Â | 9.625 Â | 9.425 Â | Â |
1/14/11 Â | Â at West Virginia | Â | Â | 9.050 Â | Â | Â |
1/16/11 Â | Â at Pittsburgh | Â | Â | 9.225 Â | 9.550 Â | Â |
1/22/11 Â | Â vs. Minnesota | Â | Â | 9.625 Â | 9.125 Â | Â |
2/06/11 Â | Â at Western Michigan | Â | Â | 9.175 Â | 9.675 Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | Â | Â | 9.650 Â | 9.500 Â | Â |
2/18/11 Â | Â at Ohio State | Â | Â | 9.600 Â | 9.525 Â | Â |
2/25/11 Â | Â vs. Illinois | Â | Â | 9.675 Â | Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | Â | Â | 9.725 Â | Â | Â |
3/04/11 Â | Â at Washington | Â | Â | 9.650 Â | 9.000 Â | Â |
3/11/11 Â | Â at Oklahoma | Â | Â | 9.800 Â | Â | Â |
3/19/11 Â | Â at Big Ten Championships | Â | Â | 9.750 Â | Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | Â | Â | 9.625 Â | 9.150 Â | Â |
Season Average Scores  | 9.552 | 9.369 | ||||
Season High Scores  | 9.800 | 9.675 | ||||
Career High Scores  | 9.800 | 9.675 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
2/06/11 Â | Â at Western Michigan | Â | 9.700 Â | Â | Â | Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | Â | 9.725 Â | Â | Â | Â |
2/18/11 Â | Â at Ohio State | Â | 9.100 Â | Â | Â | Â |
2/25/11 Â | Â vs. Illinois | Â | 9.650 Â | Â | Â | Â |
3/11/11 Â | Â at Oklahoma | Â | 9.700 Â | Â | Â | Â |
3/19/11 Â | Â at Big Ten Championships | Â | 9.700 Â | Â | Â | Â |
4/02/11 Â | Â NCAA Corvallis Regional | Â | 9.725 Â | Â | Â | Â |
Season Average Scores  | 9.614 | |||||
Season High Scores  | 9.725 | |||||
Career High Scores  | 9.775 |
Â
Date  |  Meet | Vault  | Bars  | Beam  | Floor  | AllArr |
---|---|---|---|---|---|---|
1/07/11 Â | Â vs. Iowa, Michigan and Western Michigan | 9.575 Â | 9.775 Â | 9.175 Â | 9.775 Â | 38.300 Â |
1/14/11 Â | Â at West Virginia | 9.575 Â | 9.675 Â | 9.750 Â | 9.725 Â | 38.725 Â |
1/16/11 Â | Â at Pittsburgh | 9.525 Â | 9.575 Â | 9.625 Â | 9.775 Â | 38.500 Â |
1/22/11 Â | Â vs. Minnesota | 9.775 Â | 9.675 Â | 9.100 Â | 9.025 Â | 37.575 Â |
2/06/11 Â | Â at Western Michigan | 9.700 Â | 8.900 Â | 9.725 Â | 9.725 Â | 38.050 Â |
2/12/11 Â | Â at New Hampshire w/Alaska-Anchorage & Brown | 9.825 Â | Â | 9.675 Â | 9.150 Â | Â |
2/18/11 Â | Â at Ohio State | 9.750 Â | Â | 9.750 Â | 9.800 Â | Â |
2/25/11 Â | Â vs. Illinois | 9.750 Â | Â | 9.775 Â | 9.225 Â | Â |
2/27/11 Â | Â vs. Alaska-Anchorage | 9.775 Â | Â | 9.550 Â | 9.775 Â | Â |
3/04/11 Â | Â at Washington | 9.625 Â | Â | 9.700 Â | 9.725 Â | Â |
3/11/11 Â | Â at Oklahoma | 9.700 Â | 9.725 Â | 9.000 Â | 9.825 Â | 38.250 Â |
3/19/11 Â | Â at Big Ten Championships | 9.600 Â | 9.575 Â | 9.650 Â | 9.875 Â | 38.700 Â |
4/02/11 Â | Â NCAA Corvallis Regional | 9.000 Â | Â | Â | Â | Â |
Season Average Scores  | 9.629 | 9.557 | 9.540 | 9.617 | 38.300 | |
Season High Scores  | 9.825 | 9.775 | 9.775 | 9.875 | 38.725 | |
Career High Scores  | 9.850 | 9.800 | 9.825 | 9.875 | 39.100 |
Â
Â
Posted 4/02/2011 at 11:11:26PM Eastern Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
Software from: | Beaver Creek Software |
Version: | 2011.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
 | |
Copyright ©2011 by Beaver Creek Software. All rights reserved  |