w fieldh stats 2016 2017 plyr 19 html
|  #19 Anderson, Kendal  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | DSv  |
| Aug 26, 2016  | at Kent State  | 1-3  | *  | *  | 1  | 0  | 2  | 2  | .500  | 2  | 1.000  | 0  | 1-1  | 0  |
| Aug 28, 2016  | vs Villanova  | 9-2  | *  | *  | 2  | 2  | 6  | 5  | .429  | 5  | 1.000  | 0  | 0-0  | 0  |
| Sept 1, 2016 Â | CMU Â | 7-1 Â | * Â | * Â | 3 Â | 1 Â | 7 Â | 8 Â | .400 Â | 4 Â | .733 Â | 1 Â | 0-0 Â | 0 Â |
| Sep 05, 2016 Â | QUINNIPIAC Â | 4-1 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 2 Â | .412 Â | 2 Â | .765 Â | 0 Â | 0-0 Â | 0 Â |
| Sep 09, 2016 Â | COLUMBIA Â | 7-2 Â | * Â | * Â | 1 Â | 3 Â | 5 Â | 5 Â | .364 Â | 2 Â | .682 Â | 0 Â | 0-0 Â | 0 Â |
| Sep 11, 2016 Â | LOUISVILLE Â | 0-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .333 Â | 0 Â | .625 Â | 0 Â | 0-0 Â | 0 Â |
| Sep 16, 2016 Â | MICHIGAN Â | 1-4 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 4 Â | .321 Â | 3 Â | .643 Â | 0 Â | 0-0 Â | 0 Â |
| Sep 24, 2016 Â | MIAMI Â | 0-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .310 Â | 0 Â | .621 Â | 0 Â | 0-0 Â | 0 Â |
| Sep 25, 2016 Â | OHIO STATE Â | 4-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 5 Â | .265 Â | 1 Â | .559 Â | 0 Â | 0-0 Â | 0 Â |
| Sep 30, 2016  | at Penn State  | 1-4  | *  | *  | 1  | 0  | 2  | 1  | .286  | 1  | .571  | 0  | 0-0  | 0  |
| Oct 02, 2016 Â | BALL STATE Â | 2-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .270 Â | 1 Â | .568 Â | 0 Â | 0-0 Â | 0 Â |
| Oct 07, 2016  | at Maryland  | 1-3  | *  | *  | 0  | 0  | 0  | 3  | .250  | 2  | .575  | 0  | 0-0  | 0  |
| Oct 09, 2016  | at American  | 2-3  | *  | *  | 0  | 0  | 0  | 2  | .238  | 0  | .548  | 0  | 0-0  | 0  |
| Oct 14, 2016 Â | at RU Â | 4-3 Â | * Â | * Â | 2 Â | 1 Â | 5 Â | 4 Â | .261 Â | 3 Â | .565 Â | 0 Â | 0-0 Â | 0 Â |
| Oct 16, 2016 Â | INDIANA Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .250 Â | 1 Â | .562 Â | 0 Â | 0-0 Â | 0 Â |
| Oct 21, 2016  | at Iowa  | 3-5  | *  | *  | 0  | 0  | 0  | 1  | .245  | 1  | .571  | 0  | 0-0  | 0  |
| Oct 23, 2016 Â | OHIO Â | 3-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 6 Â | .218 Â | 2 Â | .545 Â | 0 Â | 0-0 Â | 0 Â |
| Oct 28, 2016 Â | NORTHWESTERN Â | 3-4 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 3 Â | .224 Â | 1 Â | .534 Â | 0 Â | 0-0 Â | 0 Â |
| Oct 30, 2016 Â | STANFORD Â | 2-3 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .233 Â | 2 Â | .550 Â | 0 Â | 0-0 Â | 0 Â |
| Nov 03, 2016  | vs Michigan  | 1-2  | *  | *  | 0  | 0  | 0  | 1  | .230  | 0  | .541  | 0  | 0-0  | 0  |
| Totals  |   | 56-49  | 20  | 20  | 14  | 8  | 36  | 61  | .230  | 33  | .541  | 1  | 1-1  | 0  |
| Â |
| Games played: 20 Shots per game: 3.05 Goals per game: 0.70 Assists per game: 0.40 Points per game: 1.80 |