w fieldh stats 2016 2017 plyr 16 html
 #16 Vagnoni, Simone  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | DSv  |
Aug 26, 2016  | at Kent State  | 1-3  | *  | *  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  | 0  |
Aug 28, 2016  | vs Villanova  | 9-2  | *  | *  | 0  | 0  | 0  | 2  | .000  | 0  | .333  | 0  | 0-0  | 0  |
Sept 1, 2016 Â | CMU Â | 7-1 Â | * Â | * Â | 0 Â | 2 Â | 2 Â | 3 Â | .000 Â | 2 Â | .500 Â | 0 Â | 0-0 Â | 0 Â |
Sep 05, 2016 Â | QUINNIPIAC Â | 4-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 1 Â | .500 Â | 0 Â | 0-0 Â | 0 Â |
Sep 09, 2016 Â | COLUMBIA Â | 7-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 0 Â | .400 Â | 0 Â | 0-0 Â | 0 Â |
Sep 11, 2016 Â | LOUISVILLE Â | 0-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .400 Â | 0 Â | 0-0 Â | 0 Â |
Sep 16, 2016 Â | MICHIGAN Â | 1-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 1 Â | .417 Â | 0 Â | 0-0 Â | 0 Â |
Sep 24, 2016 Â | MIAMI Â | 0-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | .385 Â | 0 Â | 0-0 Â | 0 Â |
Sep 25, 2016 Â | OHIO STATE Â | 4-2 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .071 Â | 1 Â | .429 Â | 0 Â | 0-0 Â | 0 Â |
Sep 30, 2016  | at Penn State  | 1-4  | *  | *  | 0  | 0  | 0  | 1  | .067  | 1  | .467  | 0  | 0-0  | 0  |
Oct 02, 2016 Â | BALL STATE Â | 2-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .056 Â | 1 Â | .444 Â | 0 Â | 0-0 Â | 0 Â |
Oct 07, 2016  | at Maryland  | 1-3  | *  | *  | 0  | 0  | 0  | 0  | .056  | 0  | .444  | 0  | 0-0  | 0  |
Oct 09, 2016  | at American  | 2-3  | *  | *  | 1  | 0  | 2  | 2  | .100  | 2  | .500  | 0  | 0-0  | 0  |
Oct 14, 2016 Â | at RU Â | 4-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .091 Â | 1 Â | .500 Â | 0 Â | 0-0 Â | 0 Â |
Oct 16, 2016 Â | INDIANA Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .087 Â | 0 Â | .478 Â | 0 Â | 0-0 Â | 0 Â |
Oct 21, 2016  | at Iowa  | 3-5  | *  | *  | 0  | 0  | 0  | 2  | .080  | 0  | .440  | 0  | 0-0  | 0  |
Oct 23, 2016 Â | OHIO Â | 3-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .071 Â | 2 Â | .464 Â | 0 Â | 0-0 Â | 0 Â |
Oct 28, 2016 Â | NORTHWESTERN Â | 3-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 4 Â | .062 Â | 1 Â | .438 Â | 0 Â | 0-0 Â | 0 Â |
Oct 30, 2016 Â | STANFORD Â | 2-3 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .091 Â | 1 Â | .455 Â | 0 Â | 0-0 Â | 0 Â |
Nov 03, 2016  | vs Michigan  | 1-2  | *  | *  | 0  | 0  | 0  | 0  | .091  | 0  | .455  | 0  | 0-0  | 0  |
Totals  |   | 56-49  | 20  | 20  | 3  | 2  | 8  | 33  | .091  | 15  | .455  | 0  | 0-0  | 0  |
 |
Games played: 20 Shots per game: 1.65 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |