w fieldh stats 2015 2016 plyr 9 html
# 9 Sophie Macadre |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 30, 2015 | DELAWARE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | 0 |
Aug 29, 2015 | at Central Michigan | 5-1 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 0 | |
Sep 04, 2015 | OLD DOMINION | 3-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | |
Sep 06, 2015 | KENT STATE | 5-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 18 | 0 | |
Sep 11, 2015 | vs Quinnipiac | 3-2 | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | 27 | 0 | |
Sep 13, 2015 | at Columbia | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 57 | 0 |
Sep 18, 2015 | OHIO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 27 | 0 |
Sep 20, 2015 | UC DAVIS | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 29 | 0 | |
Sep 25, 2015 | at Penn State | 1-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 44 | 0 |
Sep 27, 2015 | at Maryland | 1-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 42 | 0 |
Oct 02, 2015 | RUTGERS | 5-4 | * | 3 | 1 | 7 | 5 | .556 | 5 | 1.000 | 0 | 0-0 | 60 | 0 | |
Oct 04, 2015 | PACIFIC | 2-3 | * | * | 1 | 1 | 3 | 4 | .462 | 3 | .923 | 0 | 0-0 | 39 | 0 |
Oct 09, 2015 | INDIANA | 3-2 | * | * | 1 | 0 | 2 | 2 | .467 | 1 | .867 | 0 | 0-0 | 51 | 0 |
Oct 11, 2015 | at Ohio | 1-4 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .867 | 0 | 0-0 | 29 | 0 |
Oct 16, 2015 | at IOWA | 1-3 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .867 | 0 | 0-0 | 42 | 0 |
Oct 18, 2015 | at Northwestern | 0-3 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .867 | 0 | 0-0 | 36 | 0 |
Oct 25, 2015 | MICHIGAN | 0-5 | * | 0 | 0 | 0 | 2 | .412 | 2 | .882 | 0 | 0-0 | 27 | 0 | |
Oct 30, 2015 | at Louisville | 1-5 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .882 | 0 | 0-0 | 54 | 0 |
Nov 05, 2015 | vs Maryland | 2-3 | * | * | 0 | 0 | 0 | 1 | .389 | 1 | .889 | 0 | 0-0 | 26 | 0 |
Totals | 38-61 | 19 | 12 | 7 | 5 | 19 | 18 | .389 | 16 | .889 | 1 | 0-0 | 693 | 0 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.37 Assists per game: 0.26 Points per game: 1.00 |