w fieldh stats 2015 2016 plyr 3 html
 # 3 Grace Santi  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Min  | DSv  |
Aug 30, 2015 Â | DELAWARE Â | 1-3 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0-0 Â | 46 Â | 0 Â |
Aug 29, 2015  | at Central Michigan  | 5-1  | *  | *  | 0  | 0  | 0  | 2  | .000  | 0  | .000  | 0  | 0-0  | 31  | 0  |
Sep 04, 2015 Â | OLD DOMINION Â | 3-4 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .333 Â | 1 Â | .333 Â | 0 Â | 0-0 Â | 25 Â | 0 Â |
Sep 06, 2015 Â | KENT STATE Â | 5-1 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .400 Â | 1 Â | .400 Â | 0 Â | 0-0 Â | 28 Â | 0 Â |
Sep 11, 2015  | vs Quinnipiac  | 3-2  | *  | *  | 0  | 0  | 0  | 4  | .222  | 2  | .444  | 0  | 0-0  | 25  | 0  |
Sep 13, 2015  | at Columbia  | 2-3  | *  |  | 0  | 0  | 0  | 1  | .200  | 0  | .400  | 0  | 0-0  | 16  | 0  |
Sep 18, 2015 Â | OHIO STATE Â | 1-2 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .182 Â | 1 Â | .455 Â | 0 Â | 0-0 Â | 20 Â | 0 Â |
Sep 20, 2015 Â | UC DAVIS Â | 1-2 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .182 Â | 0 Â | .455 Â | 0 Â | 0-0 Â | 33 Â | 0 Â |
Sep 25, 2015  | at Penn State  | 1-6  | *  |  | 0  | 0  | 0  | 0  | .182  | 0  | .455  | 0  | 0-0  | 26  | 0  |
Sep 27, 2015  | at Maryland  | 1-5  | *  |  | 0  | 0  | 0  | 0  | .182  | 0  | .455  | 0  | 0-0  | 19  | 0  |
Oct 02, 2015 Â | RUTGERS Â | 5-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .167 Â | 1 Â | .500 Â | 0 Â | 0-0 Â | 29 Â | 0 Â |
Oct 04, 2015 Â | PACIFIC Â | 2-3 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .154 Â | 1 Â | .538 Â | 0 Â | 0-0 Â | 21 Â | 0 Â |
Oct 09, 2015 Â | INDIANA Â | 3-2 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .154 Â | 0 Â | .538 Â | 0 Â | 0-0 Â | 18 Â | 0 Â |
Oct 11, 2015  | at Ohio  | 1-4  | *  |  | 0  | 0  | 0  | 0  | .154  | 0  | .538  | 0  | 0-0  | 20  | 0  |
Oct 16, 2015 Â | at IOWA Â | 1-3 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .154 Â | 0 Â | .538 Â | 0 Â | 0-0 Â | 12 Â | 0 Â |
Oct 18, 2015  | at Northwestern  | 0-3  | *  |  | 0  | 0  | 0  | 0  | .154  | 0  | .538  | 0  | 0-0  | 20  | 0  |
Oct 25, 2015 Â | MICHIGAN Â | 0-5 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .154 Â | 0 Â | .538 Â | 0 Â | 0-0 Â | 17 Â | 0 Â |
Oct 30, 2015  | at Louisville  | 1-5  | *  |  | 0  | 0  | 0  | 0  | .154  | 0  | .538  | 0  | 0-0  | 5  | 0  |
Nov 05, 2015  | vs Maryland  | 2-3  | *  |  | 0  | 0  | 0  | 0  | .154  | 0  | .538  | 0  | 0-0  | 4  | 0  |
Totals  |   | 38-61  | 19  | 5  | 2  | 0  | 4  | 13  | .154  | 7  | .538  | 0  | 0-0  | 415  | 0  |
 |
Games played: 19 Shots per game: 0.68 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |