w fieldh stats 2015 2016 plyr 19 html
 #19 Kendal Anderson  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Min  | DSv  |
Aug 30, 2015 Â | DELAWARE Â | 1-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | 1.000 Â | 0 Â | 0-0 Â | 37 Â | 0 Â |
Aug 29, 2015  | at Central Michigan  | 5-1  | *  | *  | 0  | 0  | 0  | 2  | .000  | 1  | .667  | 0  | 0-0  | 48  | 0  |
Sep 04, 2015 Â | OLD DOMINION Â | 3-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .667 Â | 0 Â | 0-0 Â | 47 Â | 0 Â |
Sep 06, 2015 Â | KENT STATE Â | 5-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 1 Â | .600 Â | 0 Â | 0-0 Â | 53 Â | 0 Â |
Sep 11, 2015  | vs Quinnipiac  | 3-2  | *  | *  | 1  | 0  | 2  | 4  | .111  | 1  | .444  | 0  | 0-0  | 68  | 0  |
Sep 13, 2015  | at Columbia  | 2-3  | *  | *  | 0  | 0  | 0  | 0  | .111  | 0  | .444  | 0  | 0-0  | 64  | 0  |
Sep 18, 2015 Â | OHIO STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .100 Â | 0 Â | .400 Â | 0 Â | 0-0 Â | 64 Â | 0 Â |
Sep 20, 2015 Â | UC DAVIS Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .077 Â | 1 Â | .385 Â | 0 Â | 0-0 Â | 62 Â | 0 Â |
Sep 25, 2015  | at Penn State  | 1-6  | *  | *  | 0  | 0  | 0  | 0  | .077  | 0  | .385  | 0  | 0-0  | 70  | 0  |
Sep 27, 2015  | at Maryland  | 1-5  | *  | *  | 0  | 0  | 0  | 1  | .071  | 0  | .357  | 0  | 0-0  | 54  | 0  |
Oct 02, 2015 Â | RUTGERS Â | 5-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .067 Â | 0 Â | .333 Â | 0 Â | 0-0 Â | 84 Â | 0 Â |
Oct 04, 2015 Â | PACIFIC Â | 2-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .062 Â | 0 Â | .312 Â | 0 Â | 0-0 Â | 62 Â | 0 Â |
Oct 09, 2015 Â | INDIANA Â | 3-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .059 Â | 0 Â | .294 Â | 0 Â | 0-0 Â | 53 Â | 0 Â |
Oct 11, 2015  | at Ohio  | 1-4  | *  | *  | 0  | 0  | 0  | 2  | .053  | 1  | .316  | 0  | 0-0  | 70  | 0  |
Oct 16, 2015 Â | at IOWA Â | 1-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .053 Â | 0 Â | .316 Â | 0 Â | 0-0 Â | 63 Â | 0 Â |
Oct 18, 2015  | at Northwestern  | 0-3  | *  | *  | 0  | 0  | 0  | 0  | .053  | 0  | .316  | 0  | 0-0  | 65  | 0  |
Oct 25, 2015 Â | MICHIGAN Â | 0-5 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .050 Â | 0 Â | .300 Â | 0 Â | 0-0 Â | 59 Â | 0 Â |
Oct 30, 2015  | at Louisville  | 1-5  | *  |  | 0  | 0  | 0  | 0  | .050  | 0  | .300  | 0  | 0-0  | 37  | 0  |
Nov 05, 2015  | vs Maryland  | 2-3  | *  | *  | 0  | 0  | 0  | 0  | .050  | 0  | .300  | 0  | 0-0  | 65  | 0  |
Totals  |   | 38-61  | 19  | 18  | 1  | 0  | 2  | 20  | .050  | 6  | .300  | 0  | 0-0  | 1125  | 0  |
 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |