w fieldh stats 2014 2015 plyr 5 html
 # 5 Barker, Abby  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Cnr  | DSv  |
Aug 29, 2014 Â | DUKE Â | 1-2 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 5 Â | .200 Â | 2 Â | .400 Â | 0 Â | 0-0 Â | 1 Â | 0 Â |
Aug 31, 2014 Â | MAINE Â | 5-4 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 4 Â | .222 Â | 4 Â | .667 Â | 0 Â | 0-0 Â | 1 Â | 0 Â |
Sep 06, 2014  | vs Saint Joseph's  | 4-2  | *  | *  | 2  | 1  | 5  | 6  | .267  | 5  | .733  | 0  | 0-0  | 6  | 0  |
Sep 07, 2014  | at American  | 0-1  | *  | *  | 0  | 0  | 0  | 1  | .250  | 0  | .688  | 0  | 0-0  | 2  | 0  |
Sep 13, 2014 Â | at KENTST Â | 4-3 Â | * Â | * Â | 1 Â | 2 Â | 4 Â | 6 Â | .227 Â | 5 Â | .727 Â | 0 Â | 0-0 Â | 6 Â | 0 Â |
Sep 14, 2014  | vs Richmond  | 6-1  | *  | *  | 2  | 1  | 5  | 6  | .250  | 3  | .679  | 0  | 0-0  | 1  | 0  |
Sep 19, 2014  | at Ohio State  | 4-3  | *  | *  | 1  | 1  | 3  | 3  | .258  | 3  | .710  | 1  | 0-0  | 4  | 0  |
Sep 26, 2014 Â | PENN STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 5 Â | .222 Â | 2 Â | .667 Â | 0 Â | 0-0 Â | 4 Â | 0 Â |
Sep 28, 2014 Â | MARYLAND Â | 2-4 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 5 Â | .220 Â | 2 Â | .634 Â | 0 Â | 0-0 Â | 4 Â | 0 Â |
Oct 03, 2014  | at Rutgers  | 3-2  | *  | *  | 1  | 1  | 3  | 3  | .227  | 1  | .614  | 0  | 0-0  | 3  | 0  |
Oct 04, 2014  | at Monmouth  | 4-3  | *  | *  | 1  | 1  | 3  | 3  | .234  | 2  | .617  | 0  | 0-0  | 1  | 0  |
Oct 11, 2014  | at Indiana  | 1-2  | *  | *  | 0  | 1  | 1  | 0  | .234  | 0  | .617  | 0  | 0-0  | 0  | 0  |
Oct 12, 2014  | at Ball State  | 1-2  | *  | *  | 1  | 0  | 2  | 4  | .235  | 2  | .608  | 0  | 0-0  | 1  | 0  |
Oct 17, 2014 Â | IOWA Â | 2-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .226 Â | 1 Â | .604 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 19, 2014 Â | NORTHWESTERN Â | 2-5 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 4 Â | .211 Â | 1 Â | .579 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 24, 2014  | at Michigan  | 2-1  | *  | *  | 0  | 1  | 1  | 1  | .207  | 1  | .586  | 0  | 0-0  | 0  | 0  |
Oct 26, 2014 Â | CMU Â | 2-0 Â | * Â | * Â | 2 Â | 0 Â | 4 Â | 7 Â | .215 Â | 7 Â | .631 Â | 1 Â | 0-0 Â | 0 Â | 0 Â |
Nov 01, 2014 Â | LOUISVILLE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 5 Â | .200 Â | 4 Â | .643 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Nov 06, 2014  | vs Penn State  | 0-1  | *  | *  | 0  | 0  | 0  | 0  | .200  | 0  | .643  | 0  | 0-0  | 0  | 0  |
Totals  |   | 45-40  | 19  | 19  | 14  | 12  | 40  | 70  | .200  | 45  | .643  | 2  | 0-0  | 34  | 0  |
 |
Games played: 19 Shots per game: 3.68 Goals per game: 0.74 Assists per game: 0.63 Points per game: 2.11 |