w fieldh stats 2014 2015 plyr 25 html
 #25 Matula, Kristin  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Cnr  | DSv  |
Aug 29, 2014 Â | DUKE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0-0 Â | 6 Â | 0 Â |
Aug 31, 2014 Â | MAINE Â | 5-4 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0-0 Â | 3 Â | 0 Â |
Sep 06, 2014  | vs Saint Joseph's  | 4-2  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  | 1  | 0  |
Sep 07, 2014  | at American  | 0-1  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  | 2  | 0  |
Sep 13, 2014 Â | at KENTST Â | 4-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 4 Â | .000 Â | 3 Â | .750 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 14, 2014  | vs Richmond  | 6-1  | *  | *  | 0  | 1  | 1  | 1  | .000  | 0  | .600  | 0  | 0-0  | 1  | 0  |
Sep 19, 2014  | at Ohio State  | 4-3  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | .600  | 0  | 0-0  | 1  | 0  |
Sep 26, 2014 Â | PENN STATE Â | 1-2 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .143 Â | 2 Â | .714 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 28, 2014 Â | MARYLAND Â | 2-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .143 Â | 0 Â | .714 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 03, 2014  | at Rutgers  | 3-2  | *  | *  | 0  | 0  | 0  | 1  | .125  | 1  | .750  | 0  | 0-0  | 0  | 0  |
Oct 04, 2014  | at Monmouth  | 4-3  | *  |  | 0  | 0  | 0  | 0  | .125  | 0  | .750  | 0  | 0-0  | 0  | 0  |
Oct 11, 2014  | at Indiana  | 1-2  | *  | *  | 0  | 0  | 0  | 0  | .125  | 0  | .750  | 0  | 0-0  | 8  | 0  |
Oct 12, 2014  | at Ball State  | 1-2  | *  | *  | 0  | 0  | 0  | 0  | .125  | 0  | .750  | 0  | 0-0  | 2  | 0  |
Oct 17, 2014 Â | IOWA Â | 2-0 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .222 Â | 1 Â | .778 Â | 1 Â | 0-0 Â | 3 Â | 0 Â |
Oct 19, 2014 Â | NORTHWESTERN Â | 2-5 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .273 Â | 2 Â | .818 Â | 0 Â | 0-0 Â | 5 Â | 0 Â |
Oct 24, 2014  | at Michigan  | 2-1  | *  | *  | 0  | 1  | 1  | 0  | .273  | 0  | .818  | 0  | 0-0  | 2  | 0  |
Oct 26, 2014 Â | CMU Â | 2-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .273 Â | 0 Â | .818 Â | 0 Â | 0-0 Â | 3 Â | 0 Â |
Nov 01, 2014 Â | LOUISVILLE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .250 Â | 1 Â | .833 Â | 0 Â | 0-0 Â | 1 Â | 0 Â |
Nov 06, 2014  | vs Penn State  | 0-1  | *  | *  | 0  | 0  | 0  | 0  | .250  | 0  | .833  | 0  | 0-0  | 4  | 0  |
Totals  |   | 45-40  | 19  | 18  | 3  | 3  | 9  | 12  | .250  | 10  | .833  | 1  | 0-0  | 42  | 0  |
 |
Games played: 19 Shots per game: 0.63 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |