w fieldh stats 2014 2015 plyr 17 html
 #17 Ahern, Allie  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Cnr  | DSv  |
Aug 29, 2014 Â | DUKE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 2 Â | 1.000 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Aug 31, 2014 Â | MAINE Â | 5-4 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 7 Â | .111 Â | 3 Â | .556 Â | 1 Â | 0-0 Â | 0 Â | 0 Â |
Sep 06, 2014  | vs Saint Joseph's  | 4-2  | *  | *  | 1  | 0  | 2  | 5  | .143  | 3  | .571  | 0  | 0-0  | 0  | 0  |
Sep 07, 2014  | at American  | 0-1  | *  | *  | 0  | 0  | 0  | 4  | .111  | 3  | .611  | 0  | 0-0  | 0  | 0  |
Sep 13, 2014 Â | at KENTST Â | 4-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 5 Â | .087 Â | 2 Â | .565 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 14, 2014  | vs Richmond  | 6-1  | *  | *  | 2  | 0  | 4  | 2  | .160  | 2  | .600  | 1  | 0-0  | 0  | 0  |
Sep 19, 2014  | at Ohio State  | 4-3  | *  | *  | 2  | 0  | 4  | 10  | .171  | 8  | .657  | 0  | 0-0  | 0  | 0  |
Sep 26, 2014 Â | PENN STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 7 Â | .143 Â | 4 Â | .643 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 28, 2014 Â | MARYLAND Â | 2-4 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 5 Â | .128 Â | 2 Â | .617 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 03, 2014  | at Rutgers  | 3-2  | *  |  | 0  | 0  | 0  | 1  | .125  | 1  | .625  | 0  | 0-0  | 0  | 0  |
Oct 04, 2014  | at Monmouth  | 4-3  | *  |  | 1  | 1  | 3  | 2  | .140  | 1  | .620  | 0  | 0-0  | 0  | 0  |
Oct 11, 2014  | at Indiana  | 1-2  | *  | *  | 0  | 0  | 0  | 9  | .119  | 4  | .593  | 0  | 0-0  | 0  | 0  |
Oct 12, 2014  | at Ball State  | 1-2  | *  | *  | 0  | 0  | 0  | 3  | .113  | 1  | .581  | 0  | 0-0  | 0  | 0  |
Oct 17, 2014 Â | IOWA Â | 2-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .108 Â | 1 Â | .569 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 19, 2014 Â | NORTHWESTERN Â | 2-5 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .106 Â | 0 Â | .561 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 24, 2014  | at Michigan  | 2-1  | *  | *  | 1  | 0  | 2  | 3  | .116  | 3  | .580  | 0  | 0-0  | 0  | 0  |
Oct 26, 2014 Â | CMU Â | 2-0 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 1 Â | .114 Â | 0 Â | .571 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Nov 01, 2014 Â | LOUISVILLE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .114 Â | 0 Â | .571 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Nov 06, 2014  | vs Penn State  | 0-1  | *  | *  | 0  | 0  | 0  | 5  | .107  | 2  | .560  | 0  | 0-0  | 0  | 0  |
Totals  |   | 45-40  | 19  | 17  | 8  | 4  | 20  | 75  | .107  | 42  | .560  | 2  | 0-0  | 0  | 0  |
 |
Games played: 19 Shots per game: 3.95 Goals per game: 0.42 Assists per game: 0.21 Points per game: 1.05 |