w fieldh stats 2014 2015 plyr 12 html
 #12 Helwig, Alli  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Cnr  | DSv  |
Aug 29, 2014 Â | DUKE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 2 Â | 1.000 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Aug 31, 2014 Â | MAINE Â | 5-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1.000 Â | 0 Â | 0-0 Â | 0 Â | 2 Â |
Sep 06, 2014  | vs Saint Joseph's  | 4-2  | *  | *  | 0  | 1  | 1  | 0  | .000  | 0  | 1.000  | 0  | 0-0  | 0  | 0  |
Sep 07, 2014  | at American  | 0-1  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | 1.000  | 0  | 0-0  | 0  | 0  |
Sep 13, 2014 Â | at KENTST Â | 4-3 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1.000 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 14, 2014  | vs Richmond  | 6-1  | *  | *  | 1  | 2  | 4  | 1  | .333  | 1  | 1.000  | 0  | 1-1  | 0  | 0  |
Sep 19, 2014  | at Ohio State  | 4-3  | *  | *  | 0  | 0  | 0  | 0  | .333  | 0  | 1.000  | 0  | 0-0  | 0  | 0  |
Sep 26, 2014 Â | PENN STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .333 Â | 0 Â | 1.000 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 28, 2014 Â | MARYLAND Â | 2-4 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 0 Â | .333 Â | 0 Â | 1.000 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 03, 2014  | at Rutgers  | 3-2  | *  | *  | 1  | 0  | 2  | 2  | .400  | 2  | 1.000  | 1  | 0-0  | 0  | 1  |
Oct 04, 2014  | at Monmouth  | 4-3  | *  | *  | 1  | 1  | 3  | 4  | .333  | 2  | .778  | 0  | 1-1  | 0  | 0  |
Oct 11, 2014  | at Indiana  | 1-2  | *  | *  | 0  | 0  | 0  | 0  | .333  | 0  | .778  | 0  | 0-0  | 0  | 1  |
Oct 12, 2014  | at Ball State  | 1-2  | *  | *  | 0  | 0  | 0  | 1  | .300  | 0  | .700  | 0  | 0-0  | 0  | 0  |
Oct 17, 2014 Â | IOWA Â | 2-0 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .333 Â | 1 Â | .667 Â | 0 Â | 1-1 Â | 0 Â | 0 Â |
Oct 19, 2014 Â | NORTHWESTERN Â | 2-5 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .357 Â | 1 Â | .643 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 24, 2014  | at Michigan  | 2-1  | *  | *  | 1  | 0  | 2  | 1  | .400  | 1  | .667  | 1  | 0-0  | 0  | 1  |
Oct 26, 2014 Â | CMU Â | 2-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 4 Â | .316 Â | 3 Â | .684 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Nov 01, 2014 Â | LOUISVILLE Â | 1-2 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 1 Â | .300 Â | 1 Â | .700 Â | 0 Â | 0-0 Â | 0 Â | 2 Â |
Nov 06, 2014  | vs Penn State  | 0-1  | *  | *  | 0  | 0  | 0  | 2  | .273  | 2  | .727  | 0  | 0-0  | 0  | 0  |
Totals  |   | 45-40  | 19  | 19  | 6  | 6  | 18  | 22  | .273  | 16  | .727  | 2  | 3-3  | 0  | 7  |
 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.32 Assists per game: 0.32 Points per game: 0.95 |