w fieldh stats 2014 2015 plyr 10 html
 #10 Stiles, Becky  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | Cnr  | DSv  |
Aug 29, 2014 Â | DUKE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Aug 31, 2014 Â | MAINE Â | 5-4 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 3 Â | .000 Â | 1 Â | .333 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 06, 2014  | vs Saint Joseph's  | 4-2  | *  | *  | 0  | 0  | 0  | 2  | .000  | 0  | .200  | 0  | 0-0  | 0  | 0  |
Sep 07, 2014  | at American  | 0-1  | *  | *  | 0  | 0  | 0  | 2  | .000  | 0  | .143  | 0  | 0-0  | 0  | 0  |
Sep 13, 2014 Â | at KENTST Â | 4-3 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .111 Â | 1 Â | .222 Â | 1 Â | 0-0 Â | 0 Â | 0 Â |
Sep 14, 2014  | vs Richmond  | 6-1  | *  | *  | 0  | 2  | 2  | 1  | .100  | 1  | .300  | 0  | 0-0  | 0  | 0  |
Sep 19, 2014  | at Ohio State  | 4-3  | *  | *  | 1  | 0  | 2  | 1  | .182  | 1  | .364  | 0  | 0-0  | 0  | 0  |
Sep 26, 2014 Â | PENN STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .167 Â | 0 Â | .333 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Sep 28, 2014 Â | MARYLAND Â | 2-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .167 Â | 0 Â | .333 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 03, 2014  | at Rutgers  | 3-2  | *  | *  | 0  | 0  | 0  | 1  | .154  | 0  | .308  | 0  | 0-0  | 0  | 0  |
Oct 04, 2014  | at Monmouth  | 4-3  | *  | *  | 1  | 0  | 2  | 2  | .200  | 1  | .333  | 1  | 0-0  | 0  | 0  |
Oct 11, 2014  | at Indiana  | 1-2  | *  | *  | 0  | 0  | 0  | 0  | .200  | 0  | .333  | 0  | 0-0  | 0  | 0  |
Oct 12, 2014  | at Ball State  | 1-2  | *  | *  | 0  | 0  | 0  | 1  | .188  | 1  | .375  | 0  | 0-0  | 0  | 0  |
Oct 17, 2014 Â | IOWA Â | 2-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .176 Â | 1 Â | .412 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 19, 2014 Â | NORTHWESTERN Â | 2-5 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .176 Â | 0 Â | .412 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Oct 24, 2014  | at Michigan  | 2-1  | *  | *  | 0  | 0  | 0  | 0  | .176  | 0  | .412  | 0  | 0-0  | 0  | 0  |
Oct 26, 2014 Â | CMU Â | 2-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .167 Â | 0 Â | .389 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Nov 01, 2014 Â | LOUISVILLE Â | 1-2 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .211 Â | 1 Â | .421 Â | 0 Â | 0-0 Â | 0 Â | 0 Â |
Nov 06, 2014  | vs Penn State  | 0-1  | *  | *  | 0  | 0  | 0  | 0  | .211  | 0  | .421  | 0  | 0-0  | 0  | 0  |
Totals  |   | 45-40  | 19  | 19  | 4  | 3  | 11  | 19  | .211  | 8  | .421  | 2  | 0-0  | 0  | 0  |
 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |