2014-15
Individual match-by-match
Michael Dube |
Brett Forman |
Paul Heeder |
Harry Jadun |
Alexander Kim |
Jasper Koenen |
Gijs Linders |
John Patrick Mullane |
Mac Roy |
Doug Zade |
Â
 Michael Dube  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 26-28, 2014 | vs | Xavier Univ. | t-E1 | Arthur Stefanni | Lost 6-2, 5-7, 1-6 | -/- | |
Sept. 26-28, 2014 | vs | University Wisconsin-Green Bay | t-E2 | Rowan Isaaks | Lost 6-2, 4-6, 3-6 | -/- | |
Sept. 26-28, 2014 | vs | Cleveland St. Univ. | t-E3 | Manuel Belluti | Won 6-3, 6-3 | -/- | |
Oct. 16-19, 2014 | vs | Cleveland State | Qual | Manuel Bellutti | Lost 5-7, 4-6 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Nebraska | t-1 | Scott Elsass | Won 6-2, 6-4 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Iowa | t-2 | Josh Silverstein | Lost 1-6, 6-2, 2-6 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Wisconsin | Cons | John Zordani | Won 7-6 (0-4), 0-6, 1-0 | -/- | |
Jan 16, 2015 | at | #12 Duke | 6 | Josh Levine | Lost 5-7, 4-6 | -/- | |
Jan 18, 2015 | at | #28 NC State | 5 | Beck Bond | - 4-6, unfinished | -/- | |
Jan 18, 2015 | at | North Carolina A&T | 4 | Brett Caban | Won 6-0, 6-1 | -/- | |
Jan. 23, 2015 | at | #8 Georgia | 5 | Paul Oosterbaan | - 3-6, 3-2, unfinished | -/- | |
Jan 24, 2015 | vs | #55 Elon | 5 | Jordan Kaufman | - 0-1, unfinished | -/- | |
Jan 31, 2015 | TOLEDO ROCKETS | 5 | Garrett Cona | Won 6-4, 6-3 | -/- | ||
Jan 31, 2015 | DETROIT TITANS MEN'S TENNIS | 5 | Chance Conley | Won 6-1, 6-2 | -/- | ||
Feb. 7, 2015 | at | Ball State | 5 | Collin Rigney | Won 6-1, 7-5 | -/- | |
Feb 09, 2015 | vs | #60 Eastern Illinois | 4 | Rui Silva | Won 6-1, 6-2 | -/- | |
Feb 14, 2015 | at | #43 Louisville | 6 | Luis Elizondo | Lost 1-6, 7-6 (3-7), 4-6 | -/- | |
Feb 14, 2015 | at | IUPUI | 4 | David Beasley | Won 6-2, 6-0 | -/- | |
Feb 19, 2015 | #22 UNIVERSITY OF MEMPHIS | 5 | Kai Lemke | Lost 3-6, 3-6 | -/- | ||
Feb 21, 2015 | at | Western Michigan | 6 | Stephen Payne | Won 6-4, 7-5 | -/- | |
Feb 28, 2015 | #50 DARTMOUTH | 4 | Diego Pedraza | Lost 4-6, 4-6 | -/- | ||
Feb 28, 2015 | YOUNGSTOWN STATE | 5 | Youssef Sherif | Won 6-1, 6-1 | -/- | ||
March 12, 2015 | at | #8 Texas | 6 | Clement Homs | Lost 5-7, 3-6 | -/- | |
* | March 20, 2015 | #42 PENN STATE | 5 | Aws Laaribi | Lost 4-6, 6-1, 4-6 | -/- | |
* | Mar 22, 2015 | at | #11 Ohio State | 5 | Ralf Steinbach (68/-) | Lost 4-6, 2-6 | -/- |
% | Mar 22, 2015 | at | Detroit Titans Men's Tennis | 5 | Jay Joshi | Won 6-1, 6-4 | -/15 |
* | March 27, 2015 | at | Nebraska | 5 | Chris Hobgarski | Lost 4-6, 7-5, 6-7 (5-7) | -/- |
* | Mar 29, 2015 | at | #54 University of Iowa | 6 | Andres Estenssoro | Won 6-4, 6-2 | -/- |
* | April 3, 2015 | #24 NORTHWESTERN UNIVERSITY | 6 | Alp Horoz | Lost 4-6, 2-6 | -/- | |
* | April 4, 2015 | #3 ILLINOIS | 6 | Blake Bazarnik | Lost 2-6, 2-6 | -/- | |
* | Apr 11, 2015 | WISCONSIN | 6 | Michael Sinha | Lost 2-6, 2-6 | -/- | |
* | Apr 12, 2015 | #32 MINNESOTA | 6 | Mathieu Froment | Lost 3-6, 6-7 (3-7) | -/- | |
Apr 23, 2015 | vs | Nebraska | 6 | Bradford Zitsch | Won 6-4, 6-2 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 26-28, 2014 | vs | Xavier Univ. | t-B1 | Gabriel C. Araujo/Zach Mueck | Won 8-3/Mac Roy | -/- | |
Sept. 26-28, 2014 | vs | Cleveland St. Univ. | t-B2 | Nolan Marks/Mirko Radosevic | Won 8-5/Mac Roy | -/- | |
Sept. 26-28, 2014 | vs | Western Michigan Univ | t-BF | Jefta Kecic/Jimm Beckwith | Lost 6-8/Mac Roy | -/- | |
Oct. 16-19, 2014 | vs | Univ. Wisconsin-Green Bay | t-1 | Joey Leto/Michael Tebon | Won 8-5/Mac Roy | -/- | |
Oct. 16-19, 2014 | vs | Illinois | t-2 | Jared Hiltzik/Tim Kopinski | Won 8-6/Mac Roy | -/- | |
Oct. 16-19, 2014 | vs | Notre Dame | t-3 | Eddy Covalschi/Josh Hagar | Lost 7-8 (5-0)/Mac Roy | -/- | |
Oct 31-Nov. 2, 2014 | vs | Nebraska | t-1B | Chris Schindler/Charlie Shin | Won 8-3/Mac Roy | -/- | |
Oct 31-Nov. 2, 2014 | vs | Wisconsin | Semi B | Darius Mackenzie/Michael Sinha | Won 8-5/Mac Roy | -/- | |
Oct 31-Nov. 2, 2014 | vs | Minnesota | Fin B | Matic Spec/Ruben Weber | Won 8-7 (0-8)/Mac Roy | -/- | |
Jan 16, 2015 | at | #12 Duke | 2 | Jason Tahir / Josh Levine | - 5-4, unfinished / Mac Roy | -/- | |
Jan 18, 2015 | at | #28 NC State | 2 | Simon Norenius / Austin Powell | Lost 2-6 / Mac Roy | -/- | |
Jan 18, 2015 | at | North Carolina A&T | 1 | John Wilson IV / Dreshaun Jarmon | Won 6-4 / Mac Roy | -/- | |
Jan. 23, 2015 | at | #8 Georgia | 2 | Eric Diaz / Austin Smith (34/-) | Won 7-5 / Mac Roy | -/- | |
Jan 24, 2015 | vs | #55 Elon | 2 | Chris Humphreys / Jordan Kaufman | Won 6-4 / Mac Roy | -/- | |
Jan 31, 2015 | TOLEDO ROCKETS | 2 | Nicky Wong / Mark Singnil | Won 6-2 / Harry Jadun | -/- | ||
Jan 31, 2015 | DETROIT TITANS MEN'S TENNIS | 2 | Nathan Ponton / Patryk Koscielski | Lost 5-7 / Mac Roy | -/- | ||
Feb. 7, 2015 | at | Ball State | 2 | Ray Leonard / Collin Rigney | Won 7-6 (7-4) / Mac Roy | -/- | |
Feb 09, 2015 | vs | #60 Eastern Illinois | 2 | Ryan Henderson / Rui Silva | Won 6-2 / Mac Roy | -/- | |
Feb 14, 2015 | at | #43 Louisville | 3 | Albert Wagner / Chris Simich | Lost 1-6 / Mac Roy | -/- | |
Feb 14, 2015 | at | IUPUI | 2 | Akshay Verma / Adam Reinhart | - 4-5, unfinished / Mac Roy | -/- | |
Feb 28, 2015 | YOUNGSTOWN STATE | 1 | Remi Chancerel / Hugo Morth | - 4-4, unfinished / Mac Roy | -/- | ||
% | Mar 22, 2015 | at | Detroit Titans Men's Tennis | 3 | Rafael Orantes / Chance Conley | Won 8-6 / Mac Roy | -/- |
* | April 3, 2015 | #24 NORTHWESTERN UNIVERSITY | 3 | Alp Horoz / Mihir Kumar | - 7-7 (2-5), unfinished / Mac Roy | -/- |
Â
 Brett Forman  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 27-29, 2014 | vs | Iowa | PQ1 | Dominic Patrick | Won 7-5, 7-5 | -/- | |
Sept. 27-29, 2014 | vs | TCU | PQ2 | Trey Daniel | Won 6-2, 6-2 | -/- | |
Sept. 27-29, 2014 | vs | Texas A&M | PQ3 | Frankie Colunga | Won 6-2, 6-1 | -/- | |
Sept. 27-29, 2014 | vs | Oklahoma | PQ4 | Alex Ghilea | Lost 6-2, 6-7 (9-0), 1-6 | -/- | |
Sept. 27-29, 2014 | vs | Columbia | MQ1 | Ashok Narayana (108/-) | Lost 5-7, 6-7 (7-0) | -/- | |
Oct. 16-19, 2014 | vs | Northern Illinois | t-1 | Frederic Cadieux | Won 5-7, 6-4, 6-1 | -/- | |
Oct. 16-19, 2014 | vs | Notre Dame | t-2 | Josh Hagar | Lost 3-6, 6-7 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Iowa | t-2 | Dominic Patrick | Lost 2-6, 6-2, 4-6 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Wisconsin | Cons | Darius Mackenzie | Won 6-2, 6-1 | -/- | |
Jan 16, 2015 | at | #12 Duke | 3 | Bruno Semenzato (112/-) | Lost 2-6, 7-5, 0-1 (5-10) | -/- | |
Jan 18, 2015 | at | #28 NC State | 2 | Robbie Mudge (123/-) | Lost 4-6, 6-2, 2-6 | -/- | |
Jan 18, 2015 | at | North Carolina A&T | 2 | Dreshaun Jarmon | Won 6-2, 6-2 | -/- | |
Jan. 23, 2015 | at | #8 Georgia | 2 | Austin Smith (11/-) | Lost 2-6, 3-6 | -/- | |
Jan 24, 2015 | vs | #55 Elon | 2 | Robert Lindgren | Won 6-4, 6-1 | -/- | |
Jan 31, 2015 | TOLEDO ROCKETS | 2 | Mark Singnil | Won 7-5, 6-0 | -/- | ||
Jan 31, 2015 | DETROIT TITANS MEN'S TENNIS | 2 | Kacper Stelmaszak | Won 7-5, 6-0 | -/- | ||
Feb. 7, 2015 | at | Ball State | 2 | Patrick Elliott | Won 6-1, 6-4 | -/- | |
Feb 09, 2015 | vs | #60 Eastern Illinois | 2 | Ryan Henderson | Won 6-0, 6-2 | -/- | |
Feb 14, 2015 | at | #43 Louisville | 3 | Alex Gornet (-/11) | - 4-6, 6-3, 2-2, unfinished | -/- | |
Feb 14, 2015 | at | IUPUI | 2 | Alex Toliver | - 2-6, 6-3, 0-1, unfinished | -/- | |
Feb 19, 2015 | #22 UNIVERSITY OF MEMPHIS | 3 | Patrick Mayer | Won 6-4, 6-2 | -/- | ||
Feb 21, 2015 | at | Western Michigan | 2 | Jefta Kecic | Lost 3-6, 7-5, 1-6 | -/- | |
Feb 28, 2015 | #50 DARTMOUTH | 2 | Chris Kipouras (108/-) | Won 6-4, 6-4 | -/- | ||
Feb 28, 2015 | YOUNGSTOWN STATE | 1 | Remi Chancerel | Won 6-1, 6-1 | -/- | ||
March 12, 2015 | at | #8 Texas | 2 | Adrien Berkowicz (52/-) | Lost 4-6, 6-7 (7-9) | -/- | |
* | March 20, 2015 | #42 PENN STATE | 2 | Leonard Stakhovsky | Lost 2-6, 6-3, 4-6 | -/- | |
* | Mar 22, 2015 | at | #11 Ohio State | 2 | Chris Diaz (44/-) | Lost 2-6, 6-7 (3-7) | -/- |
% | Mar 22, 2015 | at | Detroit Titans Men's Tennis | 2 | Nathan Ponton | - 6-1, 4-2, unfinished | -/- |
* | March 27, 2015 | at | Nebraska | 2 | Marc Herrmann | Won 7-5, 6-3 | -/- |
* | Mar 29, 2015 | at | #54 University of Iowa | 2 | Dominic Patrick | Won 7-6 (8-2), 2-6, 6-3 | -/- |
* | April 3, 2015 | #24 NORTHWESTERN UNIVERSITY | 2 | Strong Kirchheimer (124/-) | Lost 6-4, 3-6, 4-6 | -/- | |
* | April 4, 2015 | #3 ILLINOIS | 2 | Farris Gosea (64/-) | Lost 1-6, 0-6 | -/- | |
%* | April 8, 2015 | MICHIGAN | 2 | Alex Petrone | Lost 4-6, 6-3, 6-7 (4-7) | -/- | |
* | Apr 11, 2015 | WISCONSIN | 2 | Jakhongir Jalalov | Won 6-3, 7-6 (7-3) | -/- | |
* | Apr 12, 2015 | #32 MINNESOTA | 2 | Matic Spec (97/-) | Lost 3-6, 2-6 | -/- | |
* | April 17, 2015 | at | Purdue | 2 | Ricky Medinilla | Won 6-3, 0-6, 6-2 | -/- |
* | Apr 19, 2015 | at | #43 Indiana | 2 | Daniel Bednarczyk | Won 6-0, 7-5 | -/- |
Apr 23, 2015 | vs | Nebraska | 2 | Linus Erhart | Won 6-3, 6-2 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 27-29, 2014 | vs | Texas A&M | Qual | AJ Cantanzariti/Max Lunkin | Lost 3-6, 5-7/John Patrick Mullane | -/- | |
Oct. 16-19, 2014 | vs | DePaul | t-1 | Alex Galoustian/Nathan de Veer | Lost 6-8/Gijs Linders | -/- | |
Oct 31-Nov. 2, 2014 | vs | Nebraska | t-1A | Dusty Boyer/Ford Zitsch | Lost 4-8/Gijs Linders | -/- | |
Oct 31-Nov. 2, 2014 | vs | Wisconsin | 2 B | Jose Carranza/John Zordani | Won 8-3/Gijs Linders | -/- | |
Oct 31-Nov. 2, 2014 | vs | Nebraska | 3 B | Marc Hermann/Chris Hobgarski | Won 8-2/Gijs Linders | -/- | |
Oct 31-Nov. 2, 2014 | vs | Nebraska | 4 B | Scott Elsass/Linus Erhart | Lost 5-8/Gijs Linders | -/- | |
Jan 16, 2015 | at | #12 Duke | 3 | Chris Mengel / Bruno Semenzato | Lost 3-6 / Gijs Linders | -/- | |
Jan 18, 2015 | at | #28 NC State | 3 | Nick Horton / Thomas Weigel | Lost 5-7 / Gijs Linders | -/- | |
Jan 18, 2015 | at | North Carolina A&T | 2 | Kyle Scott / Brett Caban | - / Gijs Linders | -/- | |
Jan. 23, 2015 | at | #8 Georgia | 1 | Paul Oosterbaan / Ben Wagland (16/-) | Won 7-6 (7-4) / Gijs Linders | -/- | |
Jan 24, 2015 | vs | #55 Elon | 1 | Stefan Fortmann / Brian Kowalski | - 5-5, unfinished / Gijs Linders | -/- | |
Jan 31, 2015 | TOLEDO ROCKETS | 1 | Stjepan Sisko / Garrett Cona | - 5-3, unfinished / Gijs Linders | -/- | ||
Jan 31, 2015 | DETROIT TITANS MEN'S TENNIS | 1 | Jay Joshi / Ismail Kadyrov | Won 7-6 (7-4) / Gijs Linders | -/- | ||
Feb. 7, 2015 | at | Ball State | 1 | Patrick Elliott / Andrew Stutz | Won 7-6 (7-2) / Gijs Linders | -/- | |
Feb 09, 2015 | vs | #60 Eastern Illinois | 1 | Robert Skolik / Preston Touliatos | Lost 3-6 / Gijs Linders | -/- | |
Feb 14, 2015 | at | #43 Louisville | 1 | S. Stiefelmeyer / Van Damrongsri | Lost 3-6 / Gijs Linders | -/- | |
Feb 14, 2015 | at | IUPUI | 1 | Patrick O'Neill / Alex Toliver | Won 6-1 / Gijs Linders | -/- | |
Feb 19, 2015 | #22 UNIVERSITY OF MEMPHIS | 2 | Andrew Watson / Louis Asser | Won 6-4 / Gijs Linders | -/- | ||
Feb 21, 2015 | at | Western Michigan | 2 | Stephen Payne / Matt Hamilton | Lost 1-6 / Gijs Linders | -/- | |
Feb 28, 2015 | #50 DARTMOUTH | 2 | Brendan Tannenbaum / Max Schmidt | - 6-6 (2-2), unfinished / Gijs Linders | -/- | ||
Feb 28, 2015 | YOUNGSTOWN STATE | 2 | Dawoud Kabli / Victor Pereira | Won 6-1 / Harry Jadun | -/- | ||
March 12, 2015 | at | #8 Texas | 2 | Adrien Berkowicz / George Goldhoff | Lost 4-6 / Gijs Linders | -/- | |
* | March 20, 2015 | #42 PENN STATE | 2 | Michael Reilly / Alex Fennell | - 7-4, unfinished / Gijs Linders | -/- | |
* | Mar 22, 2015 | at | #11 Ohio State | 2 | Chris Diaz / Hunter Callahan (34/-) | Lost 4-8 / Gijs Linders | -/- |
* | April 3, 2015 | #24 NORTHWESTERN UNIVERSITY | 2 | Fedor Baev / Strong Kirchheimer | Lost 1-8 / Gijs Linders | -/- | |
* | Apr 11, 2015 | WISCONSIN | 3 | Darius Mackenzie / Jakhongir Jalalov | Won 8-5 / Doug Zade | -/- | |
* | Apr 12, 2015 | #32 MINNESOTA | 3 | Matic Spec / Eric Frueh | Lost 4-8 / Doug Zade | -/- | |
* | April 17, 2015 | at | Purdue | 3 | Mateus Silva / Renan Hanayama | Won 8-5 / Doug Zade | -/- |
* | Apr 19, 2015 | at | #43 Indiana | 3 | Raheel Manji / Sven Lalic | Won 8-6 / Doug Zade | -/- |
Apr 23, 2015 | vs | Nebraska | 3 | Marc Herrmann / Chris Hobgarski | - 5-3, unfinished / Doug Zade | -/- |
Â
 Paul Heeder  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 26-28, 2014 | vs | Valparaiso Univ | t-G1 | Chase Hamilton | Lost 2-6, 0-6 | -/- | |
Sept. 26-28, 2014 | vs | Cleveland St. Univ. | t-G2 | Andre Mick | Lost 0-6, 2-6 | -/- | |
Sept. 26-28, 2014 | vs | Valparaiso Univ | t-G3 | Danny Oakes | Lost 4-6, 1-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 26-28, 2014 | vs | Xavier Univ. | t-D | Matt Bishop/Brian Carman | Lost 5-8/Doug Zade | -/- | |
Sept. 26-28, 2014 | vs | CSU/VAL | t-D | Kevin Goth/Brian Hickey | Won 8-3/Doug Zade | -/- | |
Sept. 26-28, 2014 | vs | University Wisconsin-Green Bay | t-D | Rowan Isaaks/Florian Kraenzler | Lost 3-8/Doug Zade | -/- |
Â
 Harry Jadun  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 26-28, 2014 | vs | Cleveland St. Univ. | t-B1 | Joe VanMeter | Won 1-6, 6-2, 6-4 | -/- | |
Sept. 26-28, 2014 | vs | Western Michigan Univ | t-B2 | Andrew Cahn | Won 6-3, 6-3 | -/- | |
Sept. 26-28, 2014 | vs | Xavier Univ. | t-B3 | Jeremy Schneider | Won 6-3, 6-4 | -/- | |
Oct. 16-19, 2014 | vs | Ohio State | t-1 | Herkko Pollanen (92/-) | Lost 6-3, 2-6, 3-6 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Minnesota | t-2 | Mathieu Froment | Lost 6-3, 3-6, 6-7 | -/- | |
Oct 31-Nov. 2, 2014 | vs | Purdue | Cons | Lucas Dages | Won 6-3, 6-3 | -/- | |
Jan 16, 2015 | at | #12 Duke | 4 | Raphael Hemmeler (103/-) | Lost 4-6, 6-3, 3-6 | -/- | |
Jan 18, 2015 | at | #28 NC State | 3 | Nick Horton (39/-) | Won 6-4, 6-4 | -/- | |
Jan. 23, 2015 | at | #8 Georgia | 3 | Nick Wood (101/-) | Lost 3-6, 2-6 | -/- | |
Jan 24, 2015 | vs | #55 Elon | 3 | Josh Luck | Won 6-0, 6-2 | -/- | |
Jan 31, 2015 | TOLEDO ROCKETS | 3 | Nicky Wong | Won 6-1, 6-2 | -/- | ||
Jan 31, 2015 | DETROIT TITANS MEN'S TENNIS | 3 | Nathan Ponton | Won 4-6, 6-3, 1-0 (11-9) | -/- | ||
Feb. 7, 2015 | at | Ball State | 3 | Ray Leonard | Won 7-5, 6-3 | -/- | |
Feb 09, 2015 | vs | #60 Eastern Illinois | 3 | Preston Touliatos | Won 7-5, 6-3 | -/- | |
Feb 14, 2015 | at | #43 Louisville | 4 | Chris Simich | Lost 4-6, 6-7 (4-7) | -/- | |
Feb 19, 2015 | #22 UNIVERSITY OF MEMPHIS | 4 | Ryan Peniston | Lost 6-7 (5-7), 7-6 (7-1), 0-1 (5-10) | 100/- | ||
Feb 21, 2015 | at | Western Michigan | 4 | Ruben Greiner | Won 7-5, 6-4 | -/- | |
Feb 28, 2015 | #50 DARTMOUTH | 3 | Ciro Riccardi | - 6-7 (4-7), 6-4, 2-1, unfinished | -/- | ||
Feb 28, 2015 | YOUNGSTOWN STATE | 2 | Hugo Morth | - 6-3, 3-2, unfinished | -/- | ||
March 12, 2015 | at | #8 Texas | 3 | George Goldhoff (60/-) | Lost 6-3, 4-6, 3-6 | -/- | |
* | March 20, 2015 | #42 PENN STATE | 3 | Matt Barry | Won 3-6, 7-6 (7-5), 6-4 | -/- | |
* | Mar 22, 2015 | at | #11 Ohio State | 3 | Hunter Callahan | Lost 3-6, 2-6 | -/- |
% | Mar 22, 2015 | at | Detroit Titans Men's Tennis | 3 | Rafael Orantes | Won 6-4, 6-2 | -/- |
* | March 27, 2015 | at | Nebraska | 3 | Linus Erhart | Lost 4-6, 5-7 | -/- |
* | Mar 29, 2015 | at | #54 University of Iowa | 3 | Lefteris Theodorou | Lost 6-7 (11-12), 3-6 | -/- |
* | April 3, 2015 | #24 NORTHWESTERN UNIVERSITY | 3 | Konrad Zieba | Won 6-3, 6-3 | -/- | |
* | April 4, 2015 | #3 ILLINOIS | 3 | Aron Hiltzik (52/-) | Lost 4-6, 6-7 (3-7) | -/- | |
%* | April 8, 2015 | MICHIGAN | 3 | Runhao Hua | Lost 3-6, 6-7 (4-7) | -/- | |
* | Apr 11, 2015 | WISCONSIN | 3 | Lamar Remy | Lost 3-6, 7-6 (7-5), 4-6 | -/- | |
* | Apr 12, 2015 | #32 MINNESOTA | 3 | Ruben Weber | Lost 1-6, 6-2, 3-6 | -/- | |
* | April 17, 2015 | at | Purdue | 3 | Mateus Silva | Won 6-1, 6-4 | -/- |
* | Apr 19, 2015 | at | #43 Indiana | 3 | Sven Lalic | Lost 2-6, 0-6 | -/- |
Apr 23, 2015 | vs | Nebraska | 3 | Marc Herrmann | Lost 6-2, 1-6, 3-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 26-28, 2014 | vs | University Wisconsin-Green Bay | t-A1 | Michael Tebon/Joey Leto | Won 8-2/Gijs Linders | -/- | |
Sept. 26-28, 2014 | vs | Western Michigan Univ | t-A2 | Andrew Cahn/Maik Steiner | Won 8-3/Gijs Linders | -/- | |
Sept. 26-28, 2014 | vs | Cleveland St. Univ. | t-AF | Ali Shabib/Colton Buffington | Lost 4-8/Gijs Linders | -/- | |
Oct. 16-19, 2014 | vs | Youngstown State | t-1 | Remi Chancerel/Bassem El Mekawi | Won 8-3/John Patrick Mullane | -/- | |
Oct. 16-19, 2014 | vs | Northwestern | t-2 | Strong Kirchheimer/Logan Staggs | Won 8-3/John Patrick Mullane | -/- | |
Oct. 16-19, 2014 | vs | Illinois | t-3 | Aron Hiltzik/Toshiki Matsuya | Won 8-6/John Patrick Mullane | -/- | |
Oct. 16-19, 2014 | vs | Ohio State | t-4 | Ralf Steinbach/Kevin Metka (16/-) | Lost 7-8 (6-0)/John Patrick Mullane | -/- | |
Oct 31-Nov. 2, 2014 | vs | Iowa | t-1A | Jake Jacoby/Josh Silverstein | Won 8-4/John Patrick Mullane | -/- | |
Oct 31-Nov. 2, 2014 | vs | Wisconsin | 2 B | Alexander Kokorev/Lamar Remy | Won 8-6/John Patrick Mullane | -/- | |
Oct 31-Nov. 2, 2014 | vs | Minnesota | 3 B | Mathieu Froment/Jack Hamburg (11/-) | Won 8-6/John Patrick Mullane | -/- | |
Oct 31-Nov. 2, 2014 | vs | Iowa | Semi B | Matt Hagan/Dominic Patrick | Lost 4-8/John Patrick Mullane | -/- | |
Jan 16, 2015 | at | #12 Duke | 1 | Nicolas Alvarez / Raphael Hemmeler | Lost 4-6 / John Patrick Mullane | 56/- | |
Jan 18, 2015 | at | #28 NC State | 1 | Ian Dempster / Robbie Mudge (19/-) | Won 6-3 / John Patrick Mullane | 56/- | |
Jan. 23, 2015 | at | #8 Georgia | 3 | Nathan Pasha / Nick Wood | Lost 2-6 / Jasper Koenen | -/- | |
Jan 24, 2015 | vs | #55 Elon | 3 | Robert Lindgren / Juan Madrid | Won 6-4 / Jasper Koenen | -/- | |
Jan 31, 2015 | TOLEDO ROCKETS | 2 | Nicky Wong / Mark Singnil | Won 6-2 / Michael Dube | -/- | ||
Feb. 7, 2015 | at | Ball State | 3 | Lucas Andersen / Matt Helm | Won 6-1 / Jasper Koenen | -/- | |
Feb 14, 2015 | at | #43 Louisville | 2 | Alex Gornet / Jeffrey Brown | - 4-3, unfinished / John Patrick Mullane | 43/7 | |
Feb 19, 2015 | #22 UNIVERSITY OF MEMPHIS | 1 | Connor Glennon / Kai Lemke | - 6-6, unfinished / John Patrick Mullane | -/- | ||
Feb 21, 2015 | at | Western Michigan | 1 | Ruben Greiner / Maik Steiner | Won 6-1 / John Patrick Mullane | -/- | |
Feb 28, 2015 | #50 DARTMOUTH | 1 | Dovydas Sakinis / Chris Kipouras (18/-) | Won 6-2 / John Patrick Mullane | 39/- | ||
Feb 28, 2015 | YOUNGSTOWN STATE | 2 | Dawoud Kabli / Victor Pereira | Won 6-1 / Brett Forman | -/- | ||
March 12, 2015 | at | #8 Texas | 1 | Lloyd Glasspool / Soren Hess-Olesen (35/-) | Lost 4-6 / John Patrick Mullane | 21/- | |
* | March 20, 2015 | #42 PENN STATE | 1 | Aws Laaribi / Leonard Stakhovsky (75/-) | Won 8-6 / John Patrick Mullane | 21/- | |
* | Mar 22, 2015 | at | #11 Ohio State | 1 | Kevin Metka / Ralf Steinbach (3/-) | Won 8-3 / John Patrick Mullane | 21/- |
% | Mar 22, 2015 | at | Detroit Titans Men's Tennis | 1 | Jay Joshi / Ismail Kadyrov | Won 8-2 / Gijs Linders | -/- |
* | March 27, 2015 | at | Nebraska | 1 | Dusty Boyer / Bradford Zitsch | - 7-5, unfinished / John Patrick Mullane | -/- |
* | Mar 29, 2015 | at | #54 University of Iowa | 1 | Stieg Martens / Lefteris Theodorou | Won 8-3 / John Patrick Mullane | 17/- |
* | April 3, 2015 | #24 NORTHWESTERN UNIVERSITY | 1 | Sam Shropshire / Alex Pasareanu (69/-) | Lost 6-8 / John Patrick Mullane | 17/- | |
* | April 4, 2015 | #3 ILLINOIS | 1 | Aron Hiltzik / Ross Guignon | - 3-5, unfinished / John Patrick Mullane | 17/- | |
%* | April 8, 2015 | MICHIGAN | 1 | Alex Petrone / Michael Zhu | Won 8-5 / John Patrick Mullane | -/- | |
* | Apr 11, 2015 | WISCONSIN | 1 | Josef Dodridge / Jose Carranza (71/-) | Won 8-5 / John Patrick Mullane | 21/- | |
* | Apr 12, 2015 | #32 MINNESOTA | 1 | Jack Hamburg / Mathieu Froment (53/-) | Won 8-3 / John Patrick Mullane | 21/- | |
* | April 17, 2015 | at | Purdue | 1 | Ricky Medinilla / Diego Acosta | - 6-5, unfinished / John Patrick Mullane | 18/- |
* | Apr 19, 2015 | at | #43 Indiana | 1 | Daniel Bednarczyk / Sam Monette | Won 8-4 / John Patrick Mullane | 18/- |
Apr 23, 2015 | vs | Nebraska | 1 | Bradford Zitsch / Dusty Boyer | Lost 3-8 / Jasper Koenen | -/- | |
May 21-25, 2015 | vs | Virginia | t-32 | Luca Corinteli/Ryan Shane (2/-) | Won 6-1, 7-6 (7-4), 7-5/John Patrick Mullane | 18/- | |
May 21-25, 2015 | vs | South Florida | t-16 | Oliver Pramming/Justin Roberts (28/-) | Won 7-6, 6-4/John Patrick Mullane | 18/- | |
May 21-25, 2015 | vs | Louisiana State University | t-QF | Boris Arias/Jordan Daigle (14/-) | Won 6-3, 6-4/John Patrick Mullane | 18/- | |
May 21-25, 2015 | vs | Texas Tech | t-SF | Hugo Dojas/Felipe Soares (22/-) | Lost 3-6, 2-6/John Patrick Mullane | 18/- |
Â
 Alexander Kim  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
