m tennis stats 2013 2014 teamtgbg html
Michigan State Tennis
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
% | Jan 11, 2014 | TOLEDO ROCKETS | Â W Â | 6-1 | W | W | W | W | W | L | L | W | W | #47 | ||
% | Jan 11, 2014 | DETROIT TITANS | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #47 | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | Â L Â | 2-5 | L | W | L | L | W | L | L | W | L | #47 | |
Jan 25, 2014 | at | #6 Tennessee Volunteers | Â L Â | 1-4 | L | L | W | u | u | L | L | u | L | #49 | ||
Jan 26, 2014 | vs | #34 North Carolina State | Â L Â | 0-4 | L | u | u | L | u | L | L | L | u | #49 | ||
% | Feb 1, 2014 | BALL STATE | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #48 | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #48 | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | Â L Â | 1-4 | L | W | L | L | u | u | u | L | L | #50 | ||
Feb. 16, 2014 | at | #34 Tulsa | Â L Â | 3-4 | L | L | L | W | W | L | L | W | W | #50 | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | Â W Â | 6-1 | W | W | W | L | W | W | W | W | W | #53 | ||
%* | Feb. 28, 2014 | at | #26 Michigan | Â L Â | 3-4 | W | W | W | L | L | L | u | L | L | ||
March 8, 2014 | at | #33 Harvard | Â L Â | 2-5 | L | L | L | W | W | L | L | L | L | |||
% | March 12, 2014 | WESTERN MICHIGAN | Â W Â | 6-1 | L | W | W | W | W | W | W | W | W | |||
March 15, 2014 | at | #32 Louisville | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
* | March 21, 2014 | at | #27 Penn State | Â L Â | 3-4 | L | L | W | W | W | L | L | u | L | ||
* | March 23, 2014 | #2 OHIO STATE | Â L Â | 2-5 | L | W | W | L | L | L | L | L | W | |||
* | March 28, 2014 | #58 NEBRASKA | Â W Â | 4-3 | L | W | L | W | L | W | W | W | L | |||
* | March 30, 2014 | #71 IOWA | Â W Â | 5-2 | W | W | W | L | L | W | W | W | L | |||
* | April 4, 2014 | at | #11 Illinois | Â L Â | 1-6 | L | L | L | W | L | L | L | u | L | ||
* | Apr 06, 2014 | at | #37 Northwestern | Â L Â | 1-6 | W | L | L | L | L | L | L | W | L | #73 | |
* | April 11, 2014 | at | #74 Wisconsin | Â W Â | 4-3 | L | L | W | W | L | W | W | W | W | ||
* | Apr 13, 2014 | at | #55 Minnesota | Â L Â | 2-5 | L | W | L | L | W | L | L | L | W | ||
* | April 18, 2014 | #28 PURDUE | Â W Â | 5-2 | W | L | W | W | L | W | W | L | W | |||
* | April 20, 2014 | #59 INDIANA | Â W Â | 6-1 | W | W | L | W | W | W | W | W | u | |||
Apr 24, 2014 | vs | #69 Nebraska | Â W Â | 4-0 | W | u | W | u | u | W | u | W | W | #61 | ||
Apr 25, 2014 | vs | #2 Ohio State | Â L Â | 2-4 | L | W | u | W | L | L | L | L | L | #61 |
Schedule legend |
Generated on 11/24/2006