Michigan State Tennis
Individual match-by-match
Will Davis |
Brett Forman |
Paul Heeder |
Harry Jadun |
Drew Lied |
Gijs Linders |
John Patrick Mullane |
Aaron Pfister |
Mac Roy |
Doug Zade |
Â
 Will Davis  |
 | SINGLES |  | Team/School | Pos | Opponent | Singles score | |
Oct. 4-6, 2013 | vs | NOTRE DA | Alex Lawson | Lost 1-6, 4-6 | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Michael Fredericka | Lost 2-6, 6-3, 1-6 | |||
Oct. 4-6, 2013 | vs | LOUISVIL | Amaury Derognat | Won 6-5, 6-1 | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Matt Dooley | Won 6-2, 6-2 | |||
Oct. 17-21, 2013 | vs | IPFW | Daniel Kang | Lost 6-3, 3-6, 0-6 | |||
Oct. 17-21, 2013 | vs | NORTHWES | Strong Kircheimer | Lost 2-6, 2-6 | |||
Oct. 25-28, 2013 | vs | WISCONSI | Frederik Strabo | Won 6-4, 6-3 | |||
Oct. 25-28, 2013 | vs | MINNESOT | Ruben Weber | Lost 6-7 (3-7), 1-2 | |||
Oct. 25-28, 2013 | vs | NEBRASKA | Marc Hermann | Lost 4-6, 2-6 | |||
% | Jan 11, 2014 | DETROIT TITANS | 5 | Chance Conley | Won 6-0, 6-4 | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | 5 | BAUMAN, Kevin | Won 6-4, 6-4 | ||
* | March 23, 2014 | #2 OHIO STATE | 6 | Ralf Steinbach | Lost 6-7 (5-7), 5-7 | ||
* | March 28, 2014 | #58 NEBRASKA | 5 | V. Stavropoulos | Lost 6-3, 2-6, 0-1 (3-10) | ||
* | April 4, 2014 | at | #11 Illinois | 6 | Julian Childers | Lost 6-7 (5-7), 0-6 | |
* | Apr 06, 2014 | at | #37 Northwestern | 6 | Alex Pasareanu | Lost 5-7, 5-7 | |
* | Apr 13, 2014 | at | #55 Minnesota | 6 | Juan Pablo Ramirez | Lost 4-6, 6-7 (3-7) |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent | Doubles score/Partner | |
Oct. 4-6, 2013 | vs | NOTRE DA | Dougie Barnard/Eddy Covalschi | Lost 5-8/Mac Roy | |||
Oct. 17-21, 2013 | vs | WISCONSI | Michael Tenzer/Howard Scott | Lost 6-8/Doug Zade | |||
Oct. 25-28, 2013 | vs | IOWA | Juan Estenssoro/Chase Tomlins | Won 8-7 (7-5)/Paul Heeder | |||
Oct. 25-28, 2013 | vs | NEBRASKA | Vasileous Stavropolo/Andrew Dzulnsky | Lost 3-8/Paul Heeder | |||
Oct. 25-28, 2013 | vs | MINNESOT | Jeremy Lynn/Tucker Saxon | Lost 5-8/Paul Heeder | |||
% | Jan 11, 2014 | DETROIT TITANS | 2 | Bobby Cawood / Ismail Kadyrov | Won 6-1 / Doug Zade | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | 3 | THOMPSON, Grant / CONSTANTINESCU,David | Won 8-1 / Doug Zade | ||
* | March 28, 2014 | #58 NEBRASKA | 3 | Dusty Boyer / Scott Elsass | Lost 3-8 / Doug Zade | ||
* | March 30, 2014 | #71 IOWA | 3 | Chase Tomlins / Nils Hallestrand | Lost 6-8 / Doug Zade | ||
* | April 4, 2014 | at | #11 Illinois | 3 | Blake Bazarnik / Alex Jesse | Lost 4-8 / Doug Zade |
Â
 Brett Forman  |
 | SINGLES |  | Team/School | Pos | Opponent | Singles score | |
Oct. 4-6, 2013 | vs | LOUISVIL | Chris Simich | Won 6-4, 3-6, 6-4 | |||
Oct. 4-6, 2013 | vs | LOUISVIL | Eric Bonfre | Won 6-1, 6-2 | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Josh Hagar | Lost 0-6, 2-6 | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Wyatt McCoy | Lost 4-6, 5-6 | |||
Oct. 17-21, 2013 | vs | NOTRE DA | Josh Hagar | Lost 5-7, 1-6 | |||
Oct. 17-21, 2013 | vs | WISCONSI | Joey Leto | Won 6-4, 6-1 | |||
Oct. 25-28, 2013 | vs | WISCONSI | Alexander Kokorev | Won 6-3, 6-4 | |||
Oct. 25-28, 2013 | vs | NORTHWES | Strong Kircheimer | Lost 3-6, 2-6 | |||
Oct. 25-28, 2013 | vs | IOWA | Dominic Patrick | Won 6-3, 6-4 | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 4 | Roberto Meza | Won 6-2, 6-0 | ||
% | Jan 11, 2014 | DETROIT TITANS | 4 | Rafael Orantes | Won 6-5, 6-1 | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | 5 | Wyatt McCoy | Won 6-4, 4-6, 6-3 | |
Jan 25, 2014 | at | #6 Tennessee Volunteers | 5 | Andrew Dromsky | - 2-6, 6-3, 1-5, unfinished | ||
Jan 26, 2014 | vs | #34 North Carolina State | 5 | Sean Weber | - 6-5 (7-4), 5-4, unfinished | ||
% | Feb 1, 2014 | BALL STATE | 5 | Andrew Stutz | Won 6-1, 6-2 | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | 4 | SKOLIK, Robert | Won 6-0, 6-1 | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | 5 | Grant Roberts | - 3-6, 6-1, 1-1, unfinished | ||
Feb. 16, 2014 | at | #34 Tulsa | 5 | Carlos Bautista | Won 6-3, 6-3 | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | 5 | Matt Bishop | Won 6-1, 6-3 | ||
%* | Feb. 28, 2014 | at | #26 Michigan | 4 | Alex Buzzi | Lost 3-6, 7-5, 4-6 | |
March 8, 2014 | at | #33 Harvard | 4 | Brian Yeung | Won 6-4, 7-6 | ||
% | March 12, 2014 | WESTERN MICHIGAN | 4 | Jim Beckwith | Won 6-1, 6-1 | ||
March 15, 2014 | at | #32 Louisville | 4 | Alex Gornet | Lost 3-6, 3-6 | ||
* | March 21, 2014 | at | #27 Penn State | 4 | Matt Barry | Won 7-5, 7-5 | |
* | March 23, 2014 | #2 OHIO STATE | 4 | Kevin Metka | Lost 6-7 (6-8), 6-7 (7-9) | ||
* | March 28, 2014 | #58 NEBRASKA | 3 | Tom Blackwell | Lost 6-1, 3-6, 4-6 | ||
* | March 30, 2014 | #71 IOWA | 3 | Matt Hagan | Won 6-2, 6-4 | ||
* | April 4, 2014 | at | #11 Illinois | 3 | Tim Kopinski | Lost 5-7, 3-6 | |
* | Apr 06, 2014 | at | #37 Northwestern | 3 | Konrad Zieba | Lost 6-7 (4-7), 6-4, 0-1 (4-10) | |
* | April 11, 2014 | at | #74 Wisconsin | 4 | Elliott Sprecher | Won 6-1, 6-2 | |
* | Apr 13, 2014 | at | #55 Minnesota | 4 | Mathieu Froment | Lost 3-6, 4-6 | |
* | April 18, 2014 | #28 PURDUE | 4 | Aaron Dujovne | Won 6-4, 2-6, 6-3 | ||
* | April 20, 2014 | #59 INDIANA | 4 | Dimitrije Tasic | Won 6-4, 7-6 (9-7) | ||
Apr 24, 2014 | vs | #69 Nebraska | 4 | Andrew Dzulynsky | - 5-7, 0-3, unfinished | ||
Apr 25, 2014 | vs | #2 Ohio State | 4 | Chris Diaz | Won 6-4, 6-1 |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent | Doubles score/Partner | |
Oct. 4-6, 2013 | vs | LOUISVIL | Michael Lippens/Eric Bonfre | Won 8-6/Harry Jadun | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Eric Schnurrenberger/Josh Hagar | Won 8-5/Harry Jadun | |||
Oct. 17-21, 2013 | vs | WESTERN | Ruben Greiner/Michael Treis | Lost 4-8/Harry Jadun | |||
Oct. 25-28, 2013 | vs | MICHIGAN | Barrett Franks/Alex Buzzi | Lost 7-8 (4-7)/John Patrick Mullane | |||
Oct. 25-28, 2013 | vs | IOWA | Brian Alden/Joey White | Won 8-4/John Patrick Mullane | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 2 | Nicholas Wong / Ryan Jorgensen | Won 6-2 / Aaron Pfister | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | 3 | Ryan Bandy / Matt Dooley | Lost 6-7 / Aaron Pfister | |
Jan 25, 2014 | at | #6 Tennessee Volunteers | 3 | Andrew Dromsky / Markus Kerner | Lost 4-6 / Aaron Pfister | ||
Jan 26, 2014 | vs | #34 North Carolina State | 3 | Beck Bond / Austin Powell | - 3-2, unfinished / Aaron Pfister | ||
% | Feb 1, 2014 | BALL STATE | 3 | Andrew Stutz / Patrick Downs | Won 8-2 / Aaron Pfister | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | 2 | HENDERSON, Ryan / SILVA, Rui | Won 8-2 / Aaron Pfister | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | 3 | Maks Gold / Beck Pennington | Lost 7-8 / Aaron Pfister | ||
Feb. 16, 2014 | at | #34 Tulsa | 3 | Daniel Santos / Matthew Kirby | Won 8-3 / Aaron Pfister | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | 3 | Brian Carman / Zach Mueck | Won 8-5 / Aaron Pfister | ||
%* | Feb. 28, 2014 | at | #26 Michigan | 3 | Michael Zhu / Alex Petrone | Lost 6-8 / Aaron Pfister | |
March 8, 2014 | at | #33 Harvard | 3 | Sebastian Beltrame / Christo Schultz | Lost 7-8 / Aaron Pfister | ||
% | March 12, 2014 | WESTERN MICHIGAN | 3 | Jim Beckwith / Ruben Greiner | Won 8-5 / Aaron Pfister | ||
March 15, 2014 | at | #32 Louisville | 3 | Alex Gornet / Jeffrey Brown | Lost 4-8 / Aaron Pfister | ||
* | March 21, 2014 | at | #27 Penn State | 3 | David Kohan / ChristianLutschaunig | Lost 7-8 (5-7) / Aaron Pfister | |
* | March 23, 2014 | #2 OHIO STATE | 3 | Herkko Pollanen / Chris Diaz | Won 8-4 / Aaron Pfister | ||
* | Apr 06, 2014 | at | #37 Northwestern | 3 | Fedor Baev / Strong Kirchheimer | Lost 3-8 / Mac Roy | |
* | April 11, 2014 | at | #74 Wisconsin | 3 | Michael Sinha / Elliott Sprecher | Won 8-1 / Aaron Pfister | |
* | Apr 13, 2014 | at | #55 Minnesota | 3 | Juan Pablo Ramirez / Franz Sydow | Won 8-1 / Aaron Pfister | |
* | April 18, 2014 | #28 PURDUE | 3 | Mark Kovacs / Mateus Silva | Won 8-7 (7-5) / Aaron Pfister | ||
* | April 20, 2014 | #59 INDIANA | 3 | Chris Essick / Stefan Lugonjic | - 7-6, unfinished / Aaron Pfister | ||
Apr 24, 2014 | vs | #69 Nebraska | 3 | Scott Elsass / Tom Blackwell | Won 8-2 / Aaron Pfister | ||
Apr 25, 2014 | vs | #2 Ohio State | 3 | Hunter Callahan / Chris Diaz | Lost 6-8 / Aaron Pfister |
Â
 Paul Heeder  |
 | SINGLES |  | Team/School | Pos | Opponent | Singles score | |
Oct. 4-6, 2013 | vs | CLEVELAN | Matt Ford | Lost 1-6, 0-6 | |||
Oct. 4-6, 2013 | vs | CLEVELAN | Manuel Bellutti | Lost 2-6, 2-6 | |||
Oct. 4-6, 2013 | vs | WESTERN | Marc Shideler | Lost 4-6, 2-6 | |||
Oct. 4-6, 2013 | vs | WESTERN | Zach Phillips | Lost 1-6, 1-6 | |||
Oct. 25-28, 2013 | vs | PENN STA | Marc Collado Castell | Lost 0-6, 0-6 | |||
Oct. 25-28, 2013 | vs | PURDUE | Diego Acosta | Lost 1-6, 1-6 |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent | Doubles score/Partner | |
Oct. 25-28, 2013 | vs | IOWA | Juan Estenssoro/Chase Tomlins | Won 8-7 (7-5)/Will Davis | |||
Oct. 25-28, 2013 | vs | NEBRASKA | Vasileous Stavropolo/Andrew Dzulnsky | Lost 3-8/Will Davis | |||
Oct. 25-28, 2013 | vs | MINNESOT | Jeremy Lynn/Tucker Saxon | Lost 5-8/Will Davis |
Â
 Harry Jadun  |
 | SINGLES |  | Team/School | Pos | Opponent | Singles score | |
Oct. 4-6, 2013 | vs | NOTRE DA | Eric Schnurrenberger | Won 0-6, 6-2, 6-4 | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Nicolas Montoya | Won 6-4, 2-6, 6-3 | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Josh Hagar | Lost 3-6, 1-6 | |||
Oct. 4-6, 2013 | vs | LOUISVIL | Michael Lippens | Lost 5-6, 2-6 | |||
Oct. 17-21, 2013 | vs | IPFW | Andres Cobos | Won 6-3, 6-4 | |||
Oct. 17-21, 2013 | vs | NOTRE DA | Michael Fredericka | Won 6-3, 6-4 | |||
Oct. 17-21, 2013 | vs | NOTRE DA | Kenny Sabacinski | Lost 1-6, 1-6 | |||
Oct. 17-21, 2013 | vs | WESTERN | Nadin Indre | Lost 2-6, 4-6 | |||
Oct. 17-21, 2013 | vs | TOLEDO | Stejepan Sisko | Won 6-3, 4-6, 7-6 (7-5) | |||
Oct. 25-28, 2013 | vs | MINNESOT | Tucker Saxon | Won 6-0, retired | |||
Oct. 25-28, 2013 | vs | WISCONSI | Petr Satral | Lost 6-4, 3-6, 6-7 (4-7) | |||
Oct. 25-28, 2013 | vs | IOWA | Michael Swank | Won 6-1, 6-2 | |||
Oct. 25-28, 2013 | vs | MICHIGAN | Kevin Wong | Lost 1-6, 4-6 | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 5 | Garrett Cona | Won 6-2, 3-6, 6-3 | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | 6 | Eddy Covalschi | Lost 3-6, 1-6 | |
Jan 26, 2014 | vs | #34 North Carolina State | 6 | Simon Norenius | Lost 4-6, 5-6 (5-7) | ||
% | Feb 1, 2014 | BALL STATE | 6 | Patrick Downs | Won 6-2, 6-4 | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | 6 | Ryuji Hirooka | - 3-6, 1-2, unfinished | ||
Feb. 16, 2014 | at | #34 Tulsa | 6 | Daniel Santos | Lost 6-0, 2-6, 5-7 | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | 6 | Jeremy Schneider | Won 7-6 (7-1), 7-5 | ||
March 8, 2014 | at | #33 Harvard | 6 | Andrew Ball | Lost 3-6, 1-6 | ||
* | March 30, 2014 | #71 IOWA | 6 | Nils Hallestrand | Won 6-3, 6-1 | ||
* | April 4, 2014 | at | #11 Illinois | 5 | Blake Bazarnik | Lost 4-6, 4-6 | |
* | Apr 06, 2014 | at | #37 Northwestern | 5 | Strong Kirchheimer | Lost 6-4, 1-6, 3-6 | |
* | April 11, 2014 | at | #74 Wisconsin | 6 | Frederik Strabo | Won 6-3, 6-2 | |
* | Apr 13, 2014 | at | #55 Minnesota | 5 | Eric Frueh | Won 6-1, 6-4 | |
* | April 18, 2014 | #28 PURDUE | 6 | Mateus Silva | Won 7-6 (9-7), 6-3 | ||
* | April 20, 2014 | #59 INDIANA | 6 | Chris Essick | Won 4-6, 6-0, 6-3 | ||
Apr 24, 2014 | vs | #69 Nebraska | 6 | Brandon Videtich | Won 6-2, 6-0 | ||
Apr 25, 2014 | vs | #2 Ohio State | 6 | Kevin Metka | Lost 1-6, 2-6 |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent | Doubles score/Partner | |
Oct. 4-6, 2013 | vs | LOUISVIL | Michael Lippens/Eric Bonfre | Won 8-6/Brett Forman | |||
Oct. 4-6, 2013 | vs | NOTRE DA | Eric Schnurrenberger/Josh Hagar | Won 8-5/Brett Forman | |||
Oct. 17-21, 2013 | vs | WESTERN | Ruben Greiner/Michael Treis | Lost 4-8/Brett Forman | |||
Oct. 25-28, 2013 | vs | NORTHWES | Alp Horoz/Alberto Zanotti | Won 8-6/Gijs Linders | |||
Oct. 25-28, 2013 | vs | WISCONSI | Jakhongir Jalalov/Oskar Wikberg | Won 8-6/Gijs Linders | |||
Oct. 25-28, 2013 | vs | PURDUE | Diego Acosta/Aaron Dujovne | Won 8-4/Gijs Linders | |||
Oct. 25-28, 2013 | vs | NEBRASKA | Marc Hermann/Beau Treyz | Lost 7-8 (2-7)/Gijs Linders | |||
Oct. 25-28, 2013 | vs | MICHIGAN | Shaun Bernstein/Kevin Wong | Won 8-2/Gijs Linders | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 1 | Stjepan Sisko / Mark Singnil | Lost 5-6 / Gijs Linders | ||
% | Jan 11, 2014 | DETROIT TITANS | 1 | Jay Joshi / Chance Conley | Won 6-5 / Gijs Linders | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | 1 | Greg Andrews / Alex Lawson | Lost 5-7 / Gijs Linders | |
Jan 25, 2014 | at | #6 Tennessee Volunteers | 1 | Mikelis Libietis / Hunter Reese | Lost 3-6 / Gijs Linders | ||
Jan 26, 2014 | vs | #34 North Carolina State | 1 | Sean Weber / Nick Horton | Lost 1-6 / Gijs Linders | ||
% | Feb 1, 2014 | BALL STATE | 2 | Austin Smith / Lucas Andersen | Won 8-6 / Gijs Linders | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | 2 | Ryuji Hirooka / Nils Ellefsen | Lost 4-8 / Gijs Linders | ||
Feb. 16, 2014 | at | #34 Tulsa | 2 | Alejandro Espejo / Japie De Klerk | Won 8-7 (7-5) / Gijs Linders | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | 2 | Matt Bishop / Adam Krull | Won 8-4 / Gijs Linders | ||
%* | Feb. 28, 2014 | at | #26 Michigan | 2 | Kevin Wong / Shaun Bernstein | Lost 5-8 / Gijs Linders | |
March 8, 2014 | at | #33 Harvard | 2 | Nicky Hu / Brian Yeung | Lost 6-8 / Gijs Linders | ||
% | March 12, 2014 | WESTERN MICHIGAN | 2 | Andrew Cahn / Michael Treis | Won 8-4 / Gijs Linders | ||
March 15, 2014 | at | #32 Louisville | 2 | Albert Wagner / Chris Simich | Lost 4-8 / Gijs Linders | ||
* | March 21, 2014 | at | #27 Penn State | 2 | Michael Reilly / Chris Young | - 6-4, unfinished / Gijs Linders | |
* | March 23, 2014 | #2 OHIO STATE | 2 | Ralf Steinbach / Hunter Callahan | Lost 3-8 / Gijs Linders | ||
* | March 28, 2014 | #58 NEBRASKA | 2 | Beauregard Treyz / Marc Herrmann | Won 8-6 / Gijs Linders | ||
* | March 30, 2014 | #71 IOWA | 2 | Matt Hagan / Jonas Dierckx | Won 8-7 (7-3) / Gijs Linders | ||
* | April 4, 2014 | at | #11 Illinois | 2 | Jared Hiltzik / Farris Gosea | - 6-7, unfinished / Gijs Linders | |
* | Apr 06, 2014 | at | #37 Northwestern | 2 | Sam Shropshire / Konrad Zieba | Won 8-2 / Gijs Linders | |
* | April 11, 2014 | at | #74 Wisconsin | 2 | Johnnie Jalalov / John Zordani | Won 8-7 (11-9) / Gijs Linders | |
* | Apr 13, 2014 | at | #55 Minnesota | 2 | Leandro Toledo / Eric Frueh | Lost 2-8 / Gijs Linders | |
* | April 18, 2014 | #28 PURDUE | 2 | Diego Acosta / Aaron Dujovne | Lost 4-8 / Gijs Linders | ||
* | April 20, 2014 | #59 INDIANA | 2 | Sven Lalic / Dimitrije Tasic | Won 8-4 / Gijs Linders | ||
Apr 24, 2014 | vs | #69 Nebraska | 2 | Dusty Boyer / Marc Herrmann | Won 8-2 / Gijs Linders | ||
Apr 25, 2014 | vs | #2 Ohio State | 2 | Kevin Metka / Herkko Pollanen | Lost 4-7 / Gijs Linders |
Â
 Drew Lied  |
 | SINGLES |  | Team/School | Pos | Opponent | Singles score | |
Sept 27-Oct 6 , 2013 | vs | CAL | Campbell Johnson | Lost 1-6, 6-3, 1-6 | |||
Sept 27-Oct 6 , 2013 | vs | TEXAS A& | Jeremy Efferding | Lost 2-6, 4-6 | |||
Oct. 17-21, 2013 | vs | NOTRE DA | Alex Lawson | Won 6-7, 7-5, 7-6 | |||
Oct. 17-21, 2013 | vs | WESTERN | Nadin Indre | Lost 5-7, 0-6 | |||
Oct. 17-21, 2013 | vs | CLEVELAN | Matt Kuelker | Won 7-6, 6-3 | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 1 | Stjepan Sisko | Won 2-6, 6-3, 6-0 | ||
% | Jan 11, 2014 | DETROIT TITANS | 2 | Patryk Koscielski | Won 6-0, 6-5 | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | 2 | Ryan Bandy | Won 5-6, 6-4, 6-4 | |
Jan 25, 2014 | at | #6 Tennessee Volunteers | 2 | Hunter Reese | Lost 3-6, 5-6 | ||
Jan 26, 2014 | vs | #34 North Carolina State | 2 | Austin Powell | - 6-2, 3-6, 2-2, unfinished | ||
% | Feb 1, 2014 | BALL STATE | 1 | Ray Leonard | Won 6-1, 6-4 | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | 1 | KANDT, Moritz | Won 6-0, 6-0 | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | 1 | Tom Jomby | Lost 7-6, 3-6, 3-6 | ||
Feb. 16, 2014 | at | #34 Tulsa | 1 | Japie De Klerk | Lost 4-6, 5-7 | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | 1 | Jimmy Roebker | Won 7-5, 7-6 (7-3) | ||
%* | Feb. 28, 2014 | at | #26 Michigan | 1 | Vlad Stefan | Won 6-2, 5-7, 6-2 | |
March 8, 2014 | at | #33 Harvard | 1 | Denis Nguyen | Lost 3-6, 4-6 | ||
% | March 12, 2014 | WESTERN MICHIGAN | 1 | Nadin Indre | Lost 7-6 (8-6), 4-6, 2-10 | ||
March 15, 2014 | at | #32 Louisville | 1 | Seb Stiefelmeyer | Lost 2-6, 0-6 | ||
* | March 21, 2014 | at | #27 Penn State | 1 | Leonard Stakhovsky | Lost 5-7, 4-6 | |
* | March 23, 2014 | #2 OHIO STATE | 1 | Peter Kobelt | Lost 3-6, 1-6 | ||
* | March 28, 2014 | #58 NEBRASKA | 1 | Dusty Boyer | Lost 4-6, 4-6 | ||
* | March 30, 2014 | #71 IOWA | 1 | Jonas Dierckx | Won 6-2, 6-2 | ||
* | April 4, 2014 | at | #11 Illinois | 1 | Farris Gosea | Lost 3-6, 0-6 | |
* | Apr 06, 2014 | at | #37 Northwestern | 1 | Raleigh Smith | Won 7-6 (7-5), 6-4 | |
* | April 11, 2014 | at | #74 Wisconsin | 1 | Petr Satral | Lost 2-6, 3-6 | |
* | Apr 13, 2014 | at | #55 Minnesota | 1 | Leandro Toledo | Lost 6-7 (4-7), 5-7 | |
* | April 18, 2014 | #28 PURDUE | 1 | Szymon Tatarczyk | Won 6-3, 7-5 | ||
* | April 20, 2014 | #59 INDIANA | 1 | Sam Monette | Won 6-4, 7-6 (7-5) | ||
Apr 24, 2014 | vs | #69 Nebraska | 1 | Dusty Boyer | Won 6-4, 6-2 | ||
Apr 25, 2014 | vs | #2 Ohio State | 1 | Peter Kobelt | Lost 6-7, 4-6 |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent | Doubles score/Partner | |
Sept 27-Oct 6 , 2013 | vs | STANFORD | Maciek Romanowicz/Robert Stineman | Lost 6-8/John Patrick Mullane | |||
Oct. 17-21, 2013 | vs | ILLINOIS | Rolondo Torrellas/Jakub Eisner | Won 8-4/John Patrick Mullane | |||
Oct. 17-21, 2013 | vs | MICHIGAN | Alex Petrone/Michael Zhu | Lost 7-8/John Patrick Mullane | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 3 | Garrett Cona / Roberto Meza | Won 6-3 / John Patrick Mullane | ||
% | Jan 11, 2014 | DETROIT TITANS | 3 | Rafael Orantes / Patryk Koscielski | Won 6-2 / Mac Roy | ||
% | Jan 19, 2014 | at | #29 University of Notre Dame | 2 | Billy Pecor / Eric Schnurrenberger | Won 6-2 / John Patrick Mullane | |
Jan 25, 2014 | at | #6 Tennessee Volunteers | 2 | Brandon Fickey / Jarryd Chaplin | - 5-3, unfinished / John Patrick Mullane | ||
Jan 26, 2014 | vs | #34 North Carolina State | 2 | Robbie Mudge / Ian Dempster | Lost 2-6 / John Patrick Mullane | ||
% | Feb 1, 2014 | BALL STATE | 1 | Ray Leonard / Patrick Elliott | Won 8-6 / John Patrick Mullane | ||
% | Feb 1, 2014 | EASTERN ILLINOIS | 1 | SKOLIK, Robert / BAUMAN, Kevin | Won 8-5 / John Patrick Mullane | ||
Feb. 9, 2014 | at | #17 Kentucky Wildcats | 1 | Tom Jomby / Kevin Lai | - 7-7, unfinished / John Patrick Mullane | ||
Feb. 16, 2014 | at | #34 Tulsa | 1 | Clifford Marsland / Dylan McCloskey | Lost 2-8 / John Patrick Mullane | ||
% | Feb 22, 2014 | XAVIER MUSKETEERS | 1 | Mesa Mei / Jimmy Roebker | Won 8-6 / John Patrick Mullane | ||
%* | Feb. 28, 2014 | at | #26 Michigan | 1 | Barrett Franks / Alex Buzzi | - 7-7, unfinished / John Patrick Mullane | |
March 8, 2014 | at | #33 Harvard | 1 | Denis Nguyen / Casey MacMaster | Lost 6-8 / John Patrick Mullane | ||
% | March 12, 2014 | WESTERN MICHIGAN | 1 | Stephen Payne / Nadin Indre | Won 8-3 / John Patrick Mullane | ||
March 15, 2014 | at | #32 Louisville | 1 | Seb Stiefelmeyer / Van Damrongsri | Lost 4-8 / John Patrick Mullane | ||
* | March 21, 2014 | at | #27 Penn State | 1 | Russell Bader / Leonard Stakhovsky | Lost 5-8 / John Patrick Mullane | |
* | March 23, 2014 | #2 OHIO STATE | 1 | Peter Kobelt / Kevin Metka | Lost 7-8 (3-7) / John Patrick Mullane | ||
* | March 28, 2014 | #58 NEBRASKA | 1 | Brandon Videtich / Bradford Zitsch | Won 8-6 / John Patrick Mullane | ||
* | March 30, 2014 | #71 IOWA | 1 | Michael Swank / Joey White | Won 8-4 / John Patrick Mullane | ||
* | April 4, 2014 | at | #11 Illinois | 1 | Ross Guignon / Tim Kopinski | Lost 3-8 / John Patrick Mullane | |
* | Apr 06, 2014 | at | #37 Northwestern | 1 | Raleigh Smith / Mihir Kumar | Lost 5-8 / John Patrick Mullane | |
* | April 11, 2014 | at | #74 Wisconsin | 1 | Petr Satral / Alexander Kokorev | Won 8-5 / John Patrick Mullane | |
* | Apr 13, 2014 | at | #55 Minnesota | 1 | Jack Hamburg / Mathieu Froment | Lost 2-8 / John Patrick Mullane | |
* | April 18, 2014 | #28 PURDUE | 1 | Szymon Tatarczyk / Ricky Medinilla | Won 8-6 / John Patrick Mullane | ||
* | April 20, 2014 | #59 INDIANA | 1 | Daniel Bednarczyk / Sam Monette | Won 8-6 / John Patrick Mullane | ||
Apr 24, 2014 | vs | #69 Nebraska | 1 | Bradford Zitsch / Brandon Videtich | - 5-5, unfinished / John Patrick Mullane | ||
Apr 25, 2014 | vs | #2 Ohio State | 1 | Peter Kobelt / Ralf Steinbach | Lost 3-8 / John Patrick Mullane |
Â
 Gijs Linders  |
 | SINGLES |  | Team/School | Pos | Opponent | Singles score | |
Sept 27-Oct 6 , 2013 | vs | N'WESTER | Alex Pasreanu | Lost 4-6, 7-6 (7-3), 4-6 | |||
Sept 27-Oct 6 , 2013 | vs | UNC | Oystein Steiro | Lost 5-7, 3-6 | |||
Oct. 17-21, 2013 | vs | NOTRE DA | Kenny Sabacinski | Lost 4-6, 6-3, 3-6 | |||
Oct. 17-21, 2013 | vs | MICHIGAN | Kevin Wong | Won 6-2, 6-3 | |||
Oct. 25-28, 2013 | vs | INDIANA | Alekzander Davila | Lost 6-7 (4-7), 4-6 | |||
% | Jan 11, 2014 | TOLEDO ROCKETS | 3 | Nicholas Wong | Won 6-3, 6-1 | ||
% | Jan 11, 2014 | DETROIT TITANS | 3 | Jay Joshi | Won 6-3, 6-1 | ||
