m tennis stats 2011 2012 teamres html
Schedule and results
Overall record: 18-11 ۢ B1G: 7-6 ۢ Region: 10-4 ۢ Home: 14-4 ۢ Away: 3-6 ۢ Neutral: 1-1
vs National ranked: 0-0 ۢ vs Regional ranked: 0-0
Date | Opponent | Score | Overall | B1G | Nation | Region | |||
Sept 16-18, 2011 | Frank Beeman Invitational -- East Lansing, MI -- | ||||||||
Sept. 30-Oct. 2 | Stan Drobac Invitational -- East Lansing, Mi -- | ||||||||
Oct. 13-17, 2011 | ITA Midwest Regional Championships -- Columbus, OH -- | ||||||||
Oct. 28-31, 2011 | Big Ten Indoor Championships -- Iowa City, IA -- | ||||||||
% | Jan 14, 2012 | WRIGHT STATE | W | 7-0 | 1-0 | 0-0 | |||
% | Jan 14, 2012 | BRADLEY | W | 5-2 | 2-0 | 0-0 | |||
% | Jan 14, 2012 | MOREHEAD STATE | W | 5-0 | 3-0 | 0-0 | |||
% | Jan 20, 2012 | MISSISSIPPI STATE UNIVERSITY | L | 2-5 | 3-1 | 0-0 | |||
Jan 22, 2012 | vs | University of Kentucky | L | 1-6 | 3-2 | 0-0 | |||
Jan 22, 2012 | vs | IUPUI | W | 7-0 | 4-2 | 0-0 | |||
% | Jan 29, 2012 | at | University of Tennessee | L | 2-4 | 4-3 | 0-0 | ||
% | Jan 30, 2012 | UNIVERSITY OF OKLAHOMA | L | 0-4 | 4-4 | 0-0 | |||
% | Feb 04, 2012 | UNIVERSITY OF DETROIT MERCY | W | 6-1 | 5-4 | 0-0 | |||
% | Feb 04, 2012 | UNIVERSITY OF TOLEDO | W | 6-1 | 6-4 | 0-0 | |||
* | Feb 12, 2012 | OHIO STATE UNIVERSITY | L | 0-7 | 6-5 | 0-1 | |||
% | Feb 18, 2012 | WESTERN MICHIGAN UNIVERSITY | W | 6-1 | 7-5 | 0-1 | |||
% | Feb 18, 2012 | UNIVERSITY OF DAYTON | W | 6-1 | 8-5 | 0-1 | |||
% | Feb 26, 2012 | at | Notre Dame | L | 0-7 | 8-6 | 0-1 | ||
% | Mar 3, 2012 | BALL STATE UNIVERSITY | W | 7-0 | 9-6 | 0-1 | |||
% | Mar 3, 2012 | CLEVELAND STATE UNIVERSITY | W | 6-1 | 10-6 | 0-1 | |||
% | Mar 8, 2012 | at | Marquette University | W | 4-3 | 11-6 | 0-1 | ||
* | Mar 17, 2012 | at | University of Michigan | L | 0-7 | 11-7 | 0-2 | ||
* | Mar 23, 2012 | at | University of Minnesota | L | 0-7 | 11-8 | 0-3 | ||
* | Mar 25, 2012 | at | University of Wisconsin | W | 6-1 | 12-8 | 1-3 | ||
* | March 31, 2012 | INDIANA UNIVERSITY | W | 5-2 | 13-8 | 2-3 | |||
* | Apr 01, 2012 | PURDUE | W | 6-1 | 14-8 | 3-3 | |||
* | Apr 06, 2012 | at | Northwestern | L | 1-6 | 14-9 | 3-4 | ||
* | Apr 07, 2012 | at | Illinois University | L | 1-6 | 14-10 | 3-5 | ||
* | Apr 14, 2012 | UNIVESITY OF IOWA | W | 6-1 | 15-10 | 4-5 | |||
* | Apr 15, 2012 | UNIVERSITY OF NEBRASKA | W | 5-2 | 16-10 | 5-5 | |||
* | Apr 22, 2012 | at | Penn State University | W | 5-2 | 17-10 | 6-5 | ||
* | Apr 26, 2012 | PURDUE | W | 4-3 | 18-10 | 7-5 | |||
* | Apr 27, 2012 | UNIVERSITY OF MICHIGAN | L | 1-4 | 18-11 | 7-6 |
Schedule legend |
Generated on 4/30/2012