Individual match-by-match
| Denis Bogatov |
| Austin Brooks |
| Will Davis |
| Ronie Hulewicz |
| Ronnie Hulewicz |
| Harry Jadun |
| Drew Lied |
| Gijs Linders |
| Mat Nelson |
| Aaron Pfister |
| Ryan Richmond |
| Christian Roehmer |
| Doug Zade |
Â
 Denis Bogatov  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept 16-18, 2011 | vs | Duquesne | Carpenter | Won 7-6, 6-1 | -/- | ||
| Sept 16-18, 2011 | vs | Youngstown State | T. Ismail | Won 3-6, 6-1, 10-2 | -/- | ||
| Sept 16-18, 2011 | vs | Duquesne | Abgaryan | Lost 4-6, 4-6 | -/- | ||
| Sept 16-18, 2011 | vs | IPFW | Kang | Won 6-0, 0-6, 10-1 | -/- | ||
| Sept. 30-Oct. 2 | vs | Western Michigan | Indre | Lost 3-6, 4-6 | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Shabib | Won 6-1, 7-6 | -/- | ||
| Sept. 30-Oct. 2 | vs | Xavier | Roebker | Won 4-2, 4-0 | -/- | ||
| Oct. 13-17, 2011 | vs | Ohio State | Hunter Callahan | Lost 1-6, 5-7 | -/- | ||
| Oct. 13-17, 2011 | vs | Notre Dame | Dougie Bernard | Won 6-2, 6-1 | -/- | ||
| Oct. 28-31, 2011 | vs | Michigan | Alex Buzzi | Lost 1-6, 3-6 | -/- | ||
| Oct. 28-31, 2011 | vs | Michigan | Eli Brown | Lost 4-6, 4-6 | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Connor Gilmore | Won 6-2, 6-4 | -/- | ||
| % | Jan 14, 2012 | WRIGHT STATE | 1 | Arguello | Won 6-1, 6-1 | -/- | |
| % | Jan 14, 2012 | MOREHEAD STATE | 2 | White | Won 6-1, 6-1 | -/- | |
| % | Jan 20, 2012 | MISSISSIPPI STATE UNIVERSITY | 1 | Illyushin | Lost 6-3, 4-6, 3-6 | -/- | |
| Jan 22, 2012 | vs | University of Kentucky | 1 | Quigley | Lost 0-6, 2-6 | -/- | |
| % | Jan 29, 2012 | at | University of Tennessee | 1 | Mikelis Libietis | Lost 2-6, 3-6 | -/- |
| % | Jan 30, 2012 | UNIVERSITY OF OKLAHOMA | 1 | Costin Paval | Lost 1-6, 1-6 | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF TOLEDO | 2 | Grant Adams | Lost 4-6, 3-6 | -/- | |
| * | Feb 12, 2012 | OHIO STATE UNIVERSITY | 2 | Blaz Rola | Lost 2-6, 2-6 | -/- | |
| % | Feb 18, 2012 | WESTERN MICHIGAN UNIVERSITY | 2 | Pable Oliarez | Won 6-2, 6-3 | -/- | |
| % | Feb 18, 2012 | UNIVERSITY OF DAYTON | 2 | Robert Salcedo | Won 6-0, 2-0, retired | -/- | |
| % | Feb 26, 2012 | at | Notre Dame | 2 | Casey Watt | Lost 4-6, 4-6 | -/- |
| % | Mar 3, 2012 | BALL STATE UNIVERSITY | 2 | Ray Leonard | Won 6-3, 6-2 | -/- | |
| % | Mar 3, 2012 | CLEVELAND STATE UNIVERSITY | 2 | Ali Shabib | Won 6-4, 6-1 | -/- | |
| % | Mar 8, 2012 | at | Marquette University | 2 | Dan Mamalat | Lost 3-6, 4-6 | -/- |
| * | Mar 17, 2012 | at | University of Michigan | 3 | Alex Petrone | Lost 6-7, 6-3, 3-6 | -/- |
| * | Mar 23, 2012 | at | University of Minnesota | 3 | Phillip Arndt | Lost 2-6, 2-6 | -/- |
| * | Mar 25, 2012 | at | University of Wisconsin | 3 | Petr Satral | Won 6-2, 2-6, 7-6 | -/- |
| * | March 31, 2012 | INDIANA UNIVERSITY | 2 | Josh MacTaggart | Lost 1-6, 4-6 | -/- | |
| * | Apr 01, 2012 | PURDUE | 2 | Mark Kovacs | Won 4-6, 7-6, 1-0 | -/- | |
| * | Apr 06, 2012 | at | Northwestern | 2 | Spencer Wolf | Lost 3-6, 1-6 | -/- |
| * | Apr 07, 2012 | at | Illinois University | 3 | Bruno Abdeinour | Lost 3-6, 4-6 | -/- |
| * | Apr 14, 2012 | UNIVESITY OF IOWA | 2 | Will Vasos | Won 6-2, 6-3 | -/- | |
| * | Apr 15, 2012 | UNIVERSITY OF NEBRASKA | 2 | Benedikt Lindheim | Won 4-6, 6-4, 6-4 | -/- | |
| * | Apr 22, 2012 | at | Penn State University | 2 | Tomas Hanzlik | Won 7-5, 6-1 | -/- |
| * | Apr 26, 2012 | PURDUE | 2 | Diego Acosta | Lost 4-6, 2-6 | -/- | |
| * | Apr 27, 2012 | UNIVERSITY OF MICHIGAN | 2 | Alex Petrone | Lost 6-7, 3-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sept 16-18, 2011 | vs | Michigan State | Austin Brooks/Gijs Linders | Won 9-8 (0-5)/Aaron Pfister | -/- | ||
| Sept 16-18, 2011 | vs | Duquesne | Aleman/Carpenter | Won 8-4/Aaron Pfister | -/- | ||
| Sept 16-18, 2011 | vs | Dayton | Hanley/Maylon | Won 8-2/Aaron Pfister | -/- | ||
| Sept 16-18, 2011 | vs | Youngstown State | T. Ismail/Kabli | Won 8-4/Aaron Pfister | -/- | ||
| Sept. 30-Oct. 2 | vs | Xavier | Diaz/MacDonald | Won 8-2/Austin Brooks | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Goossens/Shabib | Lost 3-8/Austin Brooks | -/- | ||
| Sept. 30-Oct. 2 | vs | Toledo | Sarria/Stillman | Won 8-6/Austin Brooks | -/- | ||
| Sept. 30-Oct. 2 | vs | Detroit | Basha/Latosinsky | Won 8-3/Austin Brooks | -/- | ||
| Sept. 30-Oct. 2 | vs | Western Michigan | VanderPloeg/Indre | Lost 4-8/Austin Brooks | -/- | ||
| Oct. 13-17, 2011 | vs | Ohio State | Peter Kobelt/Chase Buchanan | Lost 2-8/Harry Jadun | -/- | ||
| Oct. 13-17, 2011 | vs | Cleveland State | Jay Jones/Matt Ford | Won 8-0/Harry Jadun | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Jonas Dierckx/Matt Hagan | Lost 6-8/Harry Jadun | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Christopher Speer/Andres Estenssoro | Won 8-3/Harry Jadun | -/- | ||
| Oct. 28-31, 2011 | vs | Michigan | Alex Petrone/Michael Zhu | Won 8-5/Harry Jadun | -/- | ||
| Oct. 28-31, 2011 | vs | Northwestern | Tobias Reitz/Alberto Zanotti | Won 9-7/Harry Jadun | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Connor Gilmore/Andres Estenssoro | Won 8-3/Harry Jadun | -/- | ||
| % | Jan 14, 2012 | WRIGHT STATE | 3 | Arguello / Pineda | Won 8-5 / Doug Zade | -/- | |
| % | Jan 14, 2012 | BRADLEY | 1 | Kalhorn / Albitar | Won 8-2 / Harry Jadun | -/- | |
| % | Jan 20, 2012 | MISSISSIPPI STATE UNIVERSITY | 3 | Chaudry / Wilkinson | Won 8-7 / Harry Jadun | -/- | |
| Jan 22, 2012 | vs | University of Kentucky | 3 | Gomez / Hirooka | Lost 6-8 / Harry Jadun | -/- | |
| % | Jan 29, 2012 | at | University of Tennessee | 3 | Peter Nagovnak / Jarryd Chaplin | - 4-7, unfinished / Harry Jadun | -/- |
| % | Jan 30, 2012 | UNIVERSITY OF OKLAHOMA | 3 | David Pultr / Guillermo Alcorta | - 5-5, unfinished / Harry Jadun | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF DETROIT MERCY | 1 | Mike Basha / Chris Cheung | Lost 3-8 / Mat Nelson | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF TOLEDO | 3 | Grant Adams / Garrett Cona | Won 8-6 / Gijs Linders | -/- | |
| * | Feb 12, 2012 | OHIO STATE UNIVERSITY | 3 | Devin McCarthy / Ille Van Engelen | Lost 1-8 / Gijs Linders | -/- | |
| % | Feb 18, 2012 | WESTERN MICHIGAN UNIVERSITY | 3 | Simon Blomberg / Pable Oliarez | Won 8-3 / Gijs Linders | -/- | |
| % | Feb 26, 2012 | at | Notre Dame | 3 | Sam Keeton / Billy Pecor | Lost 6-8 / Gijs Linders | -/- |
| % | Mar 3, 2012 | BALL STATE UNIVERSITY | 3 | Austin Sansone / Patrick Elliott | Won 8-4 / Gijs Linders | -/- | |
| % | Mar 3, 2012 | CLEVELAND STATE UNIVERSITY | 3 | Jorg van der Vloet / Matt Kuelker | Won 8-5 / Doug Zade | -/- | |
| % | Mar 8, 2012 | at | Marquette University | 3 | Cameron Tehrani / James Stark | Won 8-4 / Gijs Linders | -/- |
| * | Mar 17, 2012 | at | University of Michigan | 3 | Alex Petrone / Michael Zhu | Won 8-6 / Gijs Linders | -/- |
| * | Mar 23, 2012 | at | University of Minnesota | 3 | Juan Pablo Ramirez / Leandro Toledo | Lost 2-8 / Gijs Linders | -/- |
| * | Mar 25, 2012 | at | University of Wisconsin | 3 | Alex Robles / Rod Carey | Lost 6-8 / Gijs Linders | -/- |
| * | March 31, 2012 | INDIANA UNIVERSITY | 3 | Stephen Vogl / Will Kendall | Lost 8-9 / Doug Zade | -/- | |
| * | Apr 01, 2012 | PURDUE | 3 | Mark Kovacs / Pawel Poziomski | Lost 2-8 / Doug Zade | -/- | |
| * | Apr 06, 2012 | at | Northwestern | 3 | Sidarth Balaji / Tobias Reitz | Lost 5-8 / Doug Zade | -/- |
| * | Apr 14, 2012 | UNIVESITY OF IOWA | 3 | Will Vasos / Tom Mroziewicz | Won 8-5 / Gijs Linders | -/- | |
| * | Apr 15, 2012 | UNIVERSITY OF NEBRASKA | 3 | Chris Aumueller / Stefan Gollner | Lost 3-8 / Gijs Linders | -/- | |
| * | Apr 22, 2012 | at | Penn State University | 3 | Tomas Hanzlik / C.J. Griffin | Won 8-6 / Gijs Linders | -/- |
| * | Apr 26, 2012 | PURDUE | 3 | Pawel Poziomski / Mark Kovacs | - 7-4, unfinished / Gijs Linders | -/- | |
| * | Apr 27, 2012 | UNIVERSITY OF MICHIGAN | 3 | Alex Petrone / Michael Zhu | Lost 4-8 / Gijs Linders | -/- | |
Â
 Austin Brooks  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept 16-18, 2011 | vs | Detroit Mercy | Streeter | Won 7-5, 6-3 | -/- | ||
| Sept 16-18, 2011 | vs | IPFW | Cabrini | Lost 2-6, 6-4, 7-10 | -/- | ||
| Sept 16-18, 2011 | vs | Duquesne | Carpenter | Lost 2-6, 5-7 | -/- | ||
| Sept 16-18, 2011 | vs | Youngstown State | Rosa | Won 6-4, 3-6, 10-6 | -/- | ||
| Sept. 30-Oct. 2 | vs | Toledo | Adams | Won 7-6 (0-3), 7-6 (0-4) | -/- | ||
| Sept. 30-Oct. 2 | vs | Xavier | MacDonald | Won 4-2, 4-2 | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Van Der Vloet | Won 7-6 (0-2), 7-5 | -/- | ||
| Oct. 13-17, 2011 | vs | Ohio State | Kevin Metka | Lost 3-6, 3-6 | -/- | ||
| Oct. 28-31, 2011 | vs | Minnesota | Juan Pablo Ramirez | Lost 4-6, 2-6 | -/- | ||
| Oct. 28-31, 2011 | vs | Northwestern | Raleigh Smith | Won 5-7, 7-5, 12-10 | -/- | ||
| Oct. 28-31, 2011 | vs | Indiana | Dimitrije Tasic | Won 2-6, 6-3, 10-7 | -/- | ||
| Oct. 28-31, 2011 | vs | Illinois | Tim Kopinski | Lost 3-6, 6-2, 2-6 | -/- | ||
| Oct. 28-31, 2011 | vs | Minnesota | Leandro Toledo | Won 1-6, 6-3, 6-3 | -/- | ||
| % | Jan 14, 2012 | BRADLEY | 1 | Townes | Won 7-5, 1-0, retired | -/- | |
| % | Jan 14, 2012 | MOREHEAD STATE | 3 | Martin | Won 6-1, 6-1 | -/- | |
| % | Jan 20, 2012 | MISSISSIPPI STATE UNIVERSITY | 3 | Stropp | Lost 6-3, 3-6, 0-6 | -/- | |
| Jan 22, 2012 | vs | University of Kentucky | 3 | Jomby | Lost 3-6, 7-6, 5-7 | -/- | |
| % | Jan 29, 2012 | at | University of Tennessee | 4 | Jarryd Chaplin | Lost 4-6, 3-6 | -/- |
| % | Jan 30, 2012 | UNIVERSITY OF OKLAHOMA | 4 | Tsvetan Mihov | Lost 4-6, 2-6 | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF DETROIT MERCY | 2 | Nick Tolomei | Won 6-2, 6-4 | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF TOLEDO | 4 | Bryant Dudzik | Won 3-6, 7-5, 10-6 | -/- | |
| * | Feb 12, 2012 | OHIO STATE UNIVERSITY | 4 | Ille Van Engelen | Lost 6-3, 1-6, 2-6 | -/- | |
| % | Feb 18, 2012 | WESTERN MICHIGAN UNIVERSITY | 3 | Simon Blomberg | Won 7-5, 6-4 | -/- | |
| % | Feb 18, 2012 | UNIVERSITY OF DAYTON | 3 | Andrew Hanley | Won 6-4, 6-4 | -/- | |
| % | Feb 26, 2012 | at | Notre Dame | 3 | Sam Keeton | Lost 4-6, 5-7 | -/- |
| % | Mar 3, 2012 | BALL STATE UNIVERSITY | 4 | Alex Brym | Won 6-1, 3-6, 7-6 | -/- | |
| % | Mar 3, 2012 | CLEVELAND STATE UNIVERSITY | 3 | Matt Kuelker | Won 6-3, 6-1 | -/- | |
| % | Mar 8, 2012 | at | Marquette University | 4 | Vukasin Teofanovic | Lost 6-7, 6-7 | -/- |
| * | Mar 17, 2012 | at | University of Michigan | 4 | Michael Zhu | Lost 5-7, 4-6 | -/- |
| * | Mar 23, 2012 | at | University of Minnesota | 4 | Julian Dehn | Lost 3-6, 7-6, 0-1 | -/- |
| * | Mar 25, 2012 | at | University of Wisconsin | 4 | Bill Bertha | Won 6-4, 3-6, 6-4 | -/- |
| * | March 31, 2012 | INDIANA UNIVERSITY | 4 | Stephen Vogl | Lost 3-6, 6-3, 2-6 | -/- | |
| * | Apr 01, 2012 | PURDUE | 5 | Aaron Dujovne | Won 6-2, 7-5 | -/- | |
| * | Apr 06, 2012 | at | Northwestern | 5 | Alex Pasareanu | Lost 5-7, 2-6 | -/- |
| * | Apr 07, 2012 | at | Illinois University | 5 | Tim Kopinski | Lost 2-6, 2-6 | -/- |
| * | Apr 14, 2012 | UNIVESITY OF IOWA | 5 | Tom Mroziewicz | Won 6-3, 6-3 | -/- | |
| * | Apr 15, 2012 | UNIVERSITY OF NEBRASKA | 5 | Tom Blackwell | Won 4-6, 7-5, 7-5 | -/- | |
| * | Apr 22, 2012 | at | Penn State University | 4 | Taylor Cohen | Lost 2-6, 3-6 | -/- |
| * | Apr 26, 2012 | PURDUE | 5 | Aaron Dujovne | Lost 0-6, 1-6 | -/- | |
| * | Apr 27, 2012 | UNIVERSITY OF MICHIGAN | 5 | Barrett Franks | Lost 4-6, 1-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sept 16-18, 2011 | vs | Michigan State | Aaron Pfister/Denis Bogatov | Lost 8-9 (5-0)/Gijs Linders | -/- | ||
| Sept 16-18, 2011 | vs | Detroit Mercy | Nunez/Serrano | Won 8-4/Gijs Linders | -/- | ||
| Sept 16-18, 2011 | vs | Detroit Mercy | Basha/Latosinsky | Won 8-4/Gijs Linders | -/- | ||
| Sept 16-18, 2011 | vs | Duquesne | Rubin/Robbie | Won 9-8 (0-5)/Gijs Linders | -/- | ||
| Sept. 30-Oct. 2 | vs | Xavier | Diaz/MacDonald | Won 8-2/Denis Bogatov | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Goossens/Shabib | Lost 3-8/Denis Bogatov | -/- | ||
| Sept. 30-Oct. 2 | vs | Toledo | Sarria/Stillman | Won 8-6/Denis Bogatov | -/- | ||
| Sept. 30-Oct. 2 | vs | Detroit | Basha/Latosinsky | Won 8-3/Denis Bogatov | -/- | ||
| Sept. 30-Oct. 2 | vs | Western Michigan | VanderPloeg/Indre | Lost 4-8/Denis Bogatov | -/- | ||
| Oct. 13-17, 2011 | vs | Ohio State | Connor Smith/Blaz Rola | Lost 6-8/Aaron Pfister | -/- | ||
| Oct. 13-17, 2011 | vs | Youngstown State | Max Schmerin/Rodrigo Campos | Won 8-5/Aaron Pfister | -/- | ||
| Oct. 13-17, 2011 | vs | Western Michigan | Nadin Indre/Ross VanderPloeg | Won 8-1/Aaron Pfister | -/- | ||
| Oct. 13-17, 2011 | vs | Northwestern | Joshua Graves/Spencer Wolf | Won 8-5/Aaron Pfister | -/- | ||
| Oct. 28-31, 2011 | vs | Michigan | Alex Buzzi/Barrett Franks | Lost 4-8/Aaron Pfister | -/- | ||
| Oct. 28-31, 2011 | vs | Wisconsin | Fredrik Ask/Patr Satral | Won 9-8, 7-4/Aaron Pfister | -/- | ||
| Oct. 28-31, 2011 | vs | Penn State | Russell Bader/Bryan Welnetz | Won 8-2/Aaron Pfister | -/- | ||
| Oct. 28-31, 2011 | vs | Purdue | Billy Heuer/Pawel Poziomski | Won 8-1/Aaron Pfister | -/- | ||
| % | Jan 14, 2012 | WRIGHT STATE | 2 | Neuman / Lyzwa | Won 8-3 / Harry Jadun | -/- | |
| % | Jan 20, 2012 | MISSISSIPPI STATE UNIVERSITY | 1 | Cant / Stropp | Lost 4-8 / Aaron Pfister | -/- | |
| Jan 22, 2012 | vs | University of Kentucky | 1 | Jha / Quigley | Lost 5-8 / Aaron Pfister | -/- | |
| % | Jan 29, 2012 | at | University of Tennessee | 1 | Mikelis Libietis / Hunter Reese | Lost 4-8 / Aaron Pfister | -/- |
| % | Jan 30, 2012 | UNIVERSITY OF OKLAHOMA | 1 | Costin Paval / Dane Webb | Lost 3-8 / Aaron Pfister | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF TOLEDO | 2 | Tomas Stillman / Terence Weigand | Won 8-5 / Harry Jadun | -/- | |
| * | Feb 12, 2012 | OHIO STATE UNIVERSITY | 2 | Peter Kobelt / Connor Smith | Lost 6-8 / Harry Jadun | -/- | |
| % | Feb 18, 2012 | WESTERN MICHIGAN UNIVERSITY | 2 | Zeyad Montasser / Aaron Wong | Won 8-5 / Harry Jadun | -/- | |
| % | Feb 26, 2012 | at | Notre Dame | 2 | Greg Andrews / Spencer Talmadge | Lost 5-8 / Harry Jadun | -/- |
| % | Mar 3, 2012 | BALL STATE UNIVERSITY | 2 | Zane Smith / Derek Carpenter | Won 8-5 / Harry Jadun | -/- | |
| % | Mar 3, 2012 | CLEVELAND STATE UNIVERSITY | 2 | Matt Ford / Yannick Goossens | Won 8-4 / Harry Jadun | -/- | |
| % | Mar 8, 2012 | at | Marquette University | 2 | Logon Collins / Jon Schwerin | Lost 6-8 / Harry Jadun | -/- |
| * | Mar 17, 2012 | at | University of Michigan | 2 | Barrett Franks / Alex Buzzi | Lost 8-9 / Harry Jadun | -/- |
| * | Mar 23, 2012 | at | University of Minnesota | 2 | Phillip Arndt / Jack Hamburg | Won 8-3 / Harry Jadun | -/- |
| * | Mar 25, 2012 | at | University of Wisconsin | 2 | Alexander Kostanov / Petr Satral | Lost 6-8 / Harry Jadun | -/- |
| * | March 31, 2012 | INDIANA UNIVERSITY | 2 | Josh MacTaggart / Alastair Barnes | Won 9-8 / Harry Jadun | -/- | |
| * | Apr 01, 2012 | PURDUE | 2 | Krisztian Krocsko / Szymon Tatarczyk | Won 8-4 / Harry Jadun | -/- | |
| * | Apr 06, 2012 | at | Northwestern | 2 | Alex Pasareanu / Raleigh Smith | Lost 7-9 / Harry Jadun | -/- |
| * | Apr 07, 2012 | at | Illinois University | 2 | Ross Guignon / Tim Kopinski | Won 8-2 / Harry Jadun | -/- |
| * | Apr 14, 2012 | UNIVESITY OF IOWA | 2 | Matt Hagan / Jonas Dierckx | Won 8-4 / Harry Jadun | -/- | |
| * | Apr 15, 2012 | UNIVERSITY OF NEBRASKA | 2 | Benedikt Lindheim / Robert Schulze | Lost 4-8 / Harry Jadun | -/- | |
| * | Apr 22, 2012 | at | Penn State University | 2 | Bryan Welnetz / Taylor Cohen | Won 8-4 / Harry Jadun | -/- |
| * | Apr 26, 2012 | PURDUE | 2 | Krisztian Krocsko / Szymon Tatarczyk | Lost 6-8 / Harry Jadun | -/- | |
| * | Apr 27, 2012 | UNIVERSITY OF MICHIGAN | 2 | Barrett Franks / Alex Buzzi | - 3-6, unfinished / Harry Jadun | -/- | |
Â
 Will Davis  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept 16-18, 2011 | vs | Dayton | Maylon | Lost 3-6, 4-6 | -/- | ||
| Sept 16-18, 2011 | vs | Detroit Mercy | Tolomei | Won 6-2, 6-3 | -/- | ||
| Sept 16-18, 2011 | vs | Youngstown State | Z. Ismail | Won 6-3, 6-4 | -/- | ||
| Sept 16-18, 2011 | vs | IUPUI | Shafer | Won 6-2, 6-3 | -/- | ||
| Sept. 30-Oct. 2 | vs | Toledo | Weigand | Won 6-3, 4-6, 10-6 | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Ford | Won 7-5, 2-6, 12-10 | -/- | ||
| Sept. 30-Oct. 2 | vs | Xavier | Canelas | Won 5-4 (0-3), 5-4 (0-5) | -/- | ||
| Oct. 13-17, 2011 | vs | Western Michigan | Pablo Olivarez | Won 4-6, 7-5, 10-8 | -/- | ||
| Oct. 13-17, 2011 | vs | Michigan | Alex Petrone | Lost 1-6, 2-6 | -/- | ||
| Oct. 13-17, 2011 | vs | Green Bay | Erik Finkenbrink | Won 3-6, 6-3, 7-6, 7-3 | -/- | ||
| Oct. 13-17, 2011 | vs | Cleveland State | Matt Ford | Won 6-3, 6-3 | -/- | ||
| Oct. 13-17, 2011 | vs | Detroit | Alex Latosinsky | Won 6-4, 6-4 | -/- | ||
| Oct. 28-31, 2011 | vs | Northwestern | Joshua Graves | Lost 4-6, 2-6 | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Andres Estenssoro | Won 6-1, 6-4 | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Joey White | Won 6-7, 6-4, 10-2 | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Michael Swank | Won 6-0, 6-4 | -/- | ||
| Oct. 28-31, 2011 | vs | Michigan | Barrett Franks | Lost 4-6, 4-6 | -/- | ||
| % | Jan 14, 2012 | WRIGHT STATE | 4 | Bourbon | Won 3-6, 6-1, 6-4 | -/- | |
| % | Jan 14, 2012 | BRADLEY | 4 | Romanet | Lost 7-5, 4-6, 7-10 | -/- | |
| % | Jan 20, 2012 | MISSISSIPPI STATE UNIVERSITY | 6 | Wilkinson | Won 6-4, 7-5 | -/- | |
| Jan 22, 2012 | vs | University of Kentucky | 6 | Roberts | Lost 6-7, 1-6 | -/- | |
| Jan 22, 2012 | vs | IUPUI | 4 | Modesitt | Won 7-6, 0-7, 6-2 | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF DETROIT MERCY | 5 | Cesar Serrano | Lost 6-4, 4-6, 7-10 | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF TOLEDO | 6 | Ben Brocker | Won 6-4, 6-2 | -/- | |
| % | Feb 18, 2012 | UNIVERSITY OF DAYTON | 4 | Joe West | Won 6-2, 6-0 | -/- | |
| % | Feb 26, 2012 | at | Notre Dame | 6 | Blas Moros | Lost 0-6, 1-6 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sept 16-18, 2011 | vs | IUPUI | Mojsejev/Emerson | Won 8-3/Ronnie Hulewicz | -/- | ||
| Sept 16-18, 2011 | vs | Wayne State | Fitzgerald/Joseph | Won 8-2/Ronnie Hulewicz | -/- | ||
| Sept 16-18, 2011 | vs | Detroit Mercy | Joshi/Tolomei | Won 8-4/Ronnie Hulewicz | -/- | ||
| Sept 16-18, 2011 | vs | IPFW | Romer/Sztrajtman | Won 8-3/Ronnie Hulewicz | -/- | ||
| Sept. 30-Oct. 2 | vs | Xavier | Canelas/Bandy | Won 8-6/Ronnie Hulewicz | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Marks/Van Der Vloet | Won 9-7/Ronnie Hulewicz | -/- | ||
| Sept. 30-Oct. 2 | vs | Detroit | Serrano/Nunez | Won 9-8 (0-4)/Ronnie Hulewicz | -/- | ||
| Sept. 30-Oct. 2 | vs | Toledo | Wong/Dudzik | Lost 8-9 (5-0)/Ronnie Hulewicz | -/- | ||
| Sept. 30-Oct. 2 | vs | Western Michigan | Olivarez/Wong | Won 9-7/Ronnie Hulewicz | -/- | ||
| Oct. 13-17, 2011 | vs | Detroit | David Streeter/Chris Cheung | Won 9-7/Ronnie Hulewicz | -/- | ||
| Oct. 13-17, 2011 | vs | Michigan | Shaun Bernstein/Evan King | Lost 4-8/Ronnie Hulewicz | -/- | ||
| Oct. 28-31, 2011 | vs | Michigan | Alex Petrone/Michael Zhu | Lost 5-8/Ronie Hulewicz | -/- | ||
| Oct. 28-31, 2011 | vs | Wisconsin | Alexander Teppert/Alex Robles | Lost 6-8/Ronie Hulewicz | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Chase Tomlins/Joey White | Won 9-7/Ronie Hulewicz | -/- | ||
| % | Jan 14, 2012 | BRADLEY | 2 | Diego Cuadrado / Abrams | Won 8-5 / Gijs Linders | -/- | |
| % | Jan 14, 2012 | MOREHEAD STATE | 2 | Almonte / Day | Won 9-8, 7-2 / Ronnie Hulewicz | -/- | |
| Jan 22, 2012 | vs | IUPUI | 2 | Modesitt / Volz | Won 8-4 / Ronnie Hulewicz | -/- | |
| % | Feb 04, 2012 | UNIVERSITY OF DETROIT MERCY | 2 | Alex Latosinsky / David Stabley | Won 8-5 / Gijs Linders | -/- | |
| % | Feb 18, 2012 | UNIVERSITY OF DAYTON | 2 | Robert Salcedo / Joe West | Won 8-3 / Gijs Linders | -/- | |
Â
 Ronie Hulewicz  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct. 28-31, 2011 | vs | Michigan | Alex Petrone/Michael Zhu | Lost 5-8/Will Davis | -/- | ||
| Oct. 28-31, 2011 | vs | Wisconsin | Alexander Teppert/Alex Robles | Lost 6-8/Will Davis | -/- | ||
| Oct. 28-31, 2011 | vs | Iowa | Chase Tomlins/Joey White | Won 9-7/Will Davis | -/- | ||
Â
 Ronnie Hulewicz  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept 16-18, 2011 | vs | Michigan State | Gijs Linders | Won 7-6 (4-0), 2-6, 10-6 | -/- | ||
| Sept 16-18, 2011 | vs | Detroit Mercy | Serrano | Won 6-2, 6-0 | -/- | ||
| Sept 16-18, 2011 | vs | Youngstown State | Schmerin | Won 6-2, 6-1 | -/- | ||
| Sept 16-18, 2011 | vs | Dayton | West | Won 6-0, 6-2 | -/- | ||
| Sept. 30-Oct. 2 | vs | Western Michigan | Olivarez | Won 6-3, 2-6, 10-7 | -/- | ||
| Sept. 30-Oct. 2 | vs | Cleveland State | Goossens | Won 6-3, 6-4 | -/- | ||
