m tennis stats 2010 2011 teamres html
Schedule and results
Overall record: 18-9 ۢ Big Ten: 4-7 ۢ Region: 6-1 ۢ Home: 13-5 ۢ Away: 5-4 ۢ Neutral: 0-0
vs National ranked: 0-4 ۢ vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Big Ten | Nation | Region | |||
Sept. 10-12, 2010 | Frank Beeman Invitational -- Michigan State -- | ||||||||
Oct. 8-10, 2010 | Stan Drobac Invitational -- -- | ||||||||
Oct. 21-24, 2010 | USTA/ITA Regional Championships -- South Bend, Ind. -- | ||||||||
Oct. 28-Nov. 1, 2010 | Big Ten Indoor Championships -- -- | ||||||||
1-15-11 | IUPUI | W | 7-0 | 1-0 | 0-0 | ||||
1-15-11 | WRIGHT STATE | W | 6-1 | 2-0 | 0-0 | ||||
1-22-11 | CLEVELAND STATE | W | 6-1 | 3-0 | 0-0 | ||||
% | 1-22-11 | YOUNGSTOWN STATE | W | 7-0 | 4-0 | 0-0 | |||
1-29-11 | BRADLEY | W | 7-0 | 5-0 | 0-0 | ||||
% | 1-29-11 | DAYTON | W | 7-0 | 6-0 | 0-0 | |||
% | 2-4-11 | UNIVERSITY OF TOLEDO | W | 7-0 | 7-0 | 0-0 | |||
2-6-11 | #21 WAKE FOREST | W | 6-1 | 8-0 | 0-0 | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | W | 6-1 | 9-0 | 0-0 | #49 | ||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | L | 2-5 | 9-1 | 0-0 | #49 | ||
2-19-11 | at | Ball State University | W | 6-1 | 10-1 | 0-0 | #49 | ||
% | 2-26-11 | DETROIT | W | 7-0 | 11-1 | 0-0 | #49 | ||
* | 2-26-11 | VALPARAISO | W | 6-1 | 12-1 | 1-0 | #49 | ||
3-12-11 | at | #47 DePaul | W | 4-3 | 13-1 | 1-0 | #45 | ||
* | 3-20-11 | #16 MICHIGAN | L | 1-6 | 13-2 | 1-1 | #42 | ||
* | 3-25-11 | at | #32 Indiana | L | 1-6 | 13-3 | 1-2 | #44 | |
* | Mar 27, 2011 | at | #67 Purdue | L | 3-4 | 13-4 | 1-3 | #44 | |
* | Apr 02, 2011 | #24 MINNESOTA | L | 3-4 | 13-5 | 1-4 | #53 | ||
* | Apr 03, 2011 | WISCONSIN | L | 3-4 | 13-6 | 1-5 | #53 | ||
% | 4-6-11 | at | Western Michigan | W | 5-2 | 14-6 | 1-5 | #60 | |
* | 4-8-11 | at | #3 Ohio State | L | 0-7 | 14-7 | 1-6 | #60 | |
* | Apr 10, 2011 | at | Penn State | W | 4-3 | 15-7 | 2-6 | #60 | |
* | Apr 16, 2011 | #60 IOWA | W | 4-3 | 16-7 | 3-6 | #57 | ||
* | Apr 17, 2011 | #17 ILLINOIS | L | 2-5 | 16-8 | 3-7 | #57 | ||
* | Apr 22, 2011 | at | #75 Northwestern | W | 4-3 | 17-8 | 4-7 | #52 | |
Apr 28, 2011 | NORTHWESTERN | W | 4-2 | 18-8 | 4-7 | #50 | |||
Apr 29, 2011 | at | #3 Ohio State | L | 0-4 | 18-9 | 4-7 | #50 |
Schedule legend |
Generated on 5/2/2011