Individual match-by-match
Denis Bogatov |
Austin Brooks |
Will Davis |
Ronnie Hulewicz |
Drew Lied |
Mat Nelson |
Jason Norville |
Aaron Pfister |
Clark Richardson |
Ryan Richmond |
Christian Roehmer |
John Stratton |
Â
 Denis Bogatov  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 10-12, 2010 | vs | Duquesne University | Abgaryan | Won 6-3, 6-2 | -/- | ||
Sept. 10-12, 2010 | vs | Dayton | Pecyna | Won 7-5, 6-1 | -/- | ||
Sept. 10-12, 2010 | vs | Detroit | Nunez | Won 6-2, 6-0 | -/- | ||
Sept. 10-12, 2010 | vs | University of Toledo | Elezovic | Won 4-6, 6-1, 10-1 | -/- | ||
Oct. 8-10, 2010 | vs | Wisconsin-Green Bay | Swanson | Won 6-3, 6-1 | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Albertin | Won 5-7, 7-6 (0-4), 10-7 | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Deye | Won 6-4, 6-1 | -/- | ||
Oct. 21-24, 2010 | vs | Wisconsin | Michalika | Lost 0-6, 2-6 | -/- | ||
Oct. 21-24, 2010 | vs | University of Notre Dame | Tan | Won 6-0, 6-2 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Northwestern | Smith | Won 6-3, 6-1 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Ohio State | Vick | Lost 4-6, 4-6 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Sicora | Won 6-4, 6-2 | -/- | ||
1-15-11 | WRIGHT STATE | 1 | Arguello | Won 6-2, 6-3 | -/- | ||
1-22-11 | CLEVELAND STATE | 1 | Goossens | Won 6-3, 7-5 | -/- | ||
1-29-11 | BRADLEY | 1 | Cuadrado | Won 6-1, 6-2 | -/- | ||
% | 2-4-11 | UNIVERSITY OF TOLEDO | 1 | Elezovic | Won 6-3, 6-7, 10-6 | -/- | |
2-6-11 | #21 WAKE FOREST | 1 | Jonathan Wolff | Won 0-6, 6-4, 6-3 | -/- | ||
% | 2-11-11 | MARQUETTE UNIVERSITY | 1 | Crowley | Lost 0-6, 6-4, 3-6 | -/- | |
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | 1 | Watt | Lost 5-7, 6-4, 0-1 | -/- | |
2-19-11 | at | Ball State University | 1 | Dalton | Won 6-3, 4-6, 12-10 | -/- | |
% | 2-26-11 | DETROIT | 1 | Tolomei | Won 5-7, 6-2, 10-4 | -/- | |
3-12-11 | at | #47 DePaul | 1 | Kasper | Lost 4-6, 3-6 | -/- | |
* | 3-20-11 | #16 MICHIGAN | 1 | King | Lost 2-6, 1-6 | -/- | |
* | 3-25-11 | at | #32 Indiana | 1 | Langer | Lost 3-6, 2-6 | -/- |
* | Mar 27, 2011 | at | #67 Purdue | 2 | Krocsko | Won 6-1, 7-6 | -/- |
* | Apr 02, 2011 | #24 MINNESOTA | 1 | Bonin | Lost 5-7, 0-6 | -/- | |
* | Apr 03, 2011 | WISCONSIN | 1 | Michalika | Lost 0-6, 3-6 | -/- | |
% | 4-6-11 | at | Western Michigan | 1 | Komada | Won 6-4, 4-6, 1-0 (7-10) | -/- |
* | 4-8-11 | at | #3 Ohio State | 1 | Buchanan | Lost 1-6, 1-6 | -/- |
* | Apr 10, 2011 | at | Penn State | 1 | Lee | Won 7-5, 6-4 | -/- |
* | Apr 16, 2011 | #60 IOWA | 1 | Bruche | Lost 2-6, 4-6 | -/- | |
* | Apr 17, 2011 | #17 ILLINOIS | 1 | Nevolo | Lost 0-6, 4-6 | -/- | |
* | Apr 22, 2011 | at | #75 Northwestern | 1 | Graves | Won 6-4, 3-6, 7-6 | -/- |
Apr 28, 2011 | NORTHWESTERN | 1 | Joshua Graves | Won 6-1, 4-6, 7-6 (7-4) | -/- | ||
Apr 29, 2011 | at | #3 Ohio State | 1 | Buchanan | - 2-6, 1-2, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 10-12, 2010 | vs | IPFW | Sztrajtman/Phoon | Won 8-6/Ronnie Hulewicz | -/- | ||
Sept. 10-12, 2010 | vs | Western Michigan | Blomberg/Noel | Won 8-3/Ronnie Hulewicz | -/- | ||
Sept. 10-12, 2010 | vs | Detroit | Tolomei/Stabley | Won 8-5/Ronnie Hulewicz | -/- | ||
Oct. 8-10, 2010 | vs | Detroit | Serrano/Latosinsky | Won 8-1/Ronnie Hulewicz | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Carpenter/Monroy | Lost 5-8/Ronnie Hulewicz | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Bandy/Roebker | Won 8-3/Ronnie Hulewicz | -/- | ||
Oct. 8-10, 2010 | vs | Morehead State | Almonte/Shafik | Won 8-0/Ronnie Hulewicz | -/- | ||
Oct. 21-24, 2010 | vs | Wisconsin | Robles/Teppert | Won 8-3/Ronnie Hulewicz | -/- | ||
Oct. 21-24, 2010 | vs | University of Notre Dame | Havens/Davis | Lost 5-8/Ronnie Hulewicz | -/- | ||
Oct. 21-24, 2010 | vs | Valparaiso | DeHerrera/Stump | Won 8-3/Ronnie Hulewicz | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Juneau/Kendall | Lost 6-8/Ronnie Hulewicz | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Welnetz/Bader | Lost 2-8/Ronnie Hulewicz | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Illinois | Roth/Alden | Lost 5-8/Ronnie Hulewicz | -/- | ||
1-15-11 | IUPUI | 3 | Modesitt / Volz | Won 8-6 / Mat Nelson | -/- | ||
1-15-11 | WRIGHT STATE | 1 | Joblin / Bennoui | Won 8-7 / Ronnie Hulewicz | -/- | ||
1-22-11 | CLEVELAND STATE | 2 | Goossens / Kuelker | Won 8-6 / Drew Lied | -/- | ||
% | 1-29-11 | DAYTON | 1 | Robert Salcedo / Andrew Hanley | Won 8-0 / Drew Lied | -/- | |
% | 2-4-11 | UNIVERSITY OF TOLEDO | 2 | Sarria / Weigand | Won 8-4 / Drew Lied | -/- | |
2-6-11 | #21 WAKE FOREST | 2 | Jonathan Wolff / Danny Kreyman | Lost 3-8 / Drew Lied | -/- | ||
% | 2-11-11 | MARQUETTE UNIVERSITY | 2 | Crowley / Mamalat | Won 8-7 / Drew Lied | -/- | |
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | 2 | Talmadge / Fitzgerald | Lost 3-8 / Drew Lied | -/- | |
% | 2-26-11 | DETROIT | 3 | Cheung / Serrano | Lost 7-8 / Christian Roehmer | -/- | |
% | 4-6-11 | at | Western Michigan | 3 | T. Calderone / Montasser | Lost 8-9 (3-7) / Drew Lied | -/- |
* | 4-8-11 | at | #3 Ohio State | 3 | Novak / Van Engelen | Lost 1-8 / Drew Lied | -/- |
Â
 Austin Brooks  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Oct. 21-24, 2010 | vs | University of Notre Dame | Bandy | Lost 2-6, 2-6 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Michigan | Buzzi | Lost 4-6, 4-6 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Kauss | Won 6-3, 6-2 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Indiana | MacTaggart | Lost 1-6, 3-6 | -/- | ||
1-15-11 | IUPUI | 2 | Volz | Won 6-0, 4-6, 15-13 | -/- | ||
1-22-11 | CLEVELAND STATE | 3 | Fox | Lost 3-6, 4-6 | -/- | ||
1-29-11 | BRADLEY | 2 | Weerasinghe | Won 6-2, 7-5 | -/- | ||
% | 2-4-11 | UNIVERSITY OF TOLEDO | 3 | Sarria | Won 6-1, 6-0 | -/- | |
2-6-11 | #21 WAKE FOREST | 3 | Danny Kreyman | Won 6-7, 7-6, 10-8 | -/- | ||
% | 2-11-11 | MARQUETTE UNIVERSITY | 3 | Munoz | Won 3-6, 6-1, 6-4 | -/- | |
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | 3 | Stahl | Lost 4-6, 6-3, 4-6 | -/- | |
2-19-11 | at | Ball State University | 3 | Brym | Won 6-3, 7-5 | -/- | |
% | 2-26-11 | DETROIT | 2 | Latosinsky | Won 7-5, 6-2 | -/- | |
* | 2-26-11 | VALPARAISO | 3 | DeHerrera | Won 6-0, 6-3 | -/- | |
3-12-11 | at | #47 DePaul | 3 | Palinic | Lost 4-6, 4-6 | -/- | |
* | 3-20-11 | #16 MICHIGAN | 3 | Bernstein | Lost 3-6, 2-6 | -/- | |
* | Apr 02, 2011 | #24 MINNESOTA | 3 | Gallego | Won 2-6, 6-2, 1-0 | -/- | |
* | Apr 03, 2011 | WISCONSIN | 3 | Satral | Won 5-7, 7-6, 10-8 | -/- | |
% | 4-6-11 | at | Western Michigan | 2 | M. Calderone | Lost 6-7 (7-9), 6-4, 6-7 (3-7) | -/- |
* | 4-8-11 | at | #3 Ohio State | 2 | Van Engelen | Lost 6-3, 3-6, 6-10 | -/- |
* | Apr 10, 2011 | at | Penn State | 2 | Bourchier | Lost 2-6, 4-6 | -/- |
* | Apr 16, 2011 | #60 IOWA | 2 | Vasos | Lost 3-6, 2-6 | -/- | |
* | Apr 17, 2011 | #17 ILLINOIS | 2 | Kalamonovich | Lost 6-3, 3-6, 2-6 | -/- | |
* | Apr 22, 2011 | at | #75 Northwestern | 2 | Wolf | Lost 2-6, 3-6 | -/- |
Apr 28, 2011 | NORTHWESTERN | 3 | Sidarth Balaji | Won 5-7, 6-3, 6-4 | -/- | ||
Apr 29, 2011 | at | #3 Ohio State | 3 | Van Engelen | - 5-7, 0-2, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Oct. 8-10, 2010 | vs | Ball State University | Bussert/Sansone | Lost 4-8/Drew Lied | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Diaz/Pertorious | Lost 8-9 (0-6)/Drew Lied | -/- | ||
Oct. 8-10, 2010 | vs | Detroit | Cheung/Stabley | Won 8-3/John Stratton | -/- | ||
Oct. 21-24, 2010 | vs | Northwestern | Graves/Wolf | Lost 8-9 (0-6)/John Stratton | -/- | ||
Oct. 21-24, 2010 | vs | Eastern Illinois | Hilgert/Race | Won 8-6/John Stratton | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Kauss/Vasos | Won 9-7/John Stratton | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Dunn/Zotov | Won 9-8 (0-3)/John Stratton | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Lee/Griffin | Won 8-6/John Stratton | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Dehn/Ruddock | Lost 7-9/John Stratton | -/- | ||
1-15-11 | IUPUI | 1 | Klingenberg / Mojsejev | Won 8-1 / John Stratton | -/- | ||
1-15-11 | WRIGHT STATE | 3 | Dredge / Arguello | Won 8-3 / Christian Roehmer | -/- | ||
1-22-11 | CLEVELAND STATE | 1 | Fox / Haley | Lost 5-8 / John Stratton | -/- | ||
% | 1-29-11 | DAYTON | 2 | Joe West / Benton Benalcazar | Won 8-2 / Aaron Pfister | -/- | |
% | 2-4-11 | UNIVERSITY OF TOLEDO | 3 | Dudzik / Dimofte | Won 8-6 / Aaron Pfister | -/- | |
2-6-11 | #21 WAKE FOREST | 3 | Iain Atkinson / Connor Sherwood | Won 8-5 / Aaron Pfister | -/- | ||
% | 2-11-11 | MARQUETTE UNIVERSITY | 3 | Troude / Perim | Won 8-2 / Aaron Pfister | -/- | |
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | 3 | Andrews / Watt | Lost 6-8 / Aaron Pfister | -/- | |
2-19-11 | at | Ball State University | 2 | Brym / A. Smith | Won 8-4 / Aaron Pfister | -/- | |
* | 2-26-11 | VALPARAISO | 1 | Gaspar / Baum | Won 8-2 / Aaron Pfister | -/- | |
3-12-11 | at | #47 DePaul | 2 | Chanturia / Palinic | Lost 4-8 / Aaron Pfister | -/- | |
* | 3-20-11 | #16 MICHIGAN | 2 | Buzzi / King | Lost 6-8 / Aaron Pfister | -/- | |
* | 3-25-11 | at | #32 Indiana | 2 | Vogl / MacTaggart | Lost 7-9 / Aaron Pfister | -/- |
* | Apr 03, 2011 | WISCONSIN | 2 | Satral / Martin | Won 8-3 / Aaron Pfister | -/- | |
% | 4-6-11 | at | Western Michigan | 2 | Cullen / Olivarez | Won 8-4 / Aaron Pfister | -/- |
* | 4-8-11 | at | #3 Ohio State | 2 | Buchanan / Uzawa | Lost 7-8 (9-11) / Aaron Pfister | -/- |
* | Apr 10, 2011 | at | Penn State | 1 | Bourchier / Bader | Lost 3-8 / Aaron Pfister | -/- |
* | Apr 16, 2011 | #60 IOWA | 2 | Zotov / Dierckx | Won 8-4 / Aaron Pfister | -/- | |
* | Apr 17, 2011 | #17 ILLINOIS | 2 | Hoh / Singh | Won 8-5 / Aaron Pfister | -/- | |
* | Apr 22, 2011 | at | #75 Northwestern | 2 | McCarthy / Reitz | Lost 4-8 / Aaron Pfister | -/- |
Apr 28, 2011 | NORTHWESTERN | 2 | Andrew McCarthy / Tobias Reitz | Lost 4-8 / Aaron Pfister | -/- | ||
Apr 29, 2011 | at | #3 Ohio State | 2 | Buchanan / Uzawa | Lost 6-8 / Aaron Pfister | -/- |
Â
 Will Davis  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 10-12, 2010 | vs | Dayton | Bandy | Won 6-2, 6-4 | -/- | ||
Sept. 10-12, 2010 | vs | University of Toledo | Weigand | Won 6-3, 4-6, 11-9 | -/- | ||
Sept. 10-12, 2010 | vs | Western Michigan | VanderPloeg | Lost 2-6, 4-6 | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Wegener | Won 7-6 (6-0), 6-3 | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Diaz | Won 6-4, 6-2 | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Pertorious | Won 7-6 (6-0), 6-3 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Langer | Lost 3-6, 4-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 10-12, 2010 | vs | University of Toledo | Dudzik/Weigand | Won 9-7/Drew Lied | -/- | ||
Sept. 10-12, 2010 | vs | Youngstown State | Schmerin/Campos | Won 8-3/Drew Lied | -/- | ||
Sept. 10-12, 2010 | vs | University of Toledo | Brooks/Dimofte | Won 9-7/Drew Lied | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Brym/A. Smith | Won 8-2/Aaron Pfister | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Brym/Wegener | Lost 2-8/Christian Roehmer | -/- | ||
Oct. 21-24, 2010 | vs | Detroit | Nunez/Cheung | Lost 4-8/Christian Roehmer | -/- | ||
Oct. 21-24, 2010 | vs | Illinois State | Pelaez/Reichelt | Lost 6-8/Christian Roehmer | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Dierckx/Gortworst | Won 9-8 (0-6)/Christian Roehmer | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Northwestern | Reitz/Smith | Lost 8-9 (5-0)/Christian Roehmer | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Northwestern | Balaji/McCarthy | Lost 6-8/Christian Roehmer | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Arndt/Peterson | Lost 4-8/Christian Roehmer | -/- |
Â
 Ronnie Hulewicz  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 10-12, 2010 | vs | Youngstown State | T. Ismail | Won 6-0, 4-6, 12-10 | -/- | ||
Sept. 10-12, 2010 | vs | Detroit | Serrano | Lost 3-6, 2-6 | -/- | ||
Sept. 10-12, 2010 | vs | Western Michigan | Montasser | Won 7-6, 6-0 | -/- | ||
Sept. 10-12, 2010 | vs | Western Michigan | Blomberg | Won 7-6, 6-2 | -/- | ||
Oct. 8-10, 2010 | vs | Wisconsin-Green Bay | Finkenbrink | Won 6-4, 6-4 | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Z. Smith | Won 6-4, 6-3 | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Roebker | Won 6-2, 7-5 | -/- | ||
Oct. 8-10, 2010 | vs | Morehead State | Bryan | Won 6-0, 6-1 | -/- | ||
Oct. 21-24, 2010 | vs | Ohio State | Kobelt | Lost 5-7, 2-6 | -/- | ||
Oct. 21-24, 2010 | vs | University of Notre Dame | Pecor | Lost 7-6 (0-6), 1-6, 1-6 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Michigan | Rossi | Lost 6-2, 4-6, 0-6 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Wisconsin | Robles | Won 6-4, 6-4 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Tesmond | Won 6-1, 6-1 | -/- | ||
1-15-11 | IUPUI | 1 | Mojsejev | Won 6-0, 6-1 | -/- | ||
1-22-11 | CLEVELAND STATE | 2 | Kuelker | Won 6-3, 6-2 | -/- | ||
% | 1-29-11 | DAYTON | 1 | Robert Salcedo | Won 6-3, 6-1 | -/- | |
% | 2-4-11 | UNIVERSITY OF TOLEDO | 2 | Burus | Won 6-2, 7-5 | -/- | |
2-6-11 | #21 WAKE FOREST | 2 | Iain Atkinson | Won 6-0, 6-1 | -/- | ||
% | 2-11-11 | MARQUETTE UNIVERSITY | 2 | Mamalat | Won 3-6, 7-6, 1-0, 10-7 | -/- | |
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | 2 | Havens | Won 6-2, 6-1 | -/- | |
2-19-11 | at | Ball State University | 2 | Morrison | Lost 6-7, 2-6 | -/- | |
* | 2-26-11 | VALPARAISO | 1 | Gaspar | Won 6-4, 6-1 | -/- | |
3-12-11 | at | #47 DePaul | 2 | Chanturia | Won 6-4, 7-5 | -/- | |
* | 3-20-11 | #16 MICHIGAN | 2 | Jung | Lost 6-1, 6-7, 5-10 | -/- | |
* | 3-25-11 | at | #32 Indiana | 2 | Gruter | Lost 3-6, 7-6, 6-10 | -/- |
* | Mar 27, 2011 | at | #67 Purdue | 1 | Tatarczyk | Lost 4-6, 1-6 | -/- |
* | Apr 02, 2011 | #24 MINNESOTA | 2 | Wernet | Lost 2-6, 4-6 | -/- | |
* | Apr 03, 2011 | WISCONSIN | 2 | Bertha | Lost 6-0, 0-6, 4-6 | -/- | |
% | 4-6-11 | at | Western Michigan | 3 | Olivarez | Won 6-1, 6-4 | -/- |
* | 4-8-11 | at | #3 Ohio State | 3 | Allare | Lost 3-6, 3-6 | -/- |
* | Apr 10, 2011 | at | Penn State | 3 | Bader | Lost 7-6 (7-4), 2-6, 4-6 | -/- |
* | Apr 16, 2011 | #60 IOWA | 3 | Kauss | Lost 6-2, 4-6, 2-6 | -/- | |
* | Apr 17, 2011 | #17 ILLINOIS | 4 | Hamui | Lost 1-6, 4-6 | -/- | |
* | Apr 22, 2011 | at | #75 Northwestern | 4 | McCarthy | Lost 2-6, 1-6 | -/- |
Apr 28, 2011 | NORTHWESTERN | 5 | Raleigh Smith | Won 6-1, 6-0 | -/- | ||
Apr 29, 2011 | at | #3 Ohio State | 5 | Novak | - 1-6, 1-3, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 10-12, 2010 | vs | IPFW | Sztrajtman/Phoon | Won 8-6/Denis Bogatov | -/- | ||
Sept. 10-12, 2010 | vs | Western Michigan | Blomberg/Noel | Won 8-3/Denis Bogatov | -/- | ||
Sept. 10-12, 2010 | vs | Detroit | Tolomei/Stabley | Won 8-5/Denis Bogatov | -/- | ||
Oct. 8-10, 2010 | vs | Detroit | Serrano/Latosinsky | Won 8-1/Denis Bogatov | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Carpenter/Monroy | Lost 5-8/Denis Bogatov | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Bandy/Roebker | Won 8-3/Denis Bogatov | -/- | ||
Oct. 8-10, 2010 | vs | Morehead State | Almonte/Shafik | Won 8-0/Denis Bogatov | -/- | ||
Oct. 21-24, 2010 | vs | Wisconsin | Robles/Teppert | Won 8-3/Denis Bogatov | -/- | ||
Oct. 21-24, 2010 | vs | University of Notre Dame | Havens/Davis | Lost 5-8/Denis Bogatov | -/- | ||
Oct. 21-24, 2010 | vs | Valparaiso | DeHerrera/Stump | Won 8-3/Denis Bogatov | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Juneau/Kendall | Lost 6-8/Denis Bogatov | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Welnetz/Bader | Lost 2-8/Denis Bogatov | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Illinois | Roth/Alden | Lost 5-8/Denis Bogatov | -/- | ||
1-15-11 | WRIGHT STATE | 1 | Joblin / Bennoui | Won 8-7 / Denis Bogatov | -/- | ||
% | 1-22-11 | YOUNGSTOWN STATE | 2 | Schmerin / Z. Ismail | Won 8-3 / Christian Roehmer | -/- | |
1-29-11 | BRADLEY | 3 | Weerasinghe / Romanet | Won 8-2 / Christian Roehmer | -/- | ||
* | 2-26-11 | VALPARAISO | 2 | Whitmer / Honert | Won 8-2 / John Stratton | -/- | |
* | Mar 27, 2011 | at | #67 Purdue | 2 | Dujovne / Poziomski | Lost 8-9 / Aaron Pfister | -/- |
* | Apr 02, 2011 | #24 MINNESOTA | 2 | Bonin / Wernet | Lost 4-8 / Aaron Pfister | -/- |
Â
 Drew Lied  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 10-12, 2010 | vs | IPFW | Saltys | Won 6-2, 6-0 | -/- | ||
Sept. 10-12, 2010 | vs | Western Michigan | VanderPloeg | Won 6-4, 6-3 | -/- | ||
Sept. 10-12, 2010 | vs | University of Toledo | Brocker | Won 6-2, 6-3 | -/- | ||
Oct. 8-10, 2010 | vs | Detroit | Brown | Won 6-1, 6-1 | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Bandy | Lost 6-1, 2-6, 8-10 | -/- | ||
Oct. 8-10, 2010 | vs | Morehead State | Kindred | Won 6-2, 6-0 | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Carpenter | Won 7-5, 6-3 | -/- | ||
Oct. 21-24, 2010 | vs | Depaul | Jozwiak | Lost 5-7, 1-6 | -/- | ||
Oct. 21-24, 2010 | vs | Marquette University | Schwerin | Won 4-6, 6-3, 6-2 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Tomlins | Lost 4-6, 6-1, 8-10 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Kauss | Won 6-4, 6-2 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Wisconsin | Teppert | Won 6-3, 6-3 | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Sicora | Lost 6-4, 4-6, 4-6 | -/- | ||
1-15-11 | WRIGHT STATE | 3 | L. Neuman | Won 6-3, 6-4 | -/- | ||
% | 1-22-11 | YOUNGSTOWN STATE | 1 | T. Ismail | Won 6-1, 6-3 | -/- | |
1-29-11 | BRADLEY | 4 | Kalhorn | Won 6-1, 6-1 | -/- | ||
% | 2-11-11 | MARQUETTE UNIVERSITY | 6 | Kakar | Won 6-2, 6-2 | -/- | |
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | 6 | Anderson | Lost 2-6, 7-6, 4-6 | -/- | |
2-19-11 | at | Ball State University | 6 | Bussert | Won 6-1, 6-2 | -/- | |
3-12-11 | at | #47 DePaul | 6 | Hartman | Won 6-3, 6-4 | -/- | |
* | 3-20-11 | #16 MICHIGAN | 6 | Rossi | Lost 3-6, 4-6 | -/- | |
* | 3-25-11 | at | #32 Indiana | 5 | Juneau | Lost 7-5, 3-6, 5-7 | -/- |
* | Mar 27, 2011 | at | #67 Purdue | 5 | Dujovne | Lost 2-6, 1-6 | -/- |
* | Apr 02, 2011 | #24 MINNESOTA | 6 | Dehn | Lost 3-6, 4-6 | -/- | |
* | Apr 03, 2011 | WISCONSIN | 6 | Robles | Won 6-4, 6-4 | -/- | |
% | 4-6-11 | at | Western Michigan | 6 | Noel | Won 6-1, 2-6, 6-0 | -/- |
* | 4-8-11 | at | #3 Ohio State | 6 | Vick | Lost 3-6, 7-5, 8-10 | -/- |
* | Apr 10, 2011 | at | Penn State | 6 | Young | Won 3-6, 6-1, 7-5 | -/- |
* | Apr 16, 2011 | #60 IOWA | 6 | Mroziewicz | Won 6-4, 6-0 | -/- | |
* | Apr 17, 2011 | #17 ILLINOIS | 6 | Souza | Lost 3-6, 3-6 | -/- | |
* | Apr 22, 2011 | at | #75 Northwestern | 6 | Jackman | Won 6-3, 7-6 | -/- |
Apr 28, 2011 | NORTHWESTERN | 6 | Chris Jackman | Lost 4-6, 6-3, 4-6 | -/- | ||
Apr 29, 2011 | at | #3 Ohio State | 6 | McCarthy | Lost 0-6, 1-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 10-12, 2010 | vs | University of Toledo | Dudzik/Weigand | Won 9-7/Will Davis | -/- | ||
Sept. 10-12, 2010 | vs | Youngstown State | Schmerin/Campos | Won 8-3/Will Davis | -/- | ||
Sept. 10-12, 2010 | vs | University of Toledo | Brooks/Dimofte | Won 9-7/Will Davis | -/- | ||
Oct. 8-10, 2010 | vs | Wisconsin-Green Bay | Jess/Oothoudt | Won 8-4/Jason Norville | -/- | ||
Oct. 8-10, 2010 | vs | Ball State University | Bussert/Sansone | Lost 4-8/Austin Brooks | -/- | ||
Oct. 8-10, 2010 | vs | Xavier University | Diaz/Pertorious | Lost 8-9 (0-6)/Austin Brooks | -/- | ||
Oct. 21-24, 2010 | vs | University of Notre Dame | Andrews/Stahl | Lost 3-8/Aaron Pfister | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Chen/Seaborn | Won 8-1/Clark Richardson | -/- | ||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Gilmore/White | Lost 5-8/Clark Richardson | -/- | ||
1-15-11 | IUPUI | 2 | Hammond / Vaslakis | Won 8-3 / Clark Richardson | -/- | ||
1-22-11 | CLEVELAND STATE | 2 | Goossens / Kuelker | Won 8-6 / Denis Bogatov | -/- | ||
% | 1-29-11 | DAYTON | 1 | Robert Salcedo / Andrew Hanley | Won 8-0 / Denis Bogatov | -/- | |
% | 2-4-11 | UNIVERSITY OF TOLEDO | 2 | Sarria / Weigand | Won 8-4 / Denis Bogatov | -/- | |
2-6-11 | #21 WAKE FOREST | 2 | Jonathan Wolff / Danny Kreyman | Lost 3-8 / Denis Bogatov | -/- | ||
