m tennis stats 2008 2009 teamres html
Michigan State University Men's Tennis
Schedule and results
Overall record: 12-14 ۢ Conference: 0-10 ۢ Region: 10-10 ۢ Home: 11-6 ۢ Away: 1-6 ۢ Neutral: 0-2
ۢ vs National ranked: 0-13 ۢ vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
Sept. 12-14, 2008 | Hoosier Invite -- Indiana University -- | ||||||||
Sept. 26-28, 2008 | Wildcat Invitational -- Evanston, Ill. -- | ||||||||
Oct. 10-12, 2008 | Notre Dame Invite -- University of Notre Dame -- | ||||||||
Oct. 18, 2008 | ITA/Midwest Regionals -- Colombus, Ohio -- | ||||||||
Oct. 31-Nov.2, 2008 | Big Ten Singles Tournament -- Madison, Wisc. -- | ||||||||
% | Jan 17, 2009 | NORTHERN ILLINOIS | W | 6-1 | 1-0 | 0-0 | |||
% | Jan 17, 2009 | UNIVERISTY OF DETROIT | W | 7-0 | 2-0 | 0-0 | |||
% | Jan 24, 2009 | CLEVELAND STATE UNIVERSITY | W | 5-2 | 3-0 | 0-0 | |||
% | Jan 24, 2009 | YOUNGSTOWN STATE UNIVERSITY | W | 7-0 | 4-0 | 0-0 | |||
% | Jan 31, 2009 | WESTERN ILLINOIS UNIVERSITY | W | 7-0 | 5-0 | 0-0 | |||
% | Jan 31, 2009 | VALPARAISO | W | 7-0 | 6-0 | 0-0 | |||
% | Feb 07, 2009 | UNIVERSITY OF TOLEDO | W | 5-2 | 7-0 | 0-0 | |||
% | Feb 11, 2009 | WESTERN MICHIGAN UNIVERSITY | W | 6-1 | 8-0 | 0-0 | |||
% | Feb 15, 2009 | #25 UNIVERSITY OF NOTRE DAME | L | 1-6 | 8-1 | 0-0 | |||
% | Feb 21, 2009 | BALL STATE UNIVERSITY | W | 5-2 | 9-1 | 0-0 | |||
Feb 28, 2009 | ILLINOIS STATE UNIVERSITY | W | 6-1 | 10-1 | 0-0 | ||||
% | Feb 28, 2009 | IUPUI | W | 7-0 | 11-1 | 0-0 | |||
Mar 11, 2009 | at | Santa Clara | W | 4-3 | 12-1 | 0-0 | #61 | ||
Mar 12, 2009 | at | #60 Univ. of California | L | 1-6 | 12-2 | 0-0 | #61 | ||
Mar 13, 2009 | vs | #13 Tulsa | L | 1-6 | 12-3 | 0-0 | #61 | ||
%* | Mar 20, 2009 | at | #67 University of Iowa | L | 3-4 | 12-4 | 0-1 | #68 | |
%* | Mar 22, 2009 | at | #37 University of Minnesota | L | 1-6 | 12-5 | 0-2 | #68 | |
%* | Mar 28, 2009 | at | #58 Northwestern University | L | 2-5 | 12-6 | 0-3 | ||
%* | Mar 29, 2009 | at | #31 University of Wisconsin | L | 1-6 | 12-7 | 0-4 | ||
%* | Apr 05, 2009 | #5 OHIO STATE UNIVERSITY | L | 0-7 | 12-8 | 0-5 | |||
* | Apr 05, 2009 | #51 PENN STATE UNIVERSITY | L | 2-5 | 12-9 | 0-6 | |||
%* | Apr 08, 2009 | #47 UNIV. OF MICHIGAN | L | 0-7 | 12-10 | 0-7 | |||
%* | Apr 13, 2009 | at | Purdue University | L | 2-5 | 12-11 | 0-8 | ||
%* | Apr 18, 2009 | #53 INDIANA UNIVERSITY | L | 2-5 | 12-12 | 0-9 | |||
%* | Apr 19, 2009 | #11 UNIVERSITY OF ILLINOIS | L | 1-6 | 12-13 | 0-10 | |||
Apr 24, 2009 | vs | #53 Indiana University | L | 1-4 | 12-14 | 0-10 |
Schedule legend |
Generated on 4/24/2009