m tennis stats 2007 2008 teamtgbg html
2008 Michigan State Men's Tennis
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
1/12/2008 | BUTLER | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||||
1/12/2008 | WRIGHT STATE | Â W Â | 6-1 | W | L | W | W | W | W | W | L | W | ||||
1/19/2008 | DEPAUL | Â W Â | 4-1 | W | u | W | W | L | u | W | W | W | ||||
1/19/2008 | CLEVELAND STATE | Â W Â | 7-0 | W | W | W | W | W | W | W | L | W | ||||
1/25/2008 | at | #51 Middle Tennessee State | Â W Â | 4-3 | W | L | W | W | W | L | L | L | L | |||
1/27/2008 | at | #33 Vanderbilt | Â L Â | 3-4 | W | L | W | W | L | L | L | W | L | |||
1/30/2008 | at | #11 Notre Dame | Â L Â | 3-4 | W | L | L | W | L | L | W | W | L | #64 | ||
2/2/2008 | TOLEDO | Â W Â | 5-2 | W | W | W | W | L | L | W | W | W | #64 | |||
2/2/2008 | IUPUI | Â W Â | 6-1 | W | L | W | W | W | W | W | W | W | #64 | |||
2/8/2008 | at | #25 Tulsa | Â L Â | 0-7 | L | L | L | L | L | L | W | L | L | #63 | ||
2/16/2008 | BALL STATE UNIVERSITY | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #64 | |||
2/20/2008 | #65 WESTERN MICHIGAN | Â W Â | 6-1 | W | W | W | W | L | W | W | L | W | #67 | |||
2/23/2008 | GREEN BAY | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #67 | |||
2/23/2008 | CORNELL | Â W Â | 5-2 | W | W | W | W | L | L | W | W | W | #67 | |||
%* | 2/29/2008 | at | #13 Illinois | Â L Â | 1-6 | L | L | L | W | L | L | W | L | L | #65 | |
%* | 3/2/2008 | at | Purdue | Â L Â | 1-6 | W | L | L | L | L | L | W | L | L | #65 | |
%* | 3/13/2008 | at | #10 Michigan | Â L Â | 2-5 | W | L | L | L | L | L | W | W | L | #59 | |
%* | 3/29/2008 | #44 INDIANA | Â L Â | 3-4 | W | L | W | L | L | W | L | L | L | #70 | ||
%* | 3/30/2008 | #2 OHIO STATE | Â L Â | 1-6 | L | L | L | L | L | W | L | W | L | #70 | ||
%* | 4/4/2008 | at | Minnesota | Â L Â | 1-6 | L | L | L | L | L | L | L | W | W | #70 | |
%* | 4/6/2008 | at | #52 Iowa | Â L Â | 2-5 | L | L | L | W | L | L | L | W | W | #70 | |
* | 4/12/2008 | at | #47 Penn State | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | #73 | |
%* | 4/19/2008 | NORTHWESTERN | Â W Â | 4-3 | W | W | W | W | L | L | L | W | L | |||
%* | 4/20/2008 | #34 WISCONSIN | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
%* | 4/24/2008 | vs | Minnesota | Â L Â | 1-4 | W | L | L | u | u | L | L | L | W |
Schedule legend |
Generated on 5/2/2008