m tennis stats 2006 2007 teamtgbg html
Michigan State University Statistics
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
% | 1/13/2007 | TOLEDO | Â W Â | 6-1 | W | W | W | W | L | W | W | L | W | |||
% | 1/13/2007 | WRIGHT STATE UNIVERSITY | Â W Â | 7-0 | .f | .f | .f | .f | .f | .f | .f | .f | .f | |||
% | 1/20/2007 | INDIANA STATE UNIVERSITY | Â W Â | 6-1 | W | W | W | W | L | W | W | W | W | |||
% | 1/20/2007 | CLEVELAND STATE UNIVERSITY | Â W Â | 6-1 | W | W | L | W | W | W | W | W | L | |||
1/26/2007 | at | #20 Texas A&M | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
1/28/2007 | at | #29 Rice | Â L Â | 0-4 | L | u | u | u | L | L | L | u | L | |||
2/2/2007 | #75 HARVARD | Â W Â | 4-3 | L | W | W | W | L | L | W | W | L | ||||
% | 2/3/2007 | at | #75 Ball State University | Â W Â | 6-1 | W | W | W | W | W | L | L | W | W | ||
2/10/2007 | at | #53 Old Dominion | Â L Â | 2-5 | W | L | L | W | L | L | L | L | W | #74 | ||
2/11/2007 | at | William and Mary | Â L Â | 2-5 | L | W | L | L | L | L | W | W | L | #74 | ||
* | 2/17/2007 | #25 MINNESOTA | Â L Â | 3-4 | W | W | W | L | L | L | W | L | L | |||
%* | 2/24/2007 | PURDUE | Â L Â | 3-4 | W | L | L | W | L | L | W | W | L | |||
%* | 3/2/2007 | #7 ILLINOIS | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
% | 3/10/2007 | #74 DEPAUL | Â L Â | 2-5 | W | W | L | L | L | L | W | L | L | |||
% | 3/10/2007 | WESTERN ILLINOIS | Â W Â | 7-0 | W | W | W | W | W | W | L | W | W | |||
%* | 3/16/2007 | #28 MICHIGAN | Â L Â | 2-5 | W | L | L | L | L | L | W | L | W | |||
% | Mar 21, 2007 | at | #46 Western Michigan | Â L Â | 1-6 | W | L | L | L | L | L | L | L | L | ||
3/24/2007 | BRADLEY | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||||
% | 3/24/2007 | VALPARAISO | Â W Â | 5-2 | W | W | W | L | W | W | W | L | L | |||
% | 3/28/2007 | #5 NOTRE DAME | Â L Â | 0-7 | L | L | L | L | L | L | W | L | L | |||
%* | 3/31/2007 | at | #71 Indiana University | Â L Â | 2-5 | W | L | L | L | L | L | L | W | W | ||
%* | 4/1/2007 | at | #3 Ohio State | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | ||
%* | 4/7/2007 | IOWA | Â W Â | 5-2 | W | W | W | W | L | L | W | W | L | |||
%* | 4/14/2007 | #37 PENN STATE | Â W Â | 4-3 | W | W | Lr | W | L | L | W | W | L | |||
* | 4/21/2007 | at | #38 Wisconsin | Â L Â | 0-7 | L | L | L | L | L | L | L | W | L | #74 | |
%* | 4/22/2007 | at | #61 Northwestern | Â L Â | 2-5 | L | W | L | L | W | L | L | L | L | #74 | |
%* | 4/26/2007 | vs | #64 Northwestern | Â L Â | 1-4 | W | u | L | L | L | u | W | L | L |
Schedule legend |
Generated on 4/27/2007