m tennis stats 2006 2007 teamcume html
Michigan State University Statistics
Season statistics
Overall record: 11-16 ۢ Big Ten: 2-9 ۢ Region: 9-10 ۢ Home: 10-6 ۢ Away: 1-9 ۢ Neutral: 0-1
ۢ vs National ranked: 0-4 ۢ vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | Big Ten | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| John Allare | 12-11 | 12-11 | 0-0 | 4-7 | --- | 2-1 | 3-4 | 7-6 | --- | --- | 0-1 | 0-0 | L 1 | 5-5 |
| Michael Flowers | 0-8 | 0-8 | 0-0 | 0-2 | --- | --- | 0-1 | 0-1 | 0-5 | 0-1 | 0-0 | 0-0 | L 8 | 0-8 |
| Alex Forger | 11-11 | 11-11 | 0-0 | 3-7 | 1-2 | 10-9 | --- | --- | --- | --- | 0-5 | 0-0 | L 2 | 4-5 |
| Brendan Kinkopf | 2-1 | 2-1 | 0-0 | 0-1 | --- | --- | --- | --- | --- | 2-1 | 0-0 | 0-0 | L 1 | 2-1 |
| Adam Monich | 9-10 | 9-10 | 0-0 | 2-5 | --- | 2-0 | 5-9 | 2-1 | --- | --- | 0-0 | 0-0 | L 1 | 4-6 |
| Jason Norville | 6-17 | 6-17 | 0-0 | 0-10 | --- | --- | --- | 1-2 | 4-8 | 1-7 | 0-0 | 0-1 | L 7 | 2-7 |
| Scott Rasmussen | 5-11 | 5-11 | 0-0 | 1-6 | --- | --- | 1-0 | 1-3 | 1-3 | 2-5 | 0-1 | 0-0 | L 1 | 3-7 |
| Nick Rinks | 16-7 | 16-7 | 0-0 | 7-2 | 16-7 | --- | --- | --- | --- | --- | 3-3 | 0-1 | W 3 | 8-2 |
| Tyler Sauerbrey | 2-10 | 2-10 | 0-0 | 0-5 | --- | --- | 0-2 | 0-1 | 1-2 | 1-5 | 0-0 | 0-0 | L 4 | 2-8 |
| Britton Steele | 0-2 | 0-2 | 0-0 | 0-2 | --- | --- | --- | --- | 0-2 | --- | 0-0 | 0-0 | L 2 | 0-2 |
| Totals | 63-88 | 63-88 | 0-0 | 17-47 | 17-9 | 14-10 | 9-16 | 11-14 | 6-20 | 6-19 | 3-10 | 0-2 | ||
| Percentage | .417 | .417 | .000 | .266 | .654 | .583 | .360 | .440 | .231 | .240 | .231 | .000 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | Big Ten | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Michael Flowers/Nick Rinks | 4-2 | 4-2 | 0-0 | 0-0 | 4-1 | --- | 0-1 | 0-0 | 0-0 | W 1 | 4-2 |
| John Allare/Alex Forger | 1-3 | 1-3 | 0-0 | 0-0 | --- | 0-2 | 1-1 | 0-0 | 0-0 | L 2 | 1-3 |
| Adam Monich/Tyler Sauerbrey | 2-1 | 2-1 | 0-0 | 1-1 | --- | --- | 2-1 | 0-0 | 0-0 | L 1 | 2-1 |
| Adam Monich/Jason Norville | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-0 | --- | 0-1 | 0-0 | L 1 | 1-1 |
| Jason Norville/Tyler Sauerbrey | 1-2 | 1-2 | 0-0 | 0-1 | --- | 1-0 | 0-2 | 0-0 | 0-0 | L 2 | 1-2 |
| Scott Rasmussen/Britton Steele | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Adam Monich/Nick Rinks | 9-4 | 9-4 | 0-0 | 4-1 | 9-4 | --- | --- | 3-2 | 0-0 | W 4 | 8-2 |
| Michael Flowers/Alex Forger | 9-9 | 9-9 | 0-0 | 5-6 | 0-1 | 9-8 | --- | 0-0 | 0-0 | L 2 | 5-5 |
| John Allare/Tyler Sauerbrey | 4-8 | 4-8 | 0-0 | 1-5 | --- | 0-1 | 4-7 | 0-1 | 0-0 | L 2 | 3-7 |
| John Allare/Adam Monich | 0-1 | 0-1 | 0-0 | 0-0 | --- | 0-1 | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Tyler Sauerbrey/Britton Steele | 0-2 | 0-2 | 0-0 | 0-1 | --- | --- | 0-2 | 0-0 | 0-0 | L 2 | 0-2 |
| Michael Flowers/Scott Rasmussen | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | --- | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Adam Monich/Britton Steele | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Alex Allon/Jason Norville | 1-1 | 1-1 | 0-0 | 0-0 | --- | --- | 1-1 | 0-0 | 0-0 | L 1 | 1-1 |
| Michael Flowers/Britton Steele | 0-1 | 0-1 | 0-0 | 0-0 | --- | 0-1 | --- | 0-0 | 0-0 | L 1 | 0-1 |
| John Allare/Nick Rinks | 2-3 | 2-3 | 0-0 | 2-3 | 2-3 | --- | --- | 0-1 | 0-0 | W 1 | 2-3 |
| Scott Rasmussen/Tyler Sauerbrey | 0-1 | 0-1 | 0-0 | 0-1 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Brendan Kinkopf/Britton Steele | 0-1 | 0-1 | 0-0 | 0-1 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Totals | 35-42 | 35-42 | 0-0 | 13-20 | 15-11 | 12-13 | 8-18 | 3-5 | 0-0 | ||
| Percentage | .455 | .455 | .000 | .394 | .577 | .480 | .308 | .375 | .000 | ||
Generated on 4/27/2007