Michigan State Tennis
Individual match-by-match
John Allare
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 23, 2005 | at | Indiana | 1 | David Bubenicek | Lost 2-6, 2-6 | -/- | |
Sept. 24, 2005 | at | Brown | 1 | Sam Garland | Won 6-4, 6-1 | -/- | |
Sept. 23, 2005 | at | Louisville | 1 | Tony Teufel | Lost 5-8, retired | -/- | |
Sept. 25, 2005 | at | Wake Forrest | 1 | Brett Ross | Lost 1-6, 2-6 | -/- | |
Oct. 7, 2005 | BALL STATE | 1 | Joe Vallee | Won 6-4, 6-3 | -/- | ||
Oct. 8, 2005 | WESTERN MICHIGAN | 1 | Alex Birchmeier | Lost 4-6, 4-6 | -/- | ||
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Jeff French | Lost 6-3, 1-6, 3-6 | -/- | ||
Oct. 20, 2005 | at | Valparaso | 1 | Mike Shideler | Won 6-4, 6-4 | -/- | |
Oct 21, 2005 | at | Butler | 1 | James Low | Lost 4-6, 4-6 | -/- | |
Nov. 12, 2005 | PURDUE | 1 | Colin Foster | Lost 6-7, 6-3, 4-6 | -/- | ||
Jan 14, 2006 | NORTHERN ILLINOIS | 5 | Diego Zegarra-Ballon | Won 6-1, 6-2 | -/- | ||
Jan 14, 2006 | IUPUI | 5 | Zach Breneman | Won 6-2, 6-0 | -/- | ||
Jan 21, 2006 | WRIGHT STATE | 4 | Brian Butt | Won 6-1, 7-5 | -/- | ||
Jan 21, 2006 | TOLEDO | 4 | Jared Miller | Won 7-5, 7-6 | -/- | ||
Jan 26, 2006 | WILLIAM & MARY | 4 | Matt Rubenstein | Won 7-6, 6-2 | -/- | ||
Jan 30, 2006 | TENNESSEE | 4 | Kaden Hensel | Lost 2-6, 3-6 | -/- | ||
Feb 05, 2006 | RICE | 2 | Ben Harknett | Lost 6-1, 6-7, 8-10 | -/- | ||
Feb 08, 2006 | BALL STATE | 2 | Joe Epkey | Lost 4-6, 4-6 | -/- | ||
Feb 15, 2006 | at | Notre Dame | 3 | Brett Helgeson | Lost 2-6, 3-6 | -/- | |
Feb 18, 2006 | WESTERN MICHIGAN | 3 | Jose Orozco | Lost 2-6, 4-6 | -/- | ||
Feb 24, 2006 | at | Wisconsin | 3 | Brennen Phippen | Lost 1-6, 7-7 | -/- | |
Feb 25, 2006 | at | Northwestern | 3 | Juan Carlos Gomez | Lost 3-6, 7-6, 0-1 | -/- | |
Mar 05, 2006 | at | Harvard | 3 | Brian Wan | Lost 6-7, 4-6 | -/- | |
Mar 04, 2006 | at | #41 Brown | 3 | Phil Charm | Lost 4-6, 1-6 | -/- | |
Mar 17, 2006 | at | Michigan | 3 | Ryan Heller | Lost 4-6, 1-6 | -/- | |
Mar 25, 2006 | CLEVELAND STATE | 3 | Rob West | Won 6-3, 6-2 | -/- | ||
Mar 25, 2006 | BUTLER | 3 | Parker Ross | Won 6-4, 6-2 | -/- | ||
Apr 01, 2006 | IOWA | 3 | Christian Bieirch | Lost 3-6, 2-6 | -/- | ||
Apr 02, 2006 | MINNESOTA | 3 | Nick Edlesfsen | Lost 6-7, 6-3, 0-1 | -/- | ||
Apr 8, 2006 | at | Illinois | 3 | Ruben Gonzales | Lost 5-7, 0-6 | -/- | |
Apr 9, 2006 | at | Purdue | 3 | Eric Hodgman | Won 7-5, 4-6, 6-3 | -/- | |
April 15, 2006 | OHIO STATE | 3 | Devin Mullings | Lost 5-7, 1-6 | -/- | ||
Apr 21, 2006 | at | Indiana | 3 | Dara McLoughlin | Won 6-3, 2-1 | -/- | |
Apr 23, 2006 | at | Penn St | 3 | Ryan Berger | Lost 1-6, 3-6 | -/- | |
Apr. 27, 2006 | at | Northewestern | 3 | Juan Carlos Gomez | Lost 5-7, 3-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 25, 2005 | at | Brown | 1 | Chris Lee / Sam Garland | Lost 0-8 / Scott Rasmussen | -/- | |
Sept. 24, 2005 | at | Louisville | 1 | Jakob Gustafsson / Nicolas Houard | Won 8-6 / Scott Rasmussen | -/- | |
Sept. 23, 2005 | at | Wake Forrest | 1 | Amdrew Hamar / Joe Bates | Lost 1-8 / Scott Rasmussen | -/- | |
Sept. 24, 2005 | at | Indiana | 1 | David Bubenicek / Peter Antons | Won 8-6 / Scott Rasmussen | -/- | |
Oct. 7, 2005 | BALL STATE | 1 | Daniel Vidal / Jose Perdomo | Won 9-7 / Scott Rasmussen | -/- | ||
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Jose Orozco / Kevin Hayward | Lost 6-8 / Scott Rasmussen | -/- | ||
Oct. 8, 2005 | BUTLER | 1 | Eric Breitenbach / James Low | Lost 5-8 / Scott Rasmussen | -/- | ||
Oct. 21, 2005 | at | Northewestern | 1 | Andrew Hoffman / Alexey Evstratenkov | Won 8-3 / Scott Rasmussen | -/- | |
Oct. 23, 2005 | at | Michigan | 1 | Brain Hung / Matko Maravic | Lost 3-8 / Scott Rasmussen | -/- | |
Oct. 8, 2005 | DEPAUL | 1 | George Wang / Jack Komar | Won 8-4 / Alex Forger | -/- | ||
Jan 14, 2006 | NORTHERN ILLINOIS | 3 | Diego Zegarra-Ballon / Alfonzo Monroy | Won 8-3 / Scott Rasmussen | -/- | ||
Jan 14, 2006 | IUPUI | 3 | Joe Harvath / Ronnie Pedro | Won 8-0 / Alex Forger | -/- | ||
Jan 21, 2006 | WRIGHT STATE | 3 | Tim Hershner / Brian Butt | Won 8-5 / Scott Rasmussen | -/- | ||
Jan 21, 2006 | TOLEDO | 3 | Jared Miller / Chris Clark | Lost 4-8 / Scott Rasmussen | -/- | ||
Jan 26, 2006 | WILLIAM & MARY | 3 | Billy Mulligan / Alex Cojanu | Lost 5-8 / Scott Rasmussen | -/- | ||
Jan 30, 2006 | TENNESSEE | 3 | Bobby Cameron / Derek Stephens | Lost 5-8 / Scott Rasmussen | -/- | ||
Feb 05, 2006 | RICE | 3 | Christoph Muller / Ben Harknett | Lost 7-9 / Scott Rasmussen | -/- | ||
Feb 08, 2006 | BALL STATE | 3 | Patrick Thompson / Joe Vallee | Won 9-8 / Joseph McWilliams | -/- | ||
Feb 15, 2006 | at | Notre Dame | 3 | Andrew Roth / Brett Helgeson | Lost 3-8 / Joseph McWilliams | -/- | |
Feb 18, 2006 | WESTERN MICHIGAN | 3 | Jeff French / Tim Bradshaw | Won 8-5 / Joseph McWilliams | -/- | ||
Feb 24, 2006 | at | Wisconsin | 2 | Brennen Phippen / Gian Hodgson | Lost 3-8 / Alex Forger | -/- | |
Feb 25, 2006 | at | Northwestern | 3 | Juan Carlos Gomez / Marc Dwyer | Won 8-2 / Joseph McWilliams | -/- | |
Mar 05, 2006 | at | Harvard | 2 | Sasha Ermakov / Nick Savage | Lost 3-8 / Joseph McWilliams | -/- | |
Mar 04, 2006 | at | #41 Brown | 2 | Saurabh Kohil / Chris Lee | Won 8-6 / Joseph McWilliams | -/- | |
Mar 17, 2006 | at | Michigan | 2 | Ryan Heller / Andrew Mazlin | Lost 6-8 / Joseph McWilliams | -/- | |
Mar 25, 2006 | CLEVELAND STATE | 2 | Rob West / Dan Singer | Won 8-6 / Joseph McWilliams | -/- | ||
Mar 25, 2006 | BUTLER | 2 | James Low / Andy Bartish | Lost 5-8 / Joseph McWilliams | -/- | ||
Apr 01, 2006 | IOWA | 2 | Chaitu Malempati / Bart van Monsjou | Won 8-6 / Joseph McWilliams | -/- | ||
Apr 02, 2006 | MINNESOTA | 2 | Andres Osorio / Sion Wilkins | Lost 5-8 / Joseph McWilliams | -/- | ||
Apr 8, 2006 | at | Illinois | 2 | Marc Spicijaric / Brandon Davis | Lost 6-8 / Joseph McWilliams | -/- | |
Apr 9, 2006 | at | Purdue | 2 | Griffin Nienberg / Eric Hodgman | Lost 4-8 / Joseph McWilliams | -/- | |
April 15, 2006 | OHIO STATE | 2 | Bryan Koniecko / Drew Eberly | Lost 4-8 / Michael Flowers | -/- | ||
Apr 21, 2006 | at | Indiana | 2 | David Bubenicek / Peter Antons | Lost 4-8 / Michael Flowers | -/- | |
Apr 23, 2006 | at | Penn St | 2 | Hunter / Ryan Berger | Lost 5-8 / Michael Flowers | -/- | |
Apr. 27, 2006 | at | Northewestern | 2 | Willy Lock / Christian Tempke | Lost 7-9 / Michael Flowers | -/- |
Mike Brown
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 23, 2005 | at | Indiana | 1 | Peter Antons | Won 6-3, 6-3 | -/- | |
Sept. 24, 2005 | at | Brown | 1 | Phil Charm | Lost 4-6, 2-6 | -/- | |
Sept. 23, 2005 | at | Louisville | 1 | Nicolas Houard | Lost 3-8, retired | -/- | |
Sept. 25, 2005 | at | Wake Forrest | 1 | Mariusz Adamski | Lost 1-6, 1-6 | -/- | |
April 15, 2006 | OHIO STATE | 6 | Drew Eberly | Lost 2-6, 1-6 | -/- | ||
Apr. 27, 2006 | at | Northewestern | 6 | Alexey Evstratenkov | Won 6-2, 6-4 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sept. 24, 2005 | at | Louisville | 1 | Jhonny Berrido / Tony Teufel | Lost 5-8 / Michael Flowers | -/- | |
Sept. 23, 2005 | at | Wake Forrest | 1 | Mariusz Adamski / Cory Parr | Lost 1-8 / Michael Flowers | -/- | |
Sept. 24, 2005 | at | Indiana | 1 | Dara McLoughlin / Michael McCarthy | Won 9-7 / Michael Flowers | -/- | |
April 15, 2006 | OHIO STATE | 3 | Chris Klingemann / Devin Mullings | Lost 3-8 / Scott Rasmussen | -/- | ||
Apr. 27, 2006 | at | Northewestern | 3 | Juan Carlos Gomez / Marc Dwyer | Lost 2-8 / Scott Rasmussen | -/- |
Michael Flowers
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 23, 2005 | at | Louisville | 1 | Jhonny Berrido | Lost 0-6, 3-6 | -/- | |
Sept. 24, 2005 | at | Wake Forrest | 1 | Cory Parr | Lost 0-6, 1-6 | -/- | |
Sept. 23, 2005 | at | Indiana | 1 | Neil Kenner | Lost 1-6, 0-6 | -/- | |
Sept. 24, 2005 | at | Brown | 1 | Saurabh Kohil | Lost 0-6, 1-6 | -/- | |
Oct. 8, 2005 | DEPAUL | 1 | Will Wang | Won 6-1, 6-4 | -/- | ||
Oct. 7, 2005 | BALL STATE | 1 | Jimmy Brannon | Won 6-2, 7-5 | -/- | ||
Oct.9, 2005 | WESTERN MICHIGAN | 1 | Alex Birchmeier | Lost 4-6, 4-6 | -/- | ||
Nov. 12, 2005 | PURDUE | 1 | Kurt Zaske | Lost 2-6, 4-6 | -/- | ||
Nov. 12, 2005 | IOWA | 1 | J.P. Ritchie | Lost 5-7, 7-6, 3-6 | -/- | ||
Jan 14, 2006 | NORTHERN ILLINOIS | 6 | Alfonzo Monroy | Won 6-1, 6-2 | -/- | ||
Jan 21, 2006 | WRIGHT STATE | 5 | Dan Sundersingh | Won 6-1, 6-3 | -/- | ||
Jan 21, 2006 | TOLEDO | 5 | Travis Curran | Won 6-4, 6-2 | -/- | ||
Jan 26, 2006 | WILLIAM & MARY | 5 | Dominic Pagon | Lost 3-6, 4-6 | -/- | ||
Jan 30, 2006 | TENNESSEE | 5 | Rawl Martin | Lost 6-7, 5-7 | -/- | ||
Feb 05, 2006 | RICE | 4 | Tony Haerle | Lost 2-6, 3-6 | -/- | ||
Feb 08, 2006 | BALL STATE | 3 | Tony Epkey | Lost 3-6, 0-6 | -/- | ||
Feb 15, 2006 | at | Notre Dame | 5 | Ryan Keckley | Lost 6-4, 2-6, 0-1 | -/- | |
Feb 24, 2006 | at | Wisconsin | 5 | Felipe Bellido | Lost 6-7, 1-6 | -/- | |
Mar 05, 2006 | at | Harvard | 4 | Ashwin Kumar | Lost 2-6, 3-6 | -/- | |
Mar 04, 2006 | at | #41 Brown | 4 | Saurabh Kohil | Lost 0-6, 2-6 | -/- | |
Mar 17, 2006 | at | Michigan | 4 | Andrew Mazlin | Lost 3-6, 3-6 | -/- | |
Mar 25, 2006 | CLEVELAND STATE | 4 | Brad Groleski | Won 6-4, 2-6, 1-0 | -/- | ||
Mar 25, 2006 | BUTLER | 4 | Andy Bartish | Lost 4-6, 1-6 | -/- | ||
Apr 01, 2006 | IOWA | 4 | Chaitu Malempati | Won 6-4, 6-4 | -/- | ||
Apr 02, 2006 | MINNESOTA | 4 | Adrien Debreyne | Lost 0-6, 3-6 | -/- | ||
Apr 8, 2006 | at | Illinois | 4 | Marc Spicijaric | Lost 2-6, 3-6 | -/- | |
Apr 9, 2006 | at | Purdue | 4 | Jarred Leibner | Lost 3-6, 0-6 | -/- | |
April 15, 2006 | OHIO STATE | 4 | Mertens | Lost 2-6, 2-6 | -/- | ||
Apr 21, 2006 | at | Indiana | 4 | Neil Kenner | Lost 0-6, 0-6 | -/- | |
Apr 23, 2006 | at | Penn St | 4 | Michael James | Lost 6-2, 1-6, 3-6 | -/- | |
Apr. 27, 2006 | at | Northewestern | 4 | Marc Dwyer | Lost 3-6, 0-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Jeff French / Brady Crosby | Won 8-4 / Joseph McWilliams | -/- | ||
Oct. 8, 2005 | BUTLER | 1 | Tony Aker / Parker Ross | Won 8-2 / Joseph McWilliams | -/- | ||
Oct. 21, 2005 | at | Northewestern | 1 | Matt Christian / Adam Schaechterle | Lost 2-8 / Joseph McWilliams | -/- | |
Sept. 24, 2005 | at | Louisville | 1 | Jhonny Berrido / Tony Teufel | Lost 5-8 / Mike Brown | -/- | |
Sept. 23, 2005 | at | Wake Forrest | 1 | Mariusz Adamski / Cory Parr | Lost 1-8 / Mike Brown | -/- | |
Sept. 24, 2005 | at | Indiana | 1 | Dara McLoughlin / Michael McCarthy | Won 9-7 / Mike Brown | -/- | |
Oct. 8, 2005 | DEPAUL | 1 | Gabe Inchauste / Danny Wilson | Won 8-2 / Scott Rasmussen | -/- | ||
Jan 14, 2006 | NORTHERN ILLINOIS | 2 | Brian Livingston / David Katz | Won 8-3 / Joseph McWilliams | -/- | ||
Jan 14, 2006 | IUPUI | 2 | Zach Breneman / Greg Fallowfield | Won 8-4 / Joseph McWilliams | -/- | ||
Jan 21, 2006 | WRIGHT STATE | 2 | Dan Sundersingh / Craig Smith | Won 8-5 / Joseph McWilliams | -/- | ||
Jan 21, 2006 | TOLEDO | 2 | Travis Curran / Brian Rager | Won 9-7 / Joseph McWilliams | -/- | ||
Jan 26, 2006 | WILLIAM & MARY | 2 | Dominic Pagon / Stepehn Ward | Lost 3-8 / Joseph McWilliams | -/- | ||
Jan 30, 2006 | TENNESSEE | 2 | Adam Hubble / Kiril Tcherveniachki | Lost 1-8 / Joseph McWilliams | -/- | ||
Feb 05, 2006 | RICE | 2 | Ralph Knupfer / Filip Zivojinovic | Lost 1-8 / Alex Forger | -/- | ||
Feb 08, 2006 | BALL STATE | 2 | Jarrod Epkey / Tony Epkey | Won 8-3 / Alex Forger | -/- | ||
Feb 15, 2006 | at | Notre Dame | 2 | Eric Langenkamp / Sheeva Parbhu | Lost 3-8 / Alex Forger | -/- | |
Feb 18, 2006 | WESTERN MICHIGAN | 2 | Alex Birchmeier / Jose Orozco | Lost 6-8 / Alex Forger | -/- | ||
Feb 24, 2006 | at | Wisconsin | 3 | Felipe Bellido / Lance Kasarov | Lost 6-8 / Joseph McWilliams | -/- | |
Feb 25, 2006 | at | Northwestern | 2 | Willy Lock / Christian Tempke | Lost 6-8 / Alex Forger | -/- | |
Mar 05, 2006 | at | Harvard | 3 | Scott Denenberg / Gideon Valkin | Lost 3-8 / Scott Rasmussen | -/- | |
Mar 04, 2006 | at | #41 Brown | 3 | Eric Thomas / Sam Garland | Lost 5-8 / Scott Rasmussen | -/- | |
Mar 17, 2006 | at | Michigan | 3 | Scott Bruckmann / Steve Peretz | Lost 6-8 / Scott Rasmussen | -/- | |
Mar 25, 2006 | CLEVELAND STATE | 3 | Brad Groleski / Steven Wipprecht | Lost 5-8 / Scott Rasmussen | -/- | ||
Mar 25, 2006 | BUTLER | 3 | Eric Breitenbach / Tony Aker | Lost 3-8 / Scott Rasmussen | -/- | ||
Apr 01, 2006 | IOWA | 3 | Christian Bieirch / Aaron Schaechterle | Lost 6-8 / Scott Rasmussen | -/- | ||
Apr 02, 2006 | MINNESOTA | 3 | D.J. Geatz / Nick Edlesfsen | Lost 1-8 / Scott Rasmussen | -/- | ||
Apr 8, 2006 | at | Illinois | 3 | G.D. Jones / Pramod Dabir | Lost 2-8 / Scott Rasmussen | -/- | |
Apr 9, 2006 | at | Purdue | 3 | Scott Warner / Jose Fuenmayor | Won 8-5 / Scott Rasmussen | -/- | |
April 15, 2006 | OHIO STATE | 2 | Bryan Koniecko / Drew Eberly | Lost 4-8 / John Allare | -/- | ||
Apr 21, 2006 | at | Indiana | 2 | David Bubenicek / Peter Antons | Lost 4-8 / John Allare | -/- | |
Apr 23, 2006 | at | Penn St | 2 | Hunter / Ryan Berger | Lost 5-8 / John Allare | -/- | |
Apr. 27, 2006 | at | Northewestern | 2 | Willy Lock / Christian Tempke | Lost 7-9 / John Allare | -/- |
Alex Forger
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 24, 2005 | at | Brown | 1 | Basudev Ratnam | Won 7-6, 6-0 | -/- | |
Sept. 23, 2005 | at | Louisville | 1 | Robert Rostaru | Won 8-6, retired | -/- | |
Oct. 7, 2005 | BALL STATE | 1 | Daniel Vidal | Won 6-2, 6-0 | -/- | ||
Oct. 20, 2005 | at | Notre Dame | 1 | Andrew Roth | Lost 6-4, 4-6, 5-7 | -/- | |
Oct. 8, 2005 | DEPAUL | 1 | Jack Komar | Won 6-2, 7-6 | -/- | ||
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Brady Crosby | Lost 2-6, 1-6 | -/- | ||
Nov. 12, 2005 | OHIO STATE | 1 | Ross Wilson | Lost 3-6, 4-6 | -/- | ||
Nov. 12, 2005 | WISCONSIN | 1 | Lance Kasarov | Lost 6-7, 3-6 | -/- | ||
Nov. 12, 2005 | PENN ST | 1 | Alex Mast | Lost 3-6, 3-6 | -/- | ||
Jan 14, 2006 | NORTHERN ILLINOIS | 4 | David Katz | Won 6-1, 6-1 | -/- | ||
Jan 14, 2006 | IUPUI | 4 | Greg Fallowfield | Won 6-3, 6-1 | -/- | ||
Feb 05, 2006 | RICE | 5 | Christoph Muller | Won 7-5, 7-5 | -/- | ||
Feb 08, 2006 | BALL STATE | 5 | Jarrod Epkey | Won 6-2, 6-2 | -/- | ||
Feb 15, 2006 | at | Notre Dame | 4 | Barry King | Lost 0-6, 0-6 | -/- | |
Feb 18, 2006 | WESTERN MICHIGAN | 4 | Kevin Hayward | Lost 4-6, 2-6 | -/- | ||
Feb 24, 2006 | at | Wisconsin | 4 | Lance Kasarov | Lost 2-6, 4-6 | -/- | |
Feb 25, 2006 | at | Northwestern | 4 | Marc Dwyer | Lost 2-6, 4-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Oct. 8, 2005 | DEPAUL | 1 | George Wang / Jack Komar | Won 8-4 / John Allare | -/- | ||
Jan 14, 2006 | IUPUI | 3 | Joe Harvath / Ronnie Pedro | Won 8-0 / John Allare | -/- | ||
Feb 05, 2006 | RICE | 2 | Ralph Knupfer / Filip Zivojinovic | Lost 1-8 / Michael Flowers | -/- | ||
Feb 08, 2006 | BALL STATE | 2 | Jarrod Epkey / Tony Epkey | Won 8-3 / Michael Flowers | -/- | ||
Feb 15, 2006 | at | Notre Dame | 2 | Eric Langenkamp / Sheeva Parbhu | Lost 3-8 / Michael Flowers | -/- | |
Feb 18, 2006 | WESTERN MICHIGAN | 2 | Alex Birchmeier / Jose Orozco | Lost 6-8 / Michael Flowers | -/- | ||
Feb 24, 2006 | at | Wisconsin | 2 | Brennen Phippen / Gian Hodgson | Lost 3-8 / John Allare | -/- | |
Feb 25, 2006 | at | Northwestern | 2 | Willy Lock / Christian Tempke | Lost 6-8 / Michael Flowers | -/- |
Joseph McWilliams
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Kevin Hayward | Lost 4-6, 6-7 | -/- | ||
Oct. 7, 2005 | BALL STATE | 1 | Jose Perdomo | Won 6-2, 6-1 | -/- | ||
Oct. 8, 2005 | DEPAUL | 1 | Eric Huffman | Won 6-1, 3-6, 6-2 | -/- | ||
Oct 20, 2005 | at | Iowa | 1 | Christian Bieirch | Lost 4-6, 1-6 | -/- | |
Nov. 12, 2005 | WISCONSIN | 1 | Elliot Bisnow | Lost 3-6, 3-6 | -/- | ||
Nov. 12, 2005 | PURDUE | 1 | Eric Hodgman | Lost 2-6, 4-6 | -/- | ||
Jan 14, 2006 | NORTHERN ILLINOIS | 3 | Adam Ford | Lost 6-0, 5-7, 0-1 | -/- | ||
Jan 14, 2006 | IUPUI | 3 | Ronnie Pedro | Won 6-3, 6-1 | -/- | ||
Jan 21, 2006 | WRIGHT STATE | 3 | Craig Smith | Won 6-3, 6-3 | -/- | ||
Jan 21, 2006 | TOLEDO | 3 | Mohammed Al Nabhani | Lost 3-6, 2-6 | -/- | ||
Jan 26, 2006 | WILLIAM & MARY | 3 | Alex Cojanu | Lost 1-6, 2-6 | -/- | ||
Jan 30, 2006 | TENNESSEE | 3 | Derek Stephens | Lost 5-7, 2-6 | -/- | ||
Feb 05, 2006 | RICE | 3 | Ralph Knupfer | Lost 1-6, 1-6 | -/- | ||
Feb 08, 2006 | BALL STATE | 4 | Patrick Thompson | Lost 0-6, 3-6 | -/- | ||
Feb 18, 2006 | WESTERN MICHIGAN | 6 | Jeff French | Lost 2-6, 6-7 | -/- | ||
Feb 24, 2006 | at | Wisconsin | 6 | Gian Hodgson | Lost 3-6, 5-7 | -/- | |
Feb 25, 2006 | at | Northwestern | 5 | Adam Schaechterle | Lost 2-6, 2-6 | -/- | |
Mar 05, 2006 | at | Harvard | 6 | Shantanu Dhaka | Lost 4-6, 2-6 | -/- | |
Mar 04, 2006 | at | #41 Brown | 5 | Chris Lee | Lost 3-6, 0-6 | -/- | |
Mar 17, 2006 | at | Michigan | 5 | Steve Peretz | Lost 6-1, 1-6, 0-1 | -/- | |
Mar 25, 2006 | CLEVELAND STATE | 5 | Dan Singer | Won 6-4, 7-6 | -/- | ||
Mar 25, 2006 | BUTLER | 5 | Evan West | Won 6-2, 7-6 | -/- | ||
Apr 01, 2006 | IOWA | 5 | Brett Taylor | Lost 1-6, 4-6 | -/- | ||
Apr 02, 2006 | MINNESOTA | 5 | Raoul Schwark | Lost 3-6, 3-6 | -/- | ||
Apr 8, 2006 | at | Illinois | 5 | Pramod Dabir | Lost 3-6, 0-6 | -/- | |
Apr 9, 2006 | at | Purdue | 5 | Kurt Zaske | Lost 2-6, 1-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Jeff French / Brady Crosby | Won 8-4 / Michael Flowers | -/- | ||
Oct. 8, 2005 | BUTLER | 1 | Tony Aker / Parker Ross | Won 8-2 / Michael Flowers | -/- | ||
Oct. 21, 2005 | at | Northewestern | 1 | Matt Christian / Adam Schaechterle | Lost 2-8 / Michael Flowers | -/- | |
Jan 14, 2006 | NORTHERN ILLINOIS | 2 | Brian Livingston / David Katz | Won 8-3 / Michael Flowers | -/- | ||
Jan 14, 2006 | IUPUI | 2 | Zach Breneman / Greg Fallowfield | Won 8-4 / Michael Flowers | -/- | ||
Jan 21, 2006 | WRIGHT STATE | 2 | Dan Sundersingh / Craig Smith | Won 8-5 / Michael Flowers | -/- | ||
Jan 21, 2006 | TOLEDO | 2 | Travis Curran / Brian Rager | Won 9-7 / Michael Flowers | -/- | ||
Jan 26, 2006 | WILLIAM & MARY | 2 | Dominic Pagon / Stepehn Ward | Lost 3-8 / Michael Flowers | -/- | ||
Jan 30, 2006 | TENNESSEE | 2 | Adam Hubble / Kiril Tcherveniachki | Lost 1-8 / Michael Flowers | -/- | ||
Feb 05, 2006 | RICE | 1 | Robert Searle / Tony Haerle | Won 9-8 / Adam Monich | -/- | ||
Feb 08, 2006 | BALL STATE | 3 | Patrick Thompson / Joe Vallee | Won 9-8 / John Allare | -/- | ||
Feb 15, 2006 | at | Notre Dame | 3 | Andrew Roth / Brett Helgeson | Lost 3-8 / John Allare | -/- | |
Feb 18, 2006 | WESTERN MICHIGAN | 3 | Jeff French / Tim Bradshaw | Won 8-5 / John Allare | -/- | ||
Feb 24, 2006 | at | Wisconsin | 3 | Felipe Bellido / Lance Kasarov | Lost 6-8 / Michael Flowers | -/- | |
Feb 25, 2006 | at | Northwestern | 3 | Juan Carlos Gomez / Marc Dwyer | Won 8-2 / John Allare | -/- | |
Mar 05, 2006 | at | Harvard | 2 | Sasha Ermakov / Nick Savage | Lost 3-8 / John Allare | -/- | |
Mar 04, 2006 | at | #41 Brown | 2 | Saurabh Kohil / Chris Lee | Won 8-6 / John Allare | -/- | |
Mar 17, 2006 | at | Michigan | 2 | Ryan Heller / Andrew Mazlin | Lost 6-8 / John Allare | -/- | |
Mar 25, 2006 | CLEVELAND STATE | 2 | Rob West / Dan Singer | Won 8-6 / John Allare | -/- | ||
Mar 25, 2006 | BUTLER | 2 | James Low / Andy Bartish | Lost 5-8 / John Allare | -/- | ||
Apr 01, 2006 | IOWA | 2 | Chaitu Malempati / Bart van Monsjou | Won 8-6 / John Allare | -/- | ||
Apr 02, 2006 | MINNESOTA | 2 | Andres Osorio / Sion Wilkins | Lost 5-8 / John Allare | -/- | ||
Apr 8, 2006 | at | Illinois | 2 | Marc Spicijaric / Brandon Davis | Lost 6-8 / John Allare | -/- | |
Apr 9, 2006 | at | Purdue | 2 | Griffin Nienberg / Eric Hodgman | Lost 4-8 / John Allare | -/- |
Adam Monich
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Sept. 23, 2005 | at | Indiana | 1 | Dara McLoughlin | Lost 7-6, 3-6, 9-11 | -/- | |
Sept. 24, 2005 | at | Brown | 1 | Eric Thomas | Lost 6-7, 4-6 | -/- | |
Sept. 25, 2005 | at | Wake Forrest | 1 | Amdrew Hamar | Won 7-6, 7-5 | -/- | |
Sept. 23, 2005 | at | Louisville | 1 | Jeremy Clark | Won 3-6, 6-3, 10-8 | -/- | |
Oct. 7, 2005 | BALL STATE | 1 | Jan Polhamus | Won 6-1, 6-1 | -/- | ||
Oct. 9, 2005 | WESTERN MICHIGAN | 1 | Jose Orozco | Won 6-2, 6-1 | -/- | ||
Oct. 8, 2005 | DEPAUL | 1 | Gabe Inchauste | Won 6-4, 6-4 | -/- | ||
Oct 22, 2005 | at | Illinois | 1 | Ruben Gonzales | Lost 6-7, 2-6 | -/- | |
