Michigan State
Individual match-by-match
Mike Brown
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
# | Oct. 16, 2004 | vs | Wisconsin | t-8 | Brian Ko | Lost 1-6, 0-6 | -/- |
# | Oct. 17, 2004 | vs | Michigan | t-8 | Cariello, Joe | Lost 2-6, 6-3, 0-1 | -/- |
@ | Nov. 12, 2004 | vs | Northwestern | t-qu | Justin Hoeveler | Won 6-3, 7-5 | -/- |
@ | Nov. 12, 2004 | vs | Penn State | t-qu | James Dwyer | Lost 7-5, 3-6, 6-7 | -/- |
% | 1/15/05 | NORTHERN ILLINOIS | 4 | Friesen, Alex | Won 6-2, 6-7, 7-6 | -/- | |
% | 1/15/05 | WRIGHT STATE | 4 | Teufel, Kevin | Won 6-3, 7-6 | -/- | |
% | 1/22/05 | MARQUETTE | 4 | Binkley, Brett | Won 6-2, 6-3 | -/- | |
% | 1/22/05 | CLEVELAND STATE | 4 | Tee, Jay | Won 6-1, 6-1 | -/- | |
1/29/05 | vs | #65 New Mexico | 6 | Lynch, Derek | Won 6-0, 6-1 | -/- | |
1/30/05 | at | #21 Washington | 6 | Scharler, Peter | Lost 2-6, 3-6 | -/- | |
% | 2/6/05 | vs | Valparaiso | 5 | Mike Shideler | Won 6-4, 6-4 | -/- |
%* | 3/23/05 | #58 MICHIGAN | 5 | Anving, David | Lost 2-6, 1-6 | -/- | |
* | 4/23/05 | #59 PENN STATE | 6 | James Dwyer | Lost 3-6, 2-6 | -/- | |
%* | 4/24/05 | #57 INDIANA | 6 | Dmytro Ishtuganov | Lost 2-6, 3-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
# | Oct. 15, 2005 | vs | Notre Dame | 3 | Bass, Stephen / King, Barry | Lost 2-8 / Michael Flowers | -/- |
$ | Oct. 23, 2004 | vs | Bradley | t-r1 | Lofgren / Panzic | Lost 3-8 / Anthony Stefani | -/- |
% | 1/15/05 | NORTHERN ILLINOIS | 2 | Martinez, Erick / Tate, Mark | Won 8-3 / Anthony Stefani | -/- | |
% | 1/15/05 | WRIGHT STATE | 2 | Smith, Craig / Sundersingh, Dan | Won 8-5 / Anthony Stefani | -/- | |
% | 1/22/05 | MARQUETTE | 2 | Van Lieshout, Pete / Binkley, Brett | Lost 5-8 / Anthony Stefani | -/- | |
% | 1/22/05 | CLEVELAND STATE | 2 | Aronson, Brett / Tee, Jay | Won 8-4 / Anthony Stefani | -/- | |
1/29/05 | vs | #65 New Mexico | 2 | Kowalski, David / Pajkowski, Kamil | Won 8-4 / Nick Rinks | -/- | |
1/30/05 | at | #21 Washington | 2 | Chu, Daniel / Scharler, Peter | Lost 5-8 / Nick Rinks | -/- | |
% | 2/6/05 | vs | Valparaiso | 2 | Joe Venegas / Mike Wagner | Won 8-4 / Anthony Stefani | -/- |
%* | 3/23/05 | #58 MICHIGAN | 1 | Maravic, Matko / Hung, Brian (43/-) | Lost 8-9 / Andrew Formanczyk | 54/- | |
%* | 4/1/05 | at | Iowa | 3 | Ritchie, J.P. / Schaechterle, Aaron | Won 8-6 / Adam Monich | -/- |
%* | 4/10/05 | #75 PURDUE | 3 | Scott Warner / Colin Foster | Lost 7-9 / Adam Monich | -/- | |
^% | 4/28/2005 | vs | Iowa | 3 | Ritchie, J.P. / van Mansjou, Bart | Lost 3-8 / Adam Monich | -/- |
Brian Compton
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
# | Oct. 16, 2004 | vs | Wisconsin | 6 | Mike Goodman | Won 7-5, 6-1 | -/- |
# | Oct. 16, 2004 | vs | Notre Dame | 6 | Roth, Andrew | Won 2-6, 7-5, 6-3 | -/- |
# | Oct. 17, 2004 | vs | Michigan | 4 | Peretz, Steve | Lost 1-6, 0-6 | -/- |
$ | Oct. 21, 2004 | vs | Illinois | t-qu | Eklov, Andrew | Won 7-6, 7-6 | -/- |
$ | Oct. 22, 2004 | vs | Butler | 1 | Bartish, Andy | Won 4-6, 7-6, 7-5 | -/- |
$ | Oct. 22, 2004 | vs | Notre Dame | 1 | Akhvlediani, Irackli | Lost 0-3, retired | -/- |
@ | Nov. 13, 2004 | vs | Wisconsin | t-r1 | Lachezar Kasarov | Won 4-6, 7-6, 6-4 | -/- |
@ | Nov. 13, 2004 | vs | Penn State | t-r2 | Malcolm Scatliffe (64/-) | Lost 1-6, 4-6 | -/- |
@ | Nov. 14, 2004 | vs | Indiana | t-c1 | Michael McCarthy | Won 6-7, 6-3, 6-4 | -/- |
@ | Nov. 14, 2004 | vs | Illinois | t-c2 | Gonzalez, Ruben | Lost 1-6, 0-6 | -/- |
% | 2/6/05 | at | #69 Western Michigan | 6 | Jeff French | Won 6-4, 4-6, 7-6 | -/- |
2/13/05 | vs | #19 Arkansas | 6 | Talley Parker | Won 6-4, 6-7, 6-4 | -/- | |
2/19/05 | CORNELL | 6 | Tongle Yu | Lost 6-3, 3-6, 0-1 | -/- | ||
% | 2/22/05 | #24 NOTRE DAME | 6 | Buchanan, Patrick | Lost 7-5, 5-7, 6-7 | -/- | |
%* | 2/27/05 | #40 NORTHWESTERN | 6 | Matt Christian | Lost 4-6, 2-6 | -/- | |
3/5/05 | at | #19 Harvard | 6 | Gideon Valkin | Lost 0-4, retired | -/- | |
% | 3/18/05 | at | #64 Ball State | 6 | Klint Knable | Lost 4-6, 2-6 | -/- |
%* | 4/17/05 | at | #30 Ohio State | 6 | Wilson, Ross | Lost 1-6, 2-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
# | Oct. 15, 2005 | vs | Notre Dame | 2 | Buchanan, Patrick / Roth, Andrew | Lost 4-8 / Cameron Marshall | -/- |
# | Oct. 15, 2004 | vs | Wisconsin | 2 | Elliott Bisnow / Jeremy Sonkin | Won 8-3 / Cameron Marshall | -/- |
$ | Oct. 23, 2004 | vs | Iowa | t-r1 | Markham, Kyle / Taylor, Brett | Lost 8-9 / Cameron Marshall | -/- |
1/29/05 | vs | #65 New Mexico | 3 | Boland, Derek / Conklin, Eric | Lost 6-8 / Adam Monich | -/- | |
% | 2/6/05 | at | #69 Western Michigan | 3 | Jeff French / Bryan Norville | Lost 6-8 / Cameron Marshall | -/- |
2/13/05 | vs | #19 Arkansas | 2 | Adrians Zguns / Rohan Gajjar | Won 8-5 / Adam Monich | -/- | |
2/19/05 | CORNELL | 2 | Dan Brous / Matt Cherner-Ranft | Won 8-6 / Adam Monich | -/- | ||
% | 2/22/05 | #24 NOTRE DAME | 2 | Parbhu, Sheeva / Langenkamp, Eric (60/-) | Won 8-5 / Adam Monich | -/- | |
%* | 2/26/05 | WISCONSIN | 2 | Mark Weinig / Jordan Raemisch | Won 8-3 / Adam Monich | -/- | |
%* | 2/27/05 | #40 NORTHWESTERN | 2 | Tommy Hanus / Adam Schaechterle | Won 8-5 / Adam Monich | -/- | |
3/5/05 | at | #19 Harvard | 2 | Jason Beren / Brandon Chiu | Lost 3-8 / Adam Monich | -/- | |
% | 3/18/05 | at | #64 Ball State | 2 | Brad Rhodes / Matt Laramore | Lost 3-8 / Adam Monich | -/- |
% | 3/20/05 | at | #30 Louisville | 2 | Slavko Radman / Octavian Nicodim | Won 9-8 / Adam Monich | -/- |
%* | 4/9/05 | #2 ILLINOIS | 2 | Rowe, Ryan / Zeder, Evan | Lost 2-8 / Adam Monich | -/- | |
%* | 4/17/05 | at | #30 Ohio State | 2 | Mullings, Devin / Klingemann, Chris | Lost 2-8 / Adam Monich | -/- |
Michael Flowers
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
# | Oct. 16, 2004 | vs | Wisconsin | 5 | Elliott Bisnow | Lost 4-6, 1-6 | -/- |
# | Oct. 16, 2004 | vs | Notre Dame | 5 | Buchanan, Patrick | Lost 0-6, 3-6 | -/- |
# | Oct. 17, 2004 | vs | Michigan | 6 | Anving, David | Lost 2-6, 1-6 | -/- |
@ | Nov. 12, 2004 | vs | Ohio State | t-qu | Ozanne, Dominic | Lost 6-3, 6-7, 3-6 | -/- |
% | 2/6/05 | vs | Valparaiso | 4 | David Bukowski | Won 6-1, 6-3 | -/- |
%* | 2/26/05 | WISCONSIN | 6 | Brian Ko | Lost 2-6, 0-6 | -/- | |
% | 3/20/05 | at | #30 Louisville | 5 | Nicolas Houard | Won 6-3, 6-4 | -/- |
%* | 3/23/05 | #58 MICHIGAN | 3 | Hung, Brian | Lost 5-7, 4-6 | -/- | |
%* | 4/1/05 | at | Iowa | 6 | Schaechterle, Aaron | Won 3-6, 6-1, 6-2 | -/- |
%* | 4/3/05 | at | #60 Minnesota | 5 | Raoul Schwark | Lost 1-6, 3-6 | -/- |
%* | 4/9/05 | #2 ILLINOIS | 6 | Rowe, Ryan | Lost 2-6, 0-6 | -/- | |
%* | 4/10/05 | #75 PURDUE | 6 | Scott Warner | Lost 6-4, 4-6, 2-6 | -/- | |
^% | 4/28/2005 | vs | Iowa | 6 | Hoak, Jonny | 6-2, 5-7, unfinished | -/- |
^% | 4/29/2005 | vs | #5 Illinois | 6 | Rowe, Ryan | 2-6, 4-4, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
# | Oct. 15, 2005 | vs | Notre Dame | 3 | Bass, Stephen / King, Barry | Lost 2-8 / Mike Brown | -/- |
# | Oct. 15, 2004 | vs | Wisconsin | t-4 | Brian Ko / Mark Weinig | Won 8-4 / Joseph McWilliams | -/- |
$ | Oct. 23, 2004 | vs | Xavier | t-r1 | Yeager / Simpson | Won 8-1 / Adam Monich | -/- |
$ | Oct. 24, 2004 | vs | Michigan | t-r2 | Heller, Ryan / Hung, Brian | Lost 3-8 / Adam Monich | -/- |
1/30/05 | at | #21 Washington | 3 | Kuharszky, Andy / Ricks,Mike | Won 8-6 / Adam Monich | -/- | |
% | 2/6/05 | at | #69 Western Michigan | 2 | Jose Orozco / Tim Bradshaw | Lost 4-8 / Adam Monich | -/- |
% | 2/6/05 | vs | Valparaiso | 1 | Ben Dunham-Freer / Nic Kooyers | Lost 8-9 / Adam Monich | -/- |
2/13/05 | vs | #19 Arkansas | 3 | Matt Simpson / Talley Parker | Won 8-1 / Cameron Marshall | -/- | |
2/19/05 | CORNELL | 3 | Brett Mckeon / Ray Wu | Won 8-6 / Cameron Marshall | -/- | ||
% | 2/22/05 | #24 NOTRE DAME | 3 | King, Barry / Buchanan, Patrick | Won 8-4 / Cameron Marshall | -/- | |
%* | 2/26/05 | WISCONSIN | 3 | Elliott Bisnow / Jeremy Sonkin | Won 8-4 / Cameron Marshall | -/- | |
%* | 2/27/05 | #40 NORTHWESTERN | 3 | Willy Lock / Justin Hoeveler | Lost 8-9 / Cameron Marshall | -/- | |
3/5/05 | at | #19 Harvard | 3 | Jordan Bohnen / Gideon Valkin | Lost 8-9 / Cameron Marshall | -/- | |
% | 3/18/05 | at | #64 Ball State | 3 | Klint Knable / Paul Newman | Won 9-8 / Cameron Marshall | -/- |
% | 3/20/05 | at | #30 Louisville | 3 | Damar Johnson / Mark Kennedy | Lost 6-8 / Cameron Marshall | -/- |
%* | 3/23/05 | #58 MICHIGAN | 2 | Heller, Ryan / Fischer, Josef | Won 9-8 / Anthony Stefani | -/- | |
%* | 4/1/05 | at | Iowa | 2 | Malempati, Chaitu / van Mansjou, Bart | Won 8-2 / Cameron Marshall | -/- |
%* | 4/3/05 | at | #60 Minnesota | 2 | D.J. Geatz / Andres Osorio | Lost 2-8 / Cameron Marshall | -/- |
%* | 4/9/05 | #2 ILLINOIS | 3 | DeHeart, Ryler / Dabir, Pramod | Lost 2-8 / Cameron Marshall | -/- | |
%* | 4/10/05 | #75 PURDUE | 2 | Paul Rose / David Robinson | Lost 8-9 / Cameron Marshall | -/- | |
* | 4/23/05 | #59 PENN STATE | 2 | Bradley Hunter / Ryan Berger | Lost 2-8 / Anthony Stefani | -/- | |
%* | 4/24/05 | #57 INDIANA | 2 | Ryan Recht / John Stone | Lost 6-8 / Anthony Stefani | -/- | |
^% | 4/28/2005 | vs | Iowa | 2 | Malempati, Chaitu / Schaechterle, Aaron | Won 9-7 / Cameron Marshall | -/- |
^% | 4/29/2005 | vs | #5 Illinois | 2 | Rowe, Ryan / Martin, Chris | 3-5, unfinished / Cameron Marshall | -/- |
Andrew Formanczyk
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
& | Oct. 7, 2004 | vs | Florida | t-64 | Briceno, Nestor (102/-) | Lost 3-6, 3-6 | 49/- |
& | Oct. 7, 2004 | vs | UCLA | t-c1 | Lam, Chris (28/-) | Lost 6-4, 3-6, 3-6 | 49/- |
# | Oct. 16, 2004 | vs | Wisconsin | 1 | Alex Kasarov | Won 6-7, 6-2, 6-3 | 49/- |
# | Oct. 16, 2004 | vs | Notre Dame | 1 | Bass, Stephen | Won 6-3, 5-7, 6-4 | 49/- |
$ | Oct. 23, 2004 | vs | Northwestern | t-r1 | Matt Christian | Lost 3-6, 6-7 | 49/- |
@ | Nov. 12, 2004 | vs | Indiana | t-r1 | Dmytro Ishtuganov | Won 6-4, 6-0 | 49/- |
@ | Nov. 13, 2004 | vs | Ohio State | t-r2 | Mertens, Dennis | Lost 3-6, 3-6 | 49/- |
% | 1/15/05 | NORTHERN ILLINOIS | 1 | Gali, Willy | Won 6-4, 6-4 | 102/- | |
% | 1/15/05 | WRIGHT STATE | 1 | Jones, Quincy | Won 6-2, 7-5 | 102/- | |
% | 1/22/05 | MARQUETTE | 1 | Vedrickas, Eigis | Won 6-0, 6-2 | 102/- | |
% | 1/22/05 | CLEVELAND STATE | 1 | Groleski, Brad | Won 6-0, 6-3 | 102/- | |
1/29/05 | vs | #65 New Mexico | 1 | Stotland, Ryan (122/-) | Lost 4-6, 4-6 | 102/- | |
1/30/05 | at | #21 Washington | 1 | Vlaski, Alex | Lost 4-6, 1-6 | 102/- | |
% | 2/6/05 | at | #69 Western Michigan | 1 | Tommy Dennis | Won 6-4, 6-4 | 102/- |
2/13/05 | vs | #19 Arkansas | 1 | Adrians Zguns (55/-) | Lost 5-7, 0-6 | 103/- | |
2/19/05 | CORNELL | 1 | Brett Mckeon | Won 6-1, 6-2 | -/- | ||
% | 2/22/05 | #24 NOTRE DAME | 1 | D'Amico, Brent | Won 7-6, 6-1 | -/- | |
%* | 2/26/05 | WISCONSIN | 1 | Alex Kasarov | Won 6-2, 4-6, 6-3 | -/- | |
%* | 2/27/05 | #40 NORTHWESTERN | 1 | Tommy Hanus (100/-) | Won 6-7, 6-2, 6-4 | -/- | |
3/5/05 | at | #19 Harvard | 1 | Jonathan Chu (28/-) | Lost 2-6, 4-6 | -/- | |
% | 3/18/05 | at | #64 Ball State | 1 | Matthew Baccarani | Lost 2-6, 1-6 | -/- |
% | 3/20/05 | at | #30 Louisville | 1 | Damar Johnson | Won 6-1, 6-3 | -/- |
%* | 3/23/05 | #58 MICHIGAN | 1 | Maravic, Matko (81/-) | Won 6-7, 6-1, 1-0 | -/- | |
%* | 4/1/05 | at | Iowa | 1 | Malempati, Chaitu | Won 6-4, 6-3 | -/- |
%* | 4/3/05 | at | #60 Minnesota | 1 | Avery Ticer (35/-) | Lost 3-6, 4-6 | -/- |
%* | 4/9/05 | #2 ILLINOIS | 1 | Jones, GD (33/-) | Lost 4-6, 4-6 | -/- | |
%* | 4/10/05 | #75 PURDUE | 1 | Paul Rose | Won 6-7, 6-2, 6-3 | -/- | |
%* | 4/17/05 | at | #30 Ohio State | 1 | Mullings, Devin (52/-) | Lost 4-6, 2-6 | -/- |
* | 4/23/05 | #59 PENN STATE | 1 | Mark Barry | Won 6-4, 6-2 | -/- | |
%* | 4/24/05 | #57 INDIANA | 1 | Jakub Praibis (57/-) | Lost 2-6, 3-6 | -/- | |
^% | 4/28/2005 | vs | Iowa | 1 | Malempati, Chaitu | 6-0, 1-6, unfinished | 118/- |
^% | 4/29/2005 | vs | #5 Illinois | 1 | DeHeart, Ryler (8/-) | Lost 4-6, 0-6 | 118/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
& | Oct. 4, 2004 | vs | UC-Irvine | t-qu | Kashiwabara / Morton (37/-) | Won 8-6 / Cameron Marshall | -/- |
& | Oct. 5, 2004 | vs | Kentucky | t-qu | Emery / Hume | Won 8-5 / Cameron Marshall | -/- |
& | Oct. 6, 2004 | vs | Air Force | t-qu | Buck / McClung | Lost 4-8 / Cameron Marshall | -/- |
& | Oct. 7, 2004 | vs | Pepperdine | t-r1 | Doerner / Rico (23/-) | Lost 4-8 / Cameron Marshall | -/- |
& | Oct. 7, 2004 | vs | Duke | t-c1 | Rodrigues / Stokke (20/-) | Lost 2-8 / Cameron Marshall | -/- |
# | Oct. 15, 2005 | vs | Notre Dame | 1 | Langenkamp, Eric / Keckley, Ryan | Won 8-5 / Nick Rinks | -/- |
# | Oct. 15, 2004 | vs | Wisconsin | 1 | Alex Kasarov / Jordan Raemisch | Won 8-6 / Nick Rinks | -/- |
$ | Oct. 23, 2004 | vs | Dayton | t-r1 | Altenau, Rob / Khoury | Won 8-6 / Nick Rinks | -/- |
$ | Oct. 24, 2004 | vs | Wisconsin | t-r2 | Jordan Raemisch / Mark Weinig | Won 8-6 / Nick Rinks | -/- |
$ | Oct. 24, 2004 | vs | Indiana | t-r3 | Dmytro Ishtuganov / Jakub Praibis (55/-) | Won 8-2 / Nick Rinks | -/- |
$ | Oct. 25, 2004 | vs | Ohio State | t-qf | Green, Scott / Mertens, Dennis | Won 8-6 / Nick Rinks | -/- |
$ | Oct. 25, 2004 | vs | Illinois | t-sf | DeHeart, Ryler / Jones, GD (17/-) | Lost 4-8 / Nick Rinks | -/- |
% | 1/15/05 | NORTHERN ILLINOIS | 1 | Gali, Willy / Friesen, Alex | Won 8-2 / Cameron Marshall | -/- | |
% | 1/15/05 | WRIGHT STATE | 1 | Jones, Quincy / Koetter, Lance | Won 8-2 / Cameron Marshall | -/- | |
% | 1/22/05 | MARQUETTE | 1 | Vedrickas, Eigis / Delmege, Troy | Won 8-4 / Cameron Marshall | -/- | |
% | 1/22/05 | CLEVELAND STATE | 1 | Groleski, Brad / Singer, Dan | Won 8-3 / Cameron Marshall | -/- | |
1/29/05 | vs | #65 New Mexico | 1 | Stotland, Ryan / Jones, Max | Lost 4-8 / Cameron Marshall | -/- | |
1/30/05 | at | #21 Washington | 1 | Palmanshofer,C. / Vlaski, Alex | Lost 2-8 / Cameron Marshall | -/- | |
% | 2/6/05 | at | #69 Western Michigan | 1 | Brady Crosby / Tommy Dennis | Won 9-7 / Nick Rinks | 47/- |
2/13/05 | vs | #19 Arkansas | 1 | Imraan Ismail / Matt Roberts | Won 9-8 / Nick Rinks | 47/- | |
2/19/05 | CORNELL | 1 | Nick Brunner / Josh Raff | Won 8-5 / Nick Rinks | -/- | ||
% | 2/22/05 | #24 NOTRE DAME | 1 | D'Amico, Brent / Keckley, Ryan | Won 8-4 / Nick Rinks | 26/- | |
%* | 2/26/05 | WISCONSIN | 1 | Alex Kasarov / Lachezar Kasarov | Won 8-4 / Nick Rinks | 26/- | |
%* | 2/27/05 | #40 NORTHWESTERN | 1 | Chuck Perrin / Christian Tempke | Won 8-4 / Nick Rinks | 26/- | |
3/5/05 | at | #19 Harvard | 1 | Jonathan Chu / Ashwin Kumar (26/-) | Lost 8-9 / Nick Rinks | 26/- | |
% | 3/18/05 | at | #64 Ball State | 1 | Matthew Baccarani / Patrick Thompson | Lost 3-8 / Nick Rinks | -/- |
% | 3/20/05 | at | #30 Louisville | 1 | Jakob Gustafsson / Jeremy Clark | Lost 5-8 / Nick Rinks | -/- |
%* | 3/23/05 | #58 MICHIGAN | 1 | Maravic, Matko / Hung, Brian (43/-) | Lost 8-9 / Mike Brown | 54/- | |
%* | 4/1/05 | at | Iowa | 1 | Markham, Kyle / Taylor, Brett | Won 8-6 / Nick Rinks | 54/- |
%* | 4/3/05 | at | #60 Minnesota | 1 | Avery Ticer / Adrien Debreyne | Won 9-8 / Adam Monich | -/- |
%* | 4/9/05 | #2 ILLINOIS | 1 | Anderson, Kevin / Jones, GD | Lost 3-8 / Nick Rinks | -/- | |
%* | 4/10/05 | #75 PURDUE | 1 | Filip Koziell / Sounak Chatterjee | Won 8-4 / Nick Rinks | -/- | |
%* | 4/17/05 | at | #30 Ohio State | 1 | Green, Scott / Wilson, Ross (1/-) | Won 9-7 / Nick Rinks | -/- |
* | 4/23/05 | #59 PENN STATE | 1 | Mark Barry / Malcolm Scatliffe | Won 8-4 / Nick Rinks | 39/- | |
%* | 4/24/05 | #57 INDIANA | 1 | Jakub Praibis / Dmytro Ishtuganov | Won 8-4 / Nick Rinks | 39/- | |
^% | 4/28/2005 | vs | Iowa | 1 | Markham, Kyle / Taylor, Brett | Won 9-7 / Nick Rinks | 52/- |
^% | 4/29/2005 | vs | #5 Illinois | 1 | Dabir, Pramod / DeHeart, Ryler | Lost 5-8 / Nick Rinks | 52/- |
Bryan Karazia
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
@ | Nov. 12, 2004 | vs | Minnesota | t-qu | Pham, Chi | Lost 3-6, 6-7 | -/- |
% | 1/15/05 | NORTHERN ILLINOIS | 6 | Zegarra-Ballon, D. | Won 7-5, 6-4 | -/- | |
% | 1/15/05 | WRIGHT STATE | 6 | Hayden, Scott | Lost 3-6, 6-4, 0-1 | -/- | |
% | 1/22/05 | MARQUETTE | 6 | Van Lieshout, Pete | Lost 6-4, 5-7, 0-1 | -/- | |
% | 1/22/05 | CLEVELAND STATE | 6 | Aronson, Brett | Won 6-2, 6-4 | -/- | |
%* | 3/23/05 | #58 MICHIGAN | 6 | Peretz, Steve | Lost 2-6, 0-6 | -/- | |
%* | 4/3/05 | at | #60 Minnesota | 6 | Brian Lipinski | Lost 2-6, 2-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
% | 1/15/05 | NORTHERN ILLINOIS | 3 | Ford, Adam / Zegarra-Ballon, D. | Lost 4-8 / Joseph McWilliams | -/- | |
% | 1/15/05 | WRIGHT STATE | 3 | Hayden, Scott / Teufel, Kevin | Won 9-7 / Joseph McWilliams | -/- | |
% | 1/22/05 | MARQUETTE | 3 | Kawas, Ian / Servoss, Ricky | Won 8-5 / Joseph McWilliams | -/- | |
% | 1/22/05 | CLEVELAND STATE | 3 | Haley, Paul / Reynolds, Jordan | Won 8-0 / Joseph McWilliams | -/- | |
%* | 3/23/05 | #58 MICHIGAN | 3 | Anving, David / Gossain, Vinny | Lost 1-8 / Joseph McWilliams | -/- | |
%* | 4/3/05 | at | #60 Minnesota | 3 | Nic Edlefsen / Raoul Schwark | Lost 8-9 / Joseph McWilliams | -/- |
Cameron Marshall
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
& | Oct. 4, 2004 | vs | Middle Tennessee State | t-qu | Schledorn, Kai | Won 4-6, 6-3, 6-2 | -/- |
& | Oct. 5, 2004 | vs | Kentucky | t-qu | Martirosyan, Tigran (53/-) | Lost 2-6, 4-6 | -/- |
& | Oct. 6, 2004 | vs | Ohio State | t-r1 | Green, Scott | Won 4-6, 6-1, 6-4 | -/- |
& | Oct. 7, 2004 | vs | Southern Methodist | t-r2 | Oredsson, Peter | Lost 3-6, 2-6 | -/- |
# | Oct. 16, 2004 | vs | Wisconsin | 2 | Jeremy Sonkin | Lost 6-3, 4-6, 0-6 | -/- |
# | Oct. 16, 2004 | vs | Notre Dame | 2 | King, Barry | Lost 4-6, 3-6 | -/- |
# | Oct. 17, 2004 | vs | Michigan | 2 | Hung, Brian (94/-) | Lost 6-2, 3-6, 2-6 | -/- |
$ | Oct. 23, 2004 | vs | Notre Dame | t-r1 | King, Barry | Lost 4-6, 2-6 | -/- |
@ | Nov. 13, 2004 | vs | Penn State | t-r1 | Ryan Berger | Lost 3-6, 4-6 | -/- |
@ | Nov. 13, 2004 | vs | Penn State | t-c1 | Colin Foster | Won 6-1, 7-5 | -/- |
@ | Nov. 14, 2004 | vs | Ohio State | t-c2 | Wilson, Ross | Lost 6-4, 5-7, 3-6 | -/- |
% | 1/15/05 | NORTHERN ILLINOIS | 2 | Martinez, Erick | Won 6-3, 6-1 | -/- | |
% | 1/15/05 | WRIGHT STATE | 2 | Koetter, Lance | Won 6-1, 6-2 | -/- | |
% | 1/22/05 | MARQUETTE | 2 | Delmege, Troy | Won 6-1, 6-3 | -/- | |
% | 1/22/05 | CLEVELAND STATE | 2 | Haley, Paul | Won 6-0, 6-0 | -/- | |
1/29/05 | vs | #65 New Mexico | 2 | Jones, Max | Lost 1-6, 3-6 | -/- | |
1/30/05 | at | #21 Washington | 2 | Palmanshofer,C. (79/-) | Lost 4-6, 2-6 | -/- | |
% | 2/6/05 | at | #69 Western Michigan | 3 | Brady Crosby | Won 6-2, 7-5 | -/- |
2/13/05 | vs | #19 Arkansas | 2 | Rohan Gajjar (74/-) | Lost 4-6, 7-6, 3-6 | -/- | |
2/19/05 | CORNELL | 2 | Nick Brunner | Won 6-3, 6-2 | -/- | ||
% | 2/22/05 | #24 NOTRE DAME | 2 | Bass, Stephen | Lost 3-6, 2-6 | -/- | |
%* | 2/26/05 | WISCONSIN | 2 | Jeremy Sonkin | Won 6-3, 4-6, 6-2 | -/- | |
%* | 2/27/05 | #40 NORTHWESTERN | 2 | Christian Tempke | Lost 2-6, 5-7 | -/- | |
3/5/05 | at | #19 Harvard | 2 | Ashwin Kumar | Lost 6-1, 6-7, 0-1 | -/- | |
% | 3/18/05 | at | #64 Ball State | 2 | Matt Laramore | Lost 1-6, 2-6 | -/- |
% | 3/20/05 | at | #30 Louisville | 2 | Slavko Radman | Lost 5-7, 4-6 | -/- |
%* | 4/1/05 | at | Iowa | 2 | Markham, Kyle | Won 6-2, 6-4 | -/- |
%* | 4/3/05 | at | #60 Minnesota | 2 | Nic Edlefsen | Won 6-1, 6-3 | -/- |
%* | 4/9/05 | #2 ILLINOIS | 2 | DeHeart, Ryler (5/-) | Lost 4-6, 5-7 | -/- | |
%* | 4/10/05 | #75 PURDUE | 2 | Filip Koziell | Won 6-1, 6-1 | -/- | |
%* | 4/17/05 | at | #30 Ohio State | 2 | Klingemann, Chris | Lost 3-6, 2-6 | -/- |
* | 4/23/05 | #59 PENN STATE | 2 | Malcolm Scatliffe | Lost 7-6, 5-7, 6-7 | -/- | |
%* | 4/24/05 | #57 INDIANA | 2 | Ryan Recht | Lost 3-6, 5-7 | -/- | |
^% | 4/28/2005 | vs | Iowa | 2 | Markham, Kyle | Won 6-4, 6-2 | -/- |
^% | 4/29/2005 | vs | #5 Illinois | 2 | Jones, GD (24/-) | 5-7, 1-5, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
& | Oct. 4, 2004 | vs | UC-Irvine | t-qu | Kashiwabara / Morton (37/-) | Won 8-6 / Andrew Formanczyk | -/- |
& | Oct. 5, 2004 | vs | Kentucky | t-qu | Emery / Hume | Won 8-5 / Andrew Formanczyk | -/- |
& | Oct. 6, 2004 | vs | Air Force | t-qu | Buck / McClung | Lost 4-8 / Andrew Formanczyk | -/- |
