m tennis archive m tennis sched 2001 html
2001-02 Archive
2001-2002 SCHEDULE Overall 14-12 Conf. 1-0 Home 0-0 Away 0-0 Â |
Date | Opponent / Event | Location | Time / Result | Media | Â |
09/21/01 | at  Ball State Invitational | Muncie, Ind. | TBA | More | |
09/22/01 | at  Ball State Invitational | Muncie, Ind. | TBA | More | |
09/23/01 | at  Ball State Invitational | Muncie, Ind. | TBA | More | |
09/28/01 | at  Notre Dame Invitational | South Bend, Ind. | TBA | More | |
09/29/01 | at  Notre Dame Invitational | South Bend, Ind. | TBA | More | |
09/30/01 | at  Notre Dame Invitational | South Bend, Ind. | TBA | More | |
10/26/01 | vs. Â ITA Regionals | East Lansing, Mich. | All Day | More | |
10/27/01 | vs. Â ITA Regionals | East Lansing, Mich. | TBA | More | |
11/10/01 | vs. Â Big Ten Indoor Championships | East Lansing, Mich. | All Day | More | |
11/11/01 | vs. Â Big Ten Indoor Championships | East Lansing, Mich. | TBA | More | |
11/12/01 | vs. Â Big Ten Indoor Championships | East Lansing, Mich. | TBA | More | |
01/19/02 | vs.![]() | East Lansing, Mich. | W, 7-0 | More | |
 | vs.![]() | East Lansing, Mich. | W, 7-0 | More | |
01/26/02 | vs.![]() | East Lansing, Mich. | W, 7-0 | More | |
 | vs.![]() | East Lansing, Mich. | W, 7-0 | More | |
02/02/02 | vs.![]() | East Lansing, Mich. | W, 7-0 | More | |
02/03/02 | vs.![]() | East Lansing, Mich. | L, 6-1 | More | |
02/10/02 | vs.![]() | East Lansing, Mich. | W, 4-3 | More | |
 | vs.![]() | East Lansing, Mich. | W, 6-1 | More | |
02/20/02 | at![]() | South Bend, Ind. | L, 7-0 | More | |
02/23/02 | vs.![]() | East Lansing, Mich. | L, 4-3 | More | |
02/24/02 | vs.![]() | East Lansing, Mich. | L, 7-0 | More | |
03/04/02 | vs.![]() | Hammond, La. | W, 6-1 | More | |
03/05/02 | Louisiana-Lafayette | Lafayette, La. | W, 4-3 | More | |
03/06/02 | at![]() | New Orleans, LA | L, 4-3 | More | |
03/16/02 | vs.![]() | East Lansing, Mich. | W, 5-2 | More | |
 | vs.![]() | East Lansing, Mich. | W, 7-0 | More | |
03/22/02 | at![]() | Madison, Wis. | W, 5-2 | More | |
03/27/02 | vs.![]() | East Lansing, Mich. | W, 6-1 | More | |
03/29/02 | at![]() | Minneapolis, Minn. | L, 7-0 | More | |
04/03/02 | at![]() | Ann Arbor, Mich. | L, 5-2 | More | |
04/06/02 | at![]() | Columbus, Ohio | L, 7-0 | More | |
04/07/02 | at![]() | State College, Pa. | L, 4-3 | More | |
04/13/02 | vs.![]() | East Lansing, Mich. | W, 4-3 | More | |
04/20/02 | at![]() | West Lafayette, Ind. | L, 5-2 | More | |
04/21/02 | at![]() | Bloomington, Ind. | L, 4-3 | More | |
04/25/02 | at  Big Ten Championships | Columbus, Ohio | L, 4-2 | More |
Â
Schedule Key
*
Conference Event
Â