m soccer stats 2017 2018 plyr 8 html
 # 8 Brad Centala  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | Min  |
Aug 25, 2017 Â | at SIUE Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 90 Â |
Aug 27, 2017  | at Saint Louis  | 2-0  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 72  |
Sep 01, 2017 Â | DARTMOUTH Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 1-0 Â | 0 Â | 0-0 Â | 0 Â | 71 Â |
Sep 04, 2017 Â | CLEVELAND STATE Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 74 Â |
Sep 08, 2017  | at Rutgers  | 2-1  | *  | *  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0-0  | 0  | 0-0  | 0  | 90  |
Sep 13, 2017 Â | BOWLING GREEN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | 1.000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 68 Â |
Sep 17, 2017  | at Michigan  | 1-0  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | 1.000  | 1-0  | 0  | 0-0  | 0  | 93  |
Sep 22, 2017 Â | MARYLAND Â | 0-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | 1.000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 93 Â |
Sep 27, 2017  | at Akron  | 1-4  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | 1.000  | 0-0  | 0  | 0-0  | 0  | 76  |
Oct 01, 2017 Â | OHIO STATE Â | 5-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1.000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 77 Â |
Oct 04, 2017  | at Western Michigan  | 1-0  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | 1.000  | 0-0  | 0  | 0-0  | 0  | 90  |
Oct 07, 2017  | at Wisconsin  | 1-1  | *  | *  | 0  | 1  | 1  | 2  | .000  | 0  | .600  | 0-0  | 0  | 0-0  | 0  | 86  |
Oct 11, 2017  | at West Virginia  | 0-1  | *  | *  | 0  | 0  | 0  | 1  | .000  | 0  | .500  | 0-0  | 0  | 0-0  | 0  | 75  |
Oct 14, 2017 Â | PENN STATE Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .500 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 90 Â |
Oct 20, 2017  | at Northwestern  | 2-0  | *  | *  | 0  | 0  | 0  | 1  | .000  | 0  | .429  | 0-0  | 0  | 0-0  | 0  | 72  |
Oct 29, 2017 Â | INDIANA Â | 1-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | .500 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 81 Â |
Nov 05, 2017 Â | OHIO STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 5 Â | .000 Â | 1 Â | .385 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 79 Â |
Nov 19, 2017 Â | VIRGINIA TECH Â | 3-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | .429 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 90 Â |
Totals  |   | 25-11  | 18  | 18  | 0  | 1  | 1  | 14  | .000  | 6  | .429  | 2-0  | 0  | 0-0  | 0  | 1467  |
 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |