m soccer stats 2017 2018 plyr 6 html
 # 6 DeJuan Jones  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | Min  |
Aug 25, 2017 Â | at SIUE Â | 1-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 41 Â |
Aug 27, 2017  | at Saint Louis  | 2-0  | *  |  | 0  | 1  | 1  | 2  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 41  |
Sep 01, 2017 Â | DARTMOUTH Â | 1-0 Â | * Â | Â | 1 Â | 0 Â | 2 Â | 1 Â | .333 Â | 1 Â | .333 Â | 0-0 Â | 1 Â | 0-0 Â | 0 Â | 44 Â |
Sep 04, 2017 Â | CLEVELAND STATE Â | 1-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .333 Â | 0 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 51 Â |
Sep 08, 2017  | at Rutgers  | 2-1  | *  |  | 2  | 0  | 4  | 2  | .600  | 2  | .600  | 0-0  | 1  | 0-0  | 0  | 58  |
Sep 13, 2017 Â | BOWLING GREEN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .429 Â | 2 Â | .714 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 64 Â |
Sep 17, 2017  | at Michigan  | 1-0  | *  | *  | 1  | 0  | 2  | 2  | .444  | 2  | .778  | 0-0  | 1  | 0-0  | 0  | 74  |
Sep 22, 2017 Â | MARYLAND Â | 0-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .333 Â | 3 Â | .833 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 95 Â |
Sep 27, 2017  | at Akron  | 1-4  | *  | *  | 0  | 0  | 0  | 0  | .333  | 0  | .833  | 0-0  | 0  | 0-0  | 0  | 44  |
Oct 01, 2017 Â | OHIO STATE Â | 5-1 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 1 Â | .385 Â | 1 Â | .846 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 61 Â |
Oct 04, 2017  | at Western Michigan  | 1-0  | *  | *  | 0  | 0  | 0  | 2  | .333  | 0  | .733  | 0-0  | 0  | 0-0  | 0  | 66  |
Oct 07, 2017  | at Wisconsin  | 1-1  | *  | *  | 1  | 0  | 2  | 3  | .333  | 1  | .667  | 0-0  | 0  | 0-0  | 0  | 103  |
Oct 11, 2017  | at West Virginia  | 0-1  | *  | *  | 0  | 0  | 0  | 1  | .316  | 0  | .632  | 0-0  | 0  | 0-0  | 0  | 82  |
Oct 14, 2017 Â | PENN STATE Â | 1-0 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 1 Â | .300 Â | 0 Â | .600 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 72 Â |
Oct 20, 2017  | at Northwestern  | 2-0  | *  | *  | 0  | 1  | 1  | 2  | .273  | 1  | .591  | 0-0  | 0  | 0-0  | 0  | 43  |
Oct 29, 2017 Â | INDIANA Â | 1-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .261 Â | 0 Â | .565 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 97 Â |
Nov 05, 2017 Â | OHIO STATE Â | 1-2 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .261 Â | 0 Â | .565 Â | 0-0 Â | 0 Â | 0-0 Â | 1 Â | 74 Â |
Nov 19, 2017 Â | VIRGINIA TECH Â | 3-0 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 3 Â | .269 Â | 2 Â | .577 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 57 Â |
Totals  |   | 25-11  | 18  | 13  | 7  | 5  | 19  | 26  | .269  | 15  | .577  | 0-0  | 3  | 0-0  | 1  | 1167  |
 |
Games played: 18 Shots per game: 1.44 Goals per game: 0.39 Assists per game: 0.28 Points per game: 1.06 |