m soccer stats 2016 2017 plyr 22 html
 #22 Krolicki, Ken  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
Aug 26, 2016 Â | at SMU Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | 1.000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 67 Â |
Aug 28, 2016  | vs Oral Roberts  | 0-2  | *  | *  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 71  |
Sep 05, 2016 Â | COLUMBIA Â | 2-1 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 2 Â | .250 Â | 1 Â | .750 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 82 Â |
Sep 09, 2016 Â | RUTGERS Â | 4-0 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 5 Â | .222 Â | 2 Â | .556 Â | 0-0 Â | 0 Â | 1-1 Â | 0 Â | 1 Â | 0 Â | 70 Â |
9/14/2016  | at Oakland  | 1-0  | *  | *  | 0  | 0  | 0  | 1  | .200  | 0  | .500  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 68  |
Sep 18, 2016 Â | MICHGAN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .154 Â | 1 Â | .462 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 75 Â |
Sep 23, 2016  | at Maryland Terrapins  | 0-2  | *  | *  | 0  | 0  | 0  | 0  | .154  | 0  | .462  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 60  |
Sep 28, 2016 Â | BOWLING GREEN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .143 Â | 0 Â | .429 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 59 Â |
Oct 02, 2016  | at Ohio State  | 1-0  | *  | *  | 0  | 0  | 0  | 2  | .125  | 0  | .375  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 75  |
Oct 05, 2016 Â | WESTERN MICHIGAN Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .125 Â | 0 Â | .375 Â | 1-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 77 Â |
Oct 09, 2016 Â | WISCONSIN Â | 1-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .111 Â | 0 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 83 Â |
Oct 11, 2016 Â | AKRON Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .105 Â | 1 Â | .368 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 67 Â |
Totals  |   | 17-9  | 12  | 12  | 2  | 1  | 5  | 19  | .105  | 7  | .368  | 1-0  | 0  | 1-1  | 0  | 1  | 0  | 854  |
 |
Games played: 12 Shots per game: 1.58 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.42 |