m soccer stats 2016 2017 plyr 12 html
|  #12 Herr, Andrew  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
| Aug 26, 2016 Â | at SMU Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 61 Â |
| Aug 28, 2016  | vs Oral Roberts  | 0-2  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 29  |
| Sep 05, 2016 Â | COLUMBIA Â | 2-1 Â | * Â | * Â | 0 Â | 2 Â | 2 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 63 Â |
| Sep 09, 2016 Â | RUTGERS Â | 4-0 Â | * Â | * Â | 0 Â | 2 Â | 2 Â | 1 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 60 Â |
| 9/14/2016  | at Oakland  | 1-0  | *  | *  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 60  |
| Sep 18, 2016 Â | MICHGAN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 61 Â |
| Sep 23, 2016  | at Maryland Terrapins  | 0-2  | *  | *  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 76  |
| Sep 28, 2016 Â | BOWLING GREEN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 55 Â |
| Oct 02, 2016  | at Ohio State  | 1-0  | *  | *  | 0  | 0  | 0  | 1  | .000  | 1  | .200  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 51  |
| Oct 05, 2016 Â | WESTERN MICHIGAN Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .200 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 51 Â |
| Oct 09, 2016 Â | WISCONSIN Â | 1-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .200 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 28 Â |
| Oct 11, 2016 Â | AKRON Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .200 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 32 Â |
| Totals  |   | 17-9  | 12  | 12  | 0  | 4  | 4  | 5  | .000  | 1  | .200  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 627  |
| Â |
| Games played: 12 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.33 Points per game: 0.33 |