m soccer stats 2016 2017 plyr 11 html
 #11 Sierakowski, Ryan  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
Aug 26, 2016 Â | at SMU Â | 2-1 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 6 Â | .167 Â | 3 Â | .500 Â | 0-0 Â | 1 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Aug 28, 2016  | vs Oral Roberts  | 0-2  | *  | *  | 0  | 0  | 0  | 4  | .100  | 1  | .400  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Sep 05, 2016 Â | COLUMBIA Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .083 Â | 0 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Sep 09, 2016 Â | RUTGERS Â | 4-0 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .154 Â | 1 Â | .385 Â | 0-0 Â | 1 Â | 0-0 Â | 0 Â | 1 Â | 0 Â | 68 Â |
9/14/2016  | at Oakland  | 1-0  | *  | *  | 0  | 0  | 0  | 3  | .125  | 0  | .312  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 71  |
Sep 18, 2016 Â | MICHGAN Â | 1-0 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 2 Â | .111 Â | 1 Â | .333 Â | 1-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Sep 23, 2016  | at Maryland Terrapins  | 0-2  | *  | *  | 0  | 0  | 0  | 2  | .100  | 1  | .350  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Sep 28, 2016 Â | BOWLING GREEN Â | 1-0 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 3 Â | .130 Â | 2 Â | .391 Â | 0-0 Â | 1 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 78 Â |
Oct 02, 2016  | at Ohio State  | 1-0  | *  | *  | 1  | 0  | 2  | 5  | .143  | 1  | .357  | 0-0  | 1  | 0-0  | 0  | 1  | 0  | 90  |
Oct 05, 2016 Â | WESTERN MICHIGAN Â | 2-1 Â | * Â | * Â | 2 Â | 0 Â | 4 Â | 5 Â | .182 Â | 3 Â | .394 Â | 0-0 Â | 1 Â | 1-1 Â | 0 Â | 1 Â | 1 Â | 93 Â |
Oct 09, 2016 Â | WISCONSIN Â | 1-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .176 Â | 1 Â | .412 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 102 Â |
Oct 11, 2016 Â | AKRON Â | 2-1 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .200 Â | 1 Â | .429 Â | 0-0 Â | 0 Â | 1-1 Â | 0 Â | 1 Â | 0 Â | 90 Â |
Totals  |   | 17-9  | 12  | 12  | 7  | 1  | 15  | 35  | .200  | 15  | .429  | 1-0  | 5  | 2-2  | 0  | 4  | 1  | 1042  |
 |
Games played: 12 Shots per game: 2.92 Goals per game: 0.58 Assists per game: 0.08 Points per game: 1.25 |