m soccer stats 2016 2017 plyr 10 html
 #10 Barone, Giuseppe  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
Aug 26, 2016 Â | at SMU Â | 2-1 Â | * Â | * Â | 1 Â | 1 Â | 3 Â | 2 Â | .500 Â | 1 Â | .500 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 81 Â |
Aug 28, 2016  | vs Oral Roberts  | 0-2  | *  | *  | 0  | 0  | 0  | 2  | .250  | 0  | .250  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 77  |
Sep 05, 2016 Â | COLUMBIA Â | 2-1 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 2 Â | .167 Â | 1 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 77 Â |
Sep 09, 2016 Â | RUTGERS Â | 4-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .167 Â | 0 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 65 Â |
9/14/2016  | at Oakland  | 1-0  | *  | *  | 0  | 0  | 0  | 2  | .125  | 1  | .375  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 89  |
Sep 18, 2016 Â | MICHGAN Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .125 Â | 0 Â | .375 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 84 Â |
Sep 23, 2016  | at Maryland Terrapins  | 0-2  | *  | *  | 0  | 0  | 0  | 0  | .125  | 0  | .375  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 80  |
Sep 28, 2016 Â | BOWLING GREEN Â | 1-0 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 3 Â | .091 Â | 2 Â | .455 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 66 Â |
Oct 02, 2016  | at Ohio State  | 1-0  | *  | *  | 0  | 0  | 0  | 0  | .091  | 0  | .455  | 1-0  | 0  | 0-0  | 0  | 0  | 0  | 66  |
Oct 05, 2016 Â | WESTERN MICHIGAN Â | 2-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .083 Â | 1 Â | .500 Â | 1-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 93 Â |
Oct 09, 2016 Â | WISCONSIN Â | 1-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .077 Â | 0 Â | .462 Â | 1-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 95 Â |
Oct 11, 2016 Â | AKRON Â | 2-1 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .071 Â | 1 Â | .500 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
Totals  |   | 17-9  | 12  | 11  | 1  | 3  | 5  | 14  | .071  | 7  | .500  | 3-0  | 0  | 0-0  | 0  | 0  | 0  | 873  |
 |
Games played: 12 Shots per game: 1.17 Goals per game: 0.08 Assists per game: 0.25 Points per game: 0.42 |