m soccer stats 2015 2016 plyr 5 html
 # 5 Carroll, Zach  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
Aug 28, 2015  | at Portland  | 1-0  | *  | *  | 1  | 0  | 2  | 2  | .500  | 2  | 1.000  | 0-0  | 1  | 0-1  | 0  | 1  | 0  | 90  |
Aug 30, 2015  | at Oregon State  | 0-1  | *  | *  | 0  | 0  | 0  | 1  | .333  | 0  | .667  | 1-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Sep 04, 2015 Â | NIAGARA Â | 4-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .250 Â | 0 Â | .500 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 76 Â |
Sep 07, 2015 Â | WEST VIRGINIA Â | 1-0 Â | * Â | * Â | 1 Â | 0 Â | 2 Â | 1 Â | .400 Â | 1 Â | .600 Â | 1-0 Â | 1 Â | 1-1 Â | 0 Â | 1 Â | 1 Â | 96 Â |
Sep 13, 2015 Â | CREIGHTON Â | 0-1 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .400 Â | 0 Â | .600 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Sep 18, 2015 Â | MARYLAND Â | 0-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 4 Â | .222 Â | 0 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 110 Â |
Sep 22, 2015 Â | NOTRE DAME Â | 0-4 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .222 Â | 0 Â | .333 Â | 1-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 81 Â |
Sep 25, 2015  | at Rutgers  | 3-1  | *  | *  | 0  | 0  | 0  | 0  | .222  | 0  | .333  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Sep 29, 2015  | at Bowling Green  | 1-0  | *  | *  | 0  | 0  | 0  | 1  | .200  | 0  | .300  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Oct 04, 2015 Â | OHIO STATE Â | 1-2 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 0 Â | .200 Â | 0 Â | .300 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 87 Â |
Totals  |   | 11-9  | 10  | 10  | 2  | 1  | 5  | 10  | .200  | 3  | .300  | 3-0  | 2  | 1-2  | 0  | 2  | 1  | 900  |
 |
Games played: 10 Shots per game: 1.00 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |