m soccer stats 2015 2016 plyr 1 html
 # 1 Bennett, Zach  |
Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
Aug 28, 2015  | at Portland  | 1-0  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Aug 30, 2015  | at Oregon State  | 0-1  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Sep 04, 2015 Â | NIAGARA Â | 4-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 76 Â |
Sep 07, 2015 Â | WEST VIRGINIA Â | 1-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 96 Â |
Sep 13, 2015 Â | CREIGHTON Â | 0-1 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Sep 18, 2015 Â | MARYLAND Â | 0-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 110 Â |
Sep 22, 2015 Â | NOTRE DAME Â | 0-4 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Sep 25, 2015  | at Rutgers  | 3-1  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Sep 29, 2015  | at Bowling Green  | 1-0  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 90  |
Oct 04, 2015 Â | OHIO STATE Â | 1-2 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 90 Â |
Totals  |   | 11-9  | 10  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 912  |
 |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
 # 1 Bennett, Zach  |
Date  | Opponent  | Score  | GP  | GS  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  | Faced  |
Aug 28, 2015  | at Portland  | 1-0  | *  | *  | 90:00  | 0  | 0.00  | 3  | 1.000  | 1  | 0  | 0  | 1  | 9  |
Aug 30, 2015  | at Oregon State  | 0-1  | *  | *  | 90:00  | 1  | 0.50  | 4  | .875  | 1  | 1  | 0  | -  | 15  |
Sep 04, 2015 Â | NIAGARA Â | 4-0 Â | * Â | * Â | 76:14 Â | 0 Â | 0.35 Â | 1 Â | .889 Â | 2 Â | 1 Â | 0 Â | 0/1 Â | 1 Â |
Sep 07, 2015 Â | WEST VIRGINIA Â | 1-0 Â | * Â | * Â | 95:32 Â | 0 Â | 0.26 Â | 5 Â | .929 Â | 3 Â | 1 Â | 0 Â | 1/1 Â | 12 Â |
Sep 13, 2015 Â | CREIGHTON Â | 0-1 Â | * Â | * Â | 90:00 Â | 1 Â | 0.41 Â | 3 Â | .889 Â | 3 Â | 2 Â | 0 Â | 0/1 Â | 12 Â |
Sep 18, 2015 Â | MARYLAND Â | 0-0 Â | * Â | * Â | 110:00 Â | 0 Â | 0.33 Â | 1 Â | .895 Â | 3 Â | 2 Â | 1 Â | 1/1 Â | 15 Â |
Sep 22, 2015 Â | NOTRE DAME Â | 0-4 Â | * Â | * Â | 90:00 Â | 4 Â | 0.84 Â | 3 Â | .769 Â | 3 Â | 3 Â | 1 Â | 0/1 Â | 13 Â |
Sep 25, 2015  | at Rutgers  | 3-1  | *  | *  | 90:00  | 1  | 0.86  | 4  | .774  | 4  | 3  | 1  | 0/1  | 14  |
Sep 29, 2015  | at Bowling Green  | 1-0  | *  | *  | 90:00  | 0  | 0.77  | 3  | .794  | 5  | 3  | 1  | 1/1  | 12  |
Oct 04, 2015 Â | OHIO STATE Â | 1-2 Â | * Â | * Â | 90:00 Â | 2 Â | 0.89 Â | 2 Â | .763 Â | 5 Â | 4 Â | 1 Â | 0/1 Â | 9 Â |
Totals  |   |   | 10  | 10  | 911:46  | 9  | 0.89  | 29  | .763  | 5  | 4  | 1  | 4/1  | 112  |