m soccer stats 2011 2012 teamcume html
Michigan State
Cumulative Season Statistics  Overall Team Statistics  |
Overall: 7-8-4 Conf: 2-2-2 Home: 5-5-1 Away: 2-3-3 Neut: 0-0-0 Â |
TEAM STATISTICS Â | MSU Â | OPP Â |
SHOT STATISTICS Â | Â | Â |
  Goals-Shot attempts  | 20-227  | 19-215  |
  Goals scored per game  | 1.05  | 1.00  |
  Shot pct.  | .088  | .088  |
  Shots on goal-Attempts  | 106-227  | 98-215  |
  SOG pct.  | .467  | .456  |
  Shots/Game  | 11.9  | 11.3  |
  Assists  | 24  | 13  |
GOAL BREAKDOWN Â | Â | Â |
  Total Goals  | 20  | 19  |
  Penalty  | 1  | 2  |
  Unassisted  | 1  | 7  |
  Overtime  | 0  | 2  |
  Goals scored average  | 0.99  | 0.94  |
CORNER KICKS Â | 105 Â | 97 Â |
  Goals off corners  | 5  | 1  |
PENALTY KICKS Â | 1-3 Â | 2-2 Â |
PENALTIES Â | Â | Â |
  Fouls  | 232  | 252  |
  Yellow cards  | 26  | 39  |
  Red cards  | 3  | 3  |
ATTENDANCE Â | Â | Â |
  Total  | 9345  | 10287  |
  Dates/Avg Per Date  | 11/850  | 8/1286  |
  Neutral Site #/Avg  | 0/0  |  |
|
 Overall Individual Statistics  |
Overall: 7-8-4 Conf: 2-2-2 Home: 5-5-1 Away: 2-3-3 Neut: 0-0-0 Â |
 Offense Statistics  |
 | SHOTS  |  | ||||||||||||||||
##  | Player  | GP-GS  | Min  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-Att  | FG  | OT  | Hat  | GTG  | Foul  |
21  | Montague, Adam  | 18-14  | 1195  | 5  | 5  | 15  | 35  | .143  | 22  | .629  | 4-1  | 1  | 0-0  | 1  | 0  | 0  | 2  | 0  |
9  | Bega, Rubin  | 18-18  | 1266  | 4  | 2  | 10  | 38  | .105  | 17  | .447  | 2-1  | 1  | 0-1  | 2  | 0  | 0  | 1  | 1  |
7  | Barone, Mark  | 17-17  | 1510  | 2  | 4  | 8  | 17  | .118  | 9  | .529  | 2-0  | 1  | 0-0  | 2  | 0  | 0  | 0  | 0  |
16  | Saydee, Cyrus  | 19-19  | 1674  | 1  | 6  | 8  | 28  | .036  | 11  | .393  | 2-0  | 0  | 1-1  | 0  | 0  | 0  | 1  | 1  |
14  | Rutz, Kyle  | 14-1  | 416  | 2  | 2  | 6  | 10  | .200  | 7  | .700  | 3-0  | 2  | 0-0  | 0  | 0  | 0  | 0  | 0  |
11  | Keener, Ryan  | 15-11  | 1168  | 2  | 1  | 5  | 5  | .400  | 2  | .400  | 1-1  | 1  | 0-0  | 1  | 0  | 0  | 1  | 0  |
13  | Paljaj, Joe  | 17-0  | 559  | 1  | 1  | 3  | 9  | .111  | 5  | .556  | 3-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
2  | Back, Garret  | 18-18  | 1160  | 1  | 0  | 2  | 32  | .031  | 14  | .438  | 1-0  | 1  | 0-0  | 1  | 0  | 0  | 0  | 0  |
27  | Alashe, Fatai  | 19-14  | 1526  | 1  | 0  | 2  | 7  | .143  | 2  | .286  | 2-0  | 0  | 0-0  | 0  | 0  | 0  | 1  | 3  |
23  | Lucianek, Stephen  | 12-4  | 417  | 1  | 0  | 2  | 3  | .333  | 2  | .667  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
20  | Henderson, Cody  | 19-14  | 1199  | 0  | 1  | 1  | 8  | .000  | 4  | .500  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 1  |
17  | Barens, Josh  | 19-19  | 1798  | 0  | 1  | 1  | 6  | .000  | 2  | .333  | 2-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
6  | Thelen, Ryan  | 10-6  | 546  | 0  | 1  | 1  | 2  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
19  | Rosendall, Brent  | 18-5  | 603  | 0  | 0  | 0  | 16  | .000  | 4  | .250  | 2-0  | 0  | 0-1  | 0  | 0  | 0  | 0  | 0  |
12  | White, Tyler  | 18-12  | 1227  | 0  | 0  | 0  | 4  | .000  | 2  | .500  | 1-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 1  |
3  | Cope, Kevin  | 2-2  | 152  | 0  | 0  | 0  | 4  | .000  | 2  | .500  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
22  | Curtis, Wesley  | 18-16  | 1536  | 0  | 0  | 0  | 2  | .000  | 0  | .000  | 1-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
15  | Wilson, Nick  | 9-0  | 107  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 1  |
18  | Skamiera, Blake  | 3-0  | 54  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 0  | 0  |
 | Total...............  | 19  | -  | 20  | 24  | 64  | 227  | .088  | 106  | .467  | 26-3  | 7  | 1-3  | 7  | 0  | 0  | 6  | 232  |
 | Opponents...........  | 19  | -  | 19  | 13  | 51  | 215  | .088  | 98  | .456  | 39-3  | 8  | 2-2  | 11  | 2  | 0  | 2  | 252  |
 Goalkeeper Statistics  |
 | GOAL AVERAGE  | SAVES  | RECORD  | Shut-  | Shots  | |||||||
##  | Player  | GP-GS  | Minutes  | GA  | GaAvg  | Saves  | SavePct  |   W  |   L  |   T  | outs  | Faced  |
30  | Clark, Jeremy  | 19-19  | 1812:44  | 19  | 0.94  | 77  | .802  | 7  | 7  | 4  | 5  | 211  |
TM Â | TEAM Â | 0-0 Â | 0:00 Â | 0 Â | 0.00 Â | 2 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
 | Total...............  | 19  | 1812:44  | 19  | 0.94  | 79  | .806  | 7  | 7  | 4  | 5  | 211  |
 | Opponents...........  | 19  | 1812:44  | 20  | 0.99  | 86  | .811  | 7  | 7  | 4  | 5  | 222  |
 Team Statistics  |
|