m soccer stats 2010 2011 teamcume html
Michigan State
Cumulative Season Statistics  Overall Team Statistics  |
Overall: 13-7-2 Conf: 2-4-0 Home: 8-2-0 Away: 5-4-2 Neut: 0-1-0 Â |
TEAM STATISTICS Â | MSU Â | OPP Â |
SHOT STATISTICS Â | Â | Â |
  Goals-Shot attempts  | 41-244  | 25-303  |
  Goals scored per game  | 1.86  | 1.14  |
  Shot pct.  | .168  | .083  |
  Shots/Game  | 11.1  | 13.8  |
  Assists  | 36  | 25  |
CORNER KICKS Â | 102 Â | 104 Â |
  Goals off corners  | 6  | 1  |
PENALTY KICKS Â | 2-3 Â | 0-0 Â |
PENALTIES Â | Â | Â |
  Fouls  | 243  | 273  |
  Yellow cards  | 25  | 37  |
  Red cards  | 0  | 3  |
ATTENDANCE Â | Â | Â |
  Total  | 10607  | 14593  |
  Dates/Avg Per Date  | 10/1061  | 11/1327  |
  Neutral Site #/Avg  | 1/0  |  |
|
 Overall Individual Statistics  |
Overall: 13-7-2 Conf: 2-4-0 Home: 8-2-0 Away: 5-4-2 Neut: 0-1-0 Â |
 Offense Statistics  |
 | SHOTS  |  | |||||||||
##  | Player  | GP-GS  | G  | A  | Pts  | Sh  | Shot%  | YC-RC  | GW  | PK-Att  | Foul  |
10  | Barone, Domenic  | 18-15  | 10  | 3  | 23  | 41  | .244  | 0-0  | 3  | 2-3  | 0  |
19  | Rosendall, Brent  | 22-8  | 8  | 3  | 19  | 24  | .333  | 2-0  | 1  | 0-0  | 0  |
16  | Saydee, Cyrus  | 22-22  | 4  | 7  | 15  | 25  | .160  | 0-0  | 2  | 0-0  | 0  |
8  | Thompson, Spencer  | 22-22  | 3  | 8  | 14  | 17  | .176  | 6-0  | 2  | 0-0  | 0  |
14  | Ricondo, Jeff  | 15-14  | 4  | 4  | 12  | 24  | .167  | 1-0  | 1  | 0-0  | 0  |
9  | Bega, Rubin  | 22-18  | 5  | 1  | 11  | 50  | .100  | 1-0  | 1  | 0-0  | 0  |
7  | Barone, Mark  | 17-15  | 1  | 5  | 7  | 7  | .143  | 2-0  | 1  | 0-0  | 0  |
12  | Fullerton, Jake  | 19-18  | 2  | 0  | 4  | 7  | .286  | 4-0  | 0  | 0-0  | 0  |
4  | Kreutz, Tim  | 17-1  | 1  | 2  | 4  | 15  | .067  | 0-0  | 0  | 0-0  | 0  |
3  | Cope, Kevin  | 20-20  | 1  | 0  | 2  | 6  | .167  | 2-0  | 1  | 0-0  | 0  |
17  | Barens, Josh  | 22-21  | 0  | 2  | 2  | 8  | .000  | 2-0  | 0  | 0-0  | 0  |
22  | Curtis, Wesley  | 19-12  | 0  | 1  | 1  | 4  | .000  | 1-0  | 0  | 0-0  | 0  |
21  | Iyoha, Nosa  | 13-9  | 0  | 0  | 0  | 3  | .000  | 2-0  | 0  | 0-0  | 0  |
18  | Cebula, Matt  | 6-0  | 0  | 0  | 0  | 3  | .000  | 0-0  | 0  | 0-0  | 0  |
15  | Wilson, Nick  | 13-0  | 0  | 0  | 0  | 3  | .000  | 1-0  | 0  | 0-0  | 0  |
13  | Paljaj, Joe  | 11-0  | 0  | 0  | 0  | 3  | .000  | 0-0  | 0  | 0-0  | 0  |
2  | Back, Garret  | 13-1  | 0  | 0  | 0  | 2  | .000  | 0-0  | 0  | 0-0  | 0  |
23  | Lucianek, Stephen  | 11-2  | 0  | 0  | 0  | 1  | .000  | 0-0  | 0  | 0-0  | 0  |
5  | Givens, Colin  | 22-22  | 0  | 0  | 0  | 1  | .000  | 1-0  | 0  | 0-0  | 0  |
30  | Clark, Jeremy  | 4-0  | 0  | 0  | 0  | 0  | .000  | 0-0  | 0  | 0-0  | 0  |
0  | Steinlage, Avery  | 22-22  | 0  | 0  | 0  | 0  | .000  | 0-0  | 0  | 0-0  | 0  |
 | Total...............  | 22  | 41  | 36  | 118  | 244  | .168  | 25-0  | 13  | 2-3  | 243  |
 | Opponents...........  | 22  | 25  | 25  | 75  | 303  | .083  | 37-3  | 7  | 0-0  | 273  |
 Goalkeeper Statistics  |
 | GOAL AVERAGE  | SAVES  | RECORD  | Shut-  | Shots  | |||||||
##  | Player  | GP-GS  | Minutes  | GA  | GaAvg  | Saves  | SavePct  |   W  |   L  |   T  | outs  | Faced  |
0  | Steinlage, Avery  | 22-22  | 1965:06  | 24  | 1.10  | 101  | .808  | 13  | 7  | 2  | 6.0  | 295  |
30  | Clark, Jeremy  | 4-0  | 69:17  | 1  | 1.30  | 2  | .667  | 0  | 0  | 0  | 0.0  | 8  |
TM Â | TEAM Â | 0-0 Â | 0:00 Â | 0 Â | 0.00 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 3.0 Â | 0 Â |
 | Total...............  | 22  | 2034:23  | 25  | 1.11  | 103  | .805  | 13  | 7  | 2  | 9  | 303  |
 | Opponents...........  | 22  | 2034:23  | 41  | 1.81  | 77  | .653  | 7  | 13  | 2  | 3  | 241  |
 Team Statistics  |
|