m footbl stats 2016 2017 plyr 3 html
#3 Scott, LJ | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 02, 2016 Â | FURMAN Â | 20 Â | 105 Â | 1 Â | 21 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 105 Â |
Sep 17, 2016  | at Notre Dame  | 22  | 98  | 1  | 23  | 1  | 3  | 0  | 3  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 101  |
Sep 24, 2016 Â | WISCONSIN Â | 14 Â | 61 Â | 0 Â | 19 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 61 Â |
Oct 01, 2016  | at Indiana  | 11  | 38  | 0  | 13  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 38  |
Oct 08, 2016 Â | BYU Â | 3 Â | 9 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 9 Â |
Oct 15, 2016 Â | NORTHWESTERN Â | 3 Â | 25 Â | 0 Â | 23 Â | 2 Â | 2 Â | 0 Â | 2 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 27 Â |
Oct 22, 2016  | at Maryland  | 20  | 128  | 1  | 48  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 128  |
Oct 29, 2016 Â | MICHIGAN Â | 22 Â | 139 Â | 1 Â | 40 Â | 2 Â | 47 Â | 0 Â | 35 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 186 Â |
Nov 05, 2016  | at Illinois  | 14  | 50  | 0  | 15  | 3  | 19  | 0  | 13  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 69  |
Nov 12, 2016 Â | RUTGERS Â | 20 Â | 122 Â | 1 Â | 22 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 122 Â |
Nov 19, 2016 Â | OHIO STATE Â | 19 Â | 160 Â | 1 Â | 61 Â | 2 Â | 76 Â | 1 Â | 64 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 236 Â |
Nov 26, 2016  | at Penn State  | 16  | 59  | 0  | 11  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 59  |
Totals  |   | 184  | 994  | 6  | 61  | 10  | 147  | 1  | 64  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1141  |
Games: 12 Avg/rush: 5.4 Avg/catch: 14.7 All purpose avg/game: 95.1 Total offense avg/gm: 82.8 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 02, 2016 Â | FURMAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Sep 17, 2016  | at Notre Dame  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Sep 24, 2016 Â | WISCONSIN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 01, 2016  | at Indiana  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 08, 2016 Â | BYU Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 15, 2016 Â | NORTHWESTERN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 22, 2016  | at Maryland  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Oct 29, 2016 Â | MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Nov 05, 2016  | at Illinois  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 12, 2016 Â | RUTGERS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Nov 19, 2016 Â | OHIO STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 12 Â |
Nov 26, 2016  | at Penn State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 42  |