m footbl stats 2016 2017 plyr 14 html
#14 Lewerke, Brian | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 24, 2016 Â | WISCONSIN Â | 1 Â | 16 Â | 0 Â | 16 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2-4-0 Â | 26 Â | 0 Â | 16 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 16 Â |
Oct 15, 2016 Â | NORTHWESTERN Â | 7 Â | 30 Â | 0 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0 Â | 12-19-0 Â | 99 Â | 1 Â | 33 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 30 Â |
Oct 22, 2016  | at Maryland  | 10  | 79  | 0  | 18  | 0  | 0  | 0  | 0  | 11-24-1  | 156  | 0  | 24  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 79  |
Oct 29, 2016 Â | MICHIGAN Â | 3 Â | 24 Â | 0 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6-10-0 Â | 100 Â | 1 Â | 34 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 24 Â |
Totals  |   | 21  | 149  | 0  | 24  | 0  | 0  | 0  | 0  | 31-57-1  | 381  | 2  | 34  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 149  |
Games: 4 Avg/rush: 7.1 Pass effic: 118.60 All purpose avg/game: 37.2 Total offense avg/gm: 132.5 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 24, 2016 Â | WISCONSIN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 15, 2016 Â | NORTHWESTERN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 22, 2016  | at Maryland  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 29, 2016 Â | MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Totals  |   | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |