m footbl stats 2015 2016 plyr 16 html
#16 Burbridge, Aaron | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 4, 2015  | at Western Michigan  | 0  | 0  | 0  | 0  | 4  | 117  | 0  | 56  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 117  |
Sep 12, 2015 Â | OREGON Â | 0 Â | 0 Â | 0 Â | 0 Â | 8 Â | 101 Â | 1 Â | 28 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 101 Â |
Sep 19, 2015 Â | AIR FORCE Â | 0 Â | 0 Â | 0 Â | 0 Â | 8 Â | 156 Â | 3 Â | 32 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 156 Â |
Sep 26, 2015 Â | CENTRAL MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 31 Â | 0 Â | 10 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 31 Â |
Oct 03, 2015 Â | PURDUE Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 9 Â | 0 Â | 9 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 9 Â |
Oct 10, 2015  | at Rutgers  | 1  | 6  | 0  | 6  | 10  | 156  | 0  | 28  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 162  |
Oct 17, 2015  | at Michigan  | 1  | 9  | 0  | 9  | 9  | 132  | 0  | 28  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 141  |
Oct 24, 2015 Â | INDIANA Â | 0 Â | 0 Â | 0 Â | 0 Â | 8 Â | 128 Â | 1 Â | 31 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 128 Â |
Nov 07, 2015  | at Nebraska  | 0  | 0  | 0  | 0  | 10  | 164  | 1  | 33  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 164  |
Nov 14, 2015 Â | MARYLAND Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 27 Â | 0 Â | 14 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 27 Â |
Nov 21, 2015  | at Ohio State  | 0  | 0  | 0  | 0  | 4  | 62  | 0  | 36  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 62  |
Nov 28, 2015 Â | PENN STATE Â | 3 Â | 16 Â | 0 Â | 13 Â | 6 Â | 75 Â | 1 Â | 29 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 91 Â |
Dec 05, 2015  | vs Iowa  | 1  | 5  | 0  | 5  | 5  | 61  | 0  | 16  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 66  |
Dec 31, 2015  | vs Alabama  | 3  | 8  | 0  | 11  | 5  | 39  | 0  | 18  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 47  |
Totals  |   | 9  | 44  | 0  | 13  | 85  | 1258  | 7  | 56  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1302  |
Games: 14 Avg/rush: 4.9 Avg/catch: 14.8 All purpose avg/game: 93.0 Total offense avg/gm: 3.1 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 4, 2015  | at Western Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Sep 12, 2015 Â | OREGON Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Sep 19, 2015 Â | AIR FORCE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 18 Â |
Sep 26, 2015 Â | CENTRAL MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 03, 2015 Â | PURDUE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 10, 2015  | at Rutgers  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 17, 2015  | at Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 24, 2015 Â | INDIANA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Nov 07, 2015  | at Nebraska  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Nov 14, 2015 Â | MARYLAND Â | 1 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 21, 2015  | at Ohio State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 28, 2015 Â | PENN STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Dec 05, 2015  | vs Iowa  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Dec 31, 2015  | vs Alabama  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 42  |