m footbl stats 2015 2016 plyr 12 html
#12 Shelton, R.J. | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 4, 2015  | at Western Michigan  | 3  | 6  | 0  | 5  | 2  | 13  | 0  | 7  | 0-0-0  | 0  | 0  | 0  | 1  | 35  | 0  | 35  | 0  | 0  | 0  | 0  | 54  |
Sep 12, 2015 Â | OREGON Â | 2 Â | 22 Â | 0 Â | 18 Â | 2 Â | -1 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 22 Â | 0 Â | 22 Â | 0 Â | 0 Â | 0 Â | 0 Â | 43 Â |
Sep 19, 2015 Â | AIR FORCE Â | 1 Â | 8 Â | 0 Â | 8 Â | 5 Â | 68 Â | 0 Â | 19 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 13 Â | 0 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0 Â | 89 Â |
Sep 26, 2015 Â | CENTRAL MICHIGAN Â | 2 Â | 17 Â | 0 Â | 14 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 17 Â |
Oct 03, 2015 Â | PURDUE Â | 2 Â | 10 Â | 0 Â | 11 Â | 3 Â | 31 Â | 1 Â | 23 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 56 Â | 0 Â | 23 Â | 0 Â | 0 Â | 0 Â | 0 Â | 97 Â |
Oct 10, 2015  | at Rutgers  | 2  | 1  | 0  | 7  | 5  | 55  | 0  | 29  | 0-0-0  | 0  | 0  | 0  | 4  | 69  | 0  | 20  | 0  | 0  | 0  | 0  | 125  |
Oct 17, 2015  | at Michigan  | 1  | 3  | 0  | 3  | 4  | 58  | 0  | 27  | 0-0-0  | 0  | 0  | 0  | 2  | 50  | 0  | 29  | 2  | 4  | 0  | 3  | 115  |
Oct 24, 2015 Â | INDIANA Â | 2 Â | 10 Â | 0 Â | 8 Â | 6 Â | 76 Â | 2 Â | 22 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 67 Â | 0 Â | 58 Â | 0 Â | 0 Â | 0 Â | 0 Â | 153 Â |
Nov 07, 2015  | at Nebraska  | 2  | 10  | 0  | 12  | 4  | 41  | 0  | 23  | 0-0-0  | 0  | 0  | 0  | 2  | 33  | 0  | 33  | 0  | 0  | 0  | 0  | 84  |
Nov 14, 2015 Â | MARYLAND Â | 2 Â | 4 Â | 0 Â | 3 Â | 3 Â | 35 Â | 0 Â | 21 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 38 Â | 0 Â | 38 Â | 0 Â | 0 Â | 0 Â | 0 Â | 77 Â |
Nov 21, 2015  | at Ohio State  | 2  | 21  | 0  | 19  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 21  |
Nov 28, 2015 Â | PENN STATE Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 74 Â | 1 Â | 29 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 10 Â | 0 Â | 10 Â | 0 Â | 0 Â | 0 Â | 0 Â | 84 Â |
Dec 05, 2015  | vs Iowa  | 3  | 15  | 0  | 10  | 3  | 34  | 0  | 17  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 49  |
Dec 31, 2015  | vs Alabama  | 0  | 0  | 0  | 0  | 2  | 19  | 0  | 12  | 0-0-0  | 0  | 0  | 0  | 1  | 22  | 0  | 22  | 1  | 2  | 0  | 0  | 43  |
Totals  |   | 24  | 127  | 0  | 19  | 43  | 503  | 4  | 29  | 0-0-0  | 0  | 0  | 0  | 19  | 415  | 0  | 58  | 3  | 6  | 0  | 3  | 1051  |
Games: 14 Avg/rush: 5.3 Avg/catch: 11.7 KR avg: 21.8 PR avg: 2.0 All purpose avg/game: 75.1 Total offense avg/gm: 9.1 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 4, 2015  | at Western Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Sep 12, 2015 Â | OREGON Â | 1 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 19, 2015 Â | AIR FORCE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 26, 2015 Â | CENTRAL MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 03, 2015 Â | PURDUE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Oct 10, 2015  | at Rutgers  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 17, 2015  | at Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 24, 2015 Â | INDIANA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 12 Â |
Nov 07, 2015  | at Nebraska  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 14, 2015 Â | MARYLAND Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 21, 2015  | at Ohio State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 28, 2015 Â | PENN STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Dec 05, 2015  | vs Iowa  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Dec 31, 2015  | vs Alabama  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 24  |