m footbl stats 2014 2015 plyr 18 html
#18 Cook, Connor | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Aug 29, 2014 Â | JACKSONVILLE STATE Â | 1 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 12-13-0 Â | 285 Â | 3 Â | 71 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â |
Sept 6, 2014  | at Oregon  | 4  | -7  | 0  | 4  | 0  | 0  | 0  | 0  | 29-47-2  | 343  | 2  | 34  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -7  |
Sep 20, 2014 Â | EASTERN MICHIGAN Â | 3 Â | 11 Â | 1 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5-6-0 Â | 83 Â | 2 Â | 23 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11 Â |
Sep 27, 2014 Â | WYOMING Â | 3 Â | 3 Â | 1 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 8-12-0 Â | 126 Â | 2 Â | 25 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â |
Oct 04, 2014 Â | NEBRASKA Â | 1 Â | -6 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11-29-1 Â | 234 Â | 1 Â | 55 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -6 Â |
Oct 11, 2014  | at Purdue  | 7  | 34  | 0  | 13  | 0  | 0  | 0  | 0  | 19-37-1  | 238  | 3  | 39  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 34  |
Oct 18, 2014  | at Indiana  | 3  | 8  | 0  | 9  | 0  | 0  | 0  | 0  | 24-32-1  | 332  | 3  | 67  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8  |
Oct 25, 2014 Â | MICHIGAN Â | 3 Â | 0 Â | 0 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0 Â | 12-22-0 Â | 227 Â | 1 Â | 70 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
Nov 08, 2014 Â | OHIO STATE Â | 6 Â | 15 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0 Â | 25-45-0 Â | 358 Â | 2 Â | 44 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 15 Â |
Nov 15, 2014  | at Maryland  | 6  | 5  | 0  | 5  | 0  | 0  | 0  | 0  | 14-31-0  | 240  | 0  | 62  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  |
Nov 22, 2014 Â | RUTGERS Â | 4 Â | 5 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 16-24-0 Â | 254 Â | 2 Â | 44 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â |
Nov 29, 2014  | at Penn State  | 4  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 13-25-1  | 180  | 1  | 31  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
Jan 01, 2015  | vs Baylor  | 6  | 11  | 0  | 10  | 0  | 0  | 0  | 0  | 24-42-2  | 314  | 2  | 50  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 11  |
Totals  |   | 51  | 80  | 2  | 13  | 0  | 0  | 0  | 0  | 212-365-8  | 3214  | 24  | 71  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 80  |
Games played: 13 Avg per rush: 1.6 Pass efficiency: 149.36 All purpose avg/game: 6.2 Total offense avg/gm: 253.4 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Aug 29, 2014 Â | JACKSONVILLE STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sept 6, 2014  | at Oregon  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Sep 20, 2014 Â | EASTERN MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Sep 27, 2014 Â | WYOMING Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Oct 04, 2014 Â | NEBRASKA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 11, 2014  | at Purdue  | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 18, 2014  | at Indiana  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 25, 2014 Â | MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 08, 2014 Â | OHIO STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 15, 2014  | at Maryland  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 22, 2014 Â | RUTGERS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 29, 2014  | at Penn State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Jan 01, 2015  | vs Baylor  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 12  |