m footbl stats 2014 2015 plyr 12 html
#12 Shelton, R.J. | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Aug 29, 2014 Â | JACKSONVILLE STATE Â | 2 Â | 19 Â | 0 Â | 17 Â | 1 Â | 5 Â | 0 Â | 5 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 24 Â |
Sept 6, 2014  | at Oregon  | 1  | 30  | 0  | 30  | 4  | 58  | 0  | 24  | 0-0-0  | 0  | 0  | 0  | 5  | 121  | 0  | 59  | 0  | 0  | 0  | 0  | 209  |
Sep 20, 2014 Â | EASTERN MICHIGAN Â | 3 Â | 9 Â | 1 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 39 Â | 0 Â | 39 Â | 0 Â | 0 Â | 0 Â | 0 Â | 48 Â |
Sep 27, 2014 Â | WYOMING Â | 1 Â | 15 Â | 0 Â | 15 Â | 2 Â | 20 Â | 0 Â | 12 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 88 Â | 0 Â | 38 Â | 0 Â | 0 Â | 0 Â | 0 Â | 123 Â |
Oct 04, 2014 Â | NEBRASKA Â | 3 Â | 22 Â | 0 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 57 Â | 0 Â | 20 Â | 0 Â | 0 Â | 0 Â | 0 Â | 79 Â |
Oct 11, 2014  | at Purdue  | 4  | 27  | 0  | 8  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 2  | 38  | 0  | 22  | 0  | 0  | 0  | 0  | 65  |
Oct 18, 2014  | at Indiana  | 1  | 5  | 0  | 5  | 3  | 19  | 1  | 8  | 0-0-0  | 0  | 0  | 0  | 2  | 34  | 0  | 22  | 0  | 0  | 0  | 0  | 58  |
Oct 25, 2014 Â | MICHIGAN Â | 1 Â | 5 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 27 Â | 0 Â | 27 Â | 0 Â | 0 Â | 0 Â | 0 Â | 32 Â |
Nov 08, 2014 Â | OHIO STATE Â | 1 Â | 3 Â | 0 Â | 3 Â | 2 Â | 15 Â | 0 Â | 11 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 60 Â | 0 Â | 26 Â | 0 Â | 0 Â | 0 Â | 0 Â | 78 Â |
Nov 15, 2014  | at Maryland  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 2  | 29  | 0  | 15  | 0  | 0  | 0  | 0  | 29  |
Nov 22, 2014 Â | RUTGERS Â | 1 Â | 4 Â | 0 Â | 4 Â | 3 Â | 39 Â | 1 Â | 16 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 76 Â | 0 Â | 52 Â | 0 Â | 0 Â | 0 Â | 0 Â | 119 Â |
Nov 29, 2014  | at Penn State  | 1  | -2  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 3  | 135  | 1  | 90  | 0  | 0  | 0  | 0  | 133  |
Jan 01, 2015  | vs Baylor  | 2  | 11  | 1  | 11  | 1  | 17  | 0  | 17  | 0-0-0  | 0  | 0  | 0  | 3  | 89  | 0  | 37  | 0  | 0  | 0  | 0  | 117  |
Totals  |   | 21  | 148  | 2  | 30  | 16  | 173  | 2  | 24  | 0-0-0  | 0  | 0  | 0  | 31  | 793  | 1  | 90  | 0  | 0  | 0  | 0  | 1114  |
Games played: 13 Avg per rush: 7.0 Avg per catch: 10.8 Kick ret avg: 25.6 All purpose avg/game: 85.7 Total offense avg/gm: 11.4 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Aug 29, 2014 Â | JACKSONVILLE STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sept 6, 2014  | at Oregon  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Sep 20, 2014 Â | EASTERN MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Sep 27, 2014 Â | WYOMING Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 04, 2014 Â | NEBRASKA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 11, 2014  | at Purdue  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 18, 2014  | at Indiana  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Oct 25, 2014 Â | MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 08, 2014 Â | OHIO STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 15, 2014  | at Maryland  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 22, 2014 Â | RUTGERS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Nov 29, 2014  | at Penn State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Jan 01, 2015  | vs Baylor  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Totals  |   | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 30  |