m baskbl archive m baskbl sched 2005 html
Results/News Releases
2005-2006 SCHEDULE Overall 25-12 Conf. 8-6 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/29/05 | Green-White Game | East Lansing, Mich. | W, 84-44 | More | |
| 11/07/05 | vs. Lake Superior State (Exh.) | East Lansing, Mich. | W, 107-73 | More | |
| 11/12/05 | Northern Michigan (Exh.) | East Lansing, Mich. | W, 77-58 | More | |
| 11/19/05 | at Hawai'i | Honolulu, Hawaii | L, 84-62 | More | |
| 11/21/05 | Chaminade (Maui Invitational) | Maui, Hawaii | W, 89-67 | TV: ESPN2 | More |
| 11/22/05 | vs. Gonzaga | Maui, Hawaii | L, 109-106 | More | |
| 11/23/05 | at Arizona | Maui, Hawaii | W, 74-71 | TV: ESPN, ESPN2, or ESPNU | More |
| 11/27/05 | vs. Â IPFW | East Lansing, Mich. | W, 84-73 | TV: ESPN Plus Local | More |
| 11/30/05 | vs. Georgia Tech | East Lansing, Mich. | W, 88-86 | TV: ESPN | More |
| 12/03/05 | at Arkansas-Little Rock | Grand Rapids, Mich. | W, 72-67 | TV: ESPN Plus Local | More |
| 12/06/05 | at Boston College | New York, N.Y. | W, 77-70 | TV: ESPN | More |
| 12/10/05 | at Wichita State | Auburn Hills, Mich. | W, 83-64 | TV: ESPN2 | More |
| 12/16/05 | vs. Cleveland State | East Lansing, Mich. | W, 83-75 | TV: ESPNU | More |
| 12/18/05 | vs. Florida International | East Lansing, Mich. | W, 85-58 | TV: ESPN Plus Local | More |
| 12/21/05 | at Wisconsin-Green Bay | Green Bay, Wisc. | W, 98-69 | TV: ESPN Plus Local | More |
| 12/28/05 | vs. Tennessee Tech | East Lansing, Mich. | W, 80-63 | TV: ESPN Plus Local | More |
| 12/31/05 | vs. Coppin State | East Lansing, Mich. | W, 78-54 | TV: ESPN Plus Local | More |
| 01/05/06 | at Illinois * | Champaign, Ill. | L, 60-50 | TV: ESPN2 | More |
| 01/08/06 | at Wisconsin * | Madison, Wis. | L, 82-63 | TV: CBS | More |
| 01/11/06 | vs. Indiana * | East Lansing, Mich. | W, 87-73 | TV: ESPN | More |
| 01/15/06 | at Ohio State * | Columbus, Ohio | W, 62-59 (2OT) | TV: CBS | More |
| 01/21/06 | vs. Iowa * | East Lansing, Mich. | W, 85-55 | TV: ESPN | More |
| 01/25/06 | at Michigan * | Ann Arbor, Mich. | L, 72-67 | TV: ESPN Plus Local | More |
| 01/28/06 | vs. Penn State * | East Lansing, Mich. | W, 69-60 | TV: ESPN Plus Regional | More |
| 02/04/06 | at Northwestern * | Evanston, Ill. | W, 77-66 | TV: ESPN Plus Local | More |
| 02/08/06 | vs. Purdue * | East Lansing, Mich. | W, 77-52 | TV: ESPN Plus Local | More |
| 02/11/06 | at Minnesota * | Minneapolis, Minn. | L, 69-54 | TV: ESPN Plus Regional | More |
| 02/14/06 | at Iowa | Iowa City, Iowa | L, 66-54 | TV: ESPN | More |
| 02/18/06 | vs. Michigan * | East Lansing, Mich. | W, 90-71 | TV: ESPN | More |
| 02/22/06 | vs. Ohio State * | East Lansing, Mich. | L, 79-68 | TV: ESPN Plus Local | More |
| 02/26/06 | at Indiana * | Bloomington, Ind. | L, 78-71 | TV: CBS | More |
| 03/02/06 | vs. Wisconsin * | East Lansing, Mich. | W, 74-65 | TV: ESPN | More |
| 03/04/06 | vs. Illinois | East Lansing, Mich. | L, 75-68 | TV: CBS | More |
| 03/09/06 | vs. PurdueBig Ten Tournament | Indianapolis, Ind. | W, 70-58 | TV: ESPN2 | More |
| 03/10/06 | at IllinoisBig Ten Tournament | Indianapolis, Ind. | W, 61-56 | TV: ESPN Plus | More |
| 03/11/06 | at IowaBig Ten Tournament | Indianapolis, Ind. | L, 53-48 | More | |
| 03/17/06 | vs. George Mason (NCAA First Round) | Dayton, Ohio | L, 75-65 | TV: CBS | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Lake Superior State (Exh.)
Hawai'i
Gonzaga
Arizona
Georgia Tech
Arkansas-Little Rock
Boston College
Wichita State
Cleveland State
Florida International
Wisconsin-Green Bay
Tennessee Tech
Coppin State
Illinois *
Wisconsin *
Indiana *
Ohio State *
Iowa *
Michigan *
Penn State *
Northwestern *
Purdue *
Minnesota *
George Mason (NCAA First Round)