m baskbl archive m baskbl sched 2004 html
2004-05 Results/News Releases
2004-2005 SCHEDULE Overall 29-7 Conf. 13-3 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/06/04 | Green-White Scrimmage | East Lansing, Mich. | W, 72-68 | More | |
| 11/10/04 | vs. Grand Valley State (Exhibition) | East Lansing, Mich. | W, 77-62 | More | |
| 11/14/04 | Northern Michigan (Exhibition) | East Lansing, Mich. | W, 98-56 | More | |
| 11/19/04 | vs. Florida A&M | East Lansing, Mich. | W, 104-72 | TV: ESPN Plus Local | More |
| 11/23/04 | vs. Wisconsin-Green Bay | East Lansing, Mich. | W, 104-46 | TV: ESPN Plus Local | More |
| 11/27/04 | vs. Nicholls St | East Lansing, Mich. | W, 102-52 | TV: ESPN Plus Local | More |
| 11/30/04 | at Duke (Big Ten/ACC Challenge) | Durham, N.C. | L, 81-74 | TV: ESPN | More |
| 12/04/04 | vs. George Washington | Washington, D.C. | L, 96-83 | TV: Raycom Sports | More |
| 12/05/04 | George Mason | Washington, D.C. | W, 66-60 | More | |
| 12/11/04 | vs. Stanford | Auburn Hills, Mich. | W, 78-53 | TV: CBS | More |
| 12/18/04 | vs. Delaware State | East Lansing, Mich. | W, 63-45 | TV: ESPN Plus Local | More |
| 12/21/04 | vs. UCLA | East Lansing, Mich. | W, 76-64 | TV: ESPN2 | More |
| 12/29/04 | UNC Asheville | East Lansing, Mich. | W, 92-63 | More | |
| 01/05/05 | at Penn St * | State College, Pa. | W, 84-58 | TV: ESPN Local Plus | More |
| 01/08/05 | vs. Northwestern * | East Lansing, Mich. | W, 87-58 | TV: ESPN Local Plus | More |
| Â | at Wisconsin | Madison, Wis. | TBA | TV: CBS | More |
| 01/16/05 | at Wisconsin * | Madison, Wis. | L, 62-59 | TV: CBS | More |
| 01/18/05 | vs. Purdue * | East Lansing, Mich. | W, 71-64 | TV: ESPN | More |
| 01/22/05 | at Minnesota * | Minneapolis, Minn. | W, 69-55 | TV: ESPN Plus Regional | More |
| 01/27/05 | vs. Michigan * | East Lansing, Mich. | W, 64-53 | TV: ESPN | More |
| 01/29/05 | vs. Oakland | East Lansing, Mich. | W, 92-75 | TV: ESPN Plus Local | More |
| 02/01/05 | vs. Illinois * | East Lansing, Mich. | L, 81-68 | TV: ESPN | More |
| 02/05/05 | at Iowa * | Iowa City, Iowa | W, 75-64 | TV: ESPN Plus Local | More |
| 02/09/05 | vs. Ohio St * | East Lansing, Mich. | W, 83-69 | TV: ESPN Plus Local | More |
| 02/12/05 | at Michigan * | Ann Arbor, Mich. | W, 64-49 | TV: ESPN | More |
| 02/16/05 | vs. Minnesota * | East Lansing, Mich. | W, 81-62 | TV: ESPN Local Plus | More |
| 02/19/05 | at Purdue * | West Lafayette, Ind. | W, 68-57 | TV: ESPN Plus Regional | More |
| 02/24/05 | vs. Wisconsin * | East Lansing, Mich. | W, 77-64 | TV: ESPN | More |
| 02/27/05 | at Indiana * | Bloomington, Ind. | L, 78-74 (OT) | TV: CBS | More |
| 03/02/05 | at Northwestern * | Evanston, Ill. | W, 69-58 | TV: ESPN Plus Local | More |
| 03/05/05 | vs. Penn St * | East Lansing, Mich. | W, 90-64 | TV: ESPN Plus Local | More |
| 03/11/05 | vs. Iowa | Chicago, Ill. | L, 71-69 | More | |
| 03/18/05 | vs. Old Dominion (NCAA First Round) | Worcester, Mass. | W, 89-81 | TV: CBS | More |
| 03/20/05 | vs. Vermont (NCAA Second Round) | Worcester, Mass. | W, 72-61 | More | |
| 03/25/05 | at Duke (NCAA Sweet 16) | Austin, Texas | W, 78-68 | Watch  TV: CBS | More |
| 03/27/05 | vs. Kentucky | Austin, Texas | W, 94-88 (2OT) | More | |
| 04/02/05 | vs. North Carolina | St. Louis, Mo. | L, 87-71 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Grand Valley State (Exhibition)
Florida A&M
Wisconsin-Green Bay
Nicholls St
Duke (Big Ten/ACC Challenge)
George Washington
Stanford
Delaware State
UCLA
Penn St *
Northwestern *
Wisconsin
Purdue *
Minnesota *
Michigan *
Oakland
Illinois *
Iowa *
Ohio St *
Indiana *
Old Dominion (NCAA First Round)
Vermont (NCAA Second Round)
Kentucky
North Carolina